Zorah Coulibaly
g
15
a
13
pts
43
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 21 | 12 |
| Goals | 15 | 8 |
| Assists | 13 | 8 |
| Points | 43 | 24 |
| Shots | 51 | 26 |
| Shot Pct | .294 | .308 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Porterville | W, 14-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | Ventura | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | Canyons | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 5 | Porterville | W, 14-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | Ventura | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 15 | 13 | 43 |
| Conference | 12 | 12 | 8 | 8 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 8 | 10 | 26 |
| Away | 10 | 10 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 13 | 13 | 39 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 8 | 8 | 8 | 3 | 19 |
| October | 8 | 8 | 5 | 7 | 17 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.43 | .294 | 1.19 | .490 |
| Conference | 12 | 2.17 | .308 | 1.00 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3.09 | .235 | 1.36 | .441 |
| Away | 10 | 1.70 | .412 | 1.00 | .588 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.43 | .382 | 1.36 | .559 |
| Losses | 4 | 2.50 | .000 | .75 | .300 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 8 | 3.50 | .286 | 1.88 | .536 |
| October | 8 | 2.00 | .313 | 1.00 | .500 |
| November | 3 | 1.67 | .400 | .67 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 51 | .294 | 25 | .490 |
| Conference | 12 | 26 | .308 | 12 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 34 | .235 | 15 | .441 |
| Away | 10 | 17 | .412 | 10 | .588 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 34 | .382 | 19 | .559 |
| Losses | 4 | 10 | .000 | 3 | .300 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 8 | 28 | .286 | 15 | .536 |
| October | 8 | 16 | .313 | 8 | .500 |
| November | 3 | 5 | .400 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 1-1 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 1-1 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 1-1 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .71 | .62 | 2.05 |
| Conference | 12 | 12 | .67 | .67 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .73 | .91 | 2.36 |
| Away | 10 | 10 | .70 | .30 | 1.70 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .93 | .93 | 2.79 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | 1.00 | .38 | 2.38 |
| October | 8 | 8 | .63 | .88 | 2.13 |
| November | 3 | 3 | .67 | .33 | 1.67 |
