Sequoias at Allan Hancock September 1, 2023
Box Score
Sequoias
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alyna Gonzalez
|
0 | 0 | 0 | 0 |
|
d 4
Emma Lorenzi
|
0 | 0 | 0 | 0 |
|
d 5
ASIA BURRELL
|
0 | 0 | 0 | 0 |
|
d 6
Perla Lopez
|
0 | 0 | 0 | 0 |
|
m 7
America Lopez
|
2 | 0 | 0 | 0 |
|
m 8
Elizabeth Jasso
|
0 | 0 | 0 | 0 |
|
w 9
Aubrey Salazar
|
1 | 0 | 0 | 0 |
|
s 10
LITSY MUNOZ
|
2 | 1 | 1 | 0 |
|
w 11
GISSEL MORA
|
1 | 1 | 1 | 0 |
|
w 12
NAVAEH DIAZ
|
0 | 0 | 0 | 0 |
|
d 13
JOCELYN ARELLANO
|
0 | 0 | 0 | 0 |
|
s 14
NIKKI LICON
|
0 | 0 | 0 | 0 |
|
m 17
LYNEA RIVERA
|
1 | 1 | 0 | 0 |
|
d 18
BROOKE NAVARETTE
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 42:30
21
KAYLA PENA
|
0 | 0 | 0 | 0 |
|
d 24
CLARISSA MEJIA
|
0 | 0 | 0 | 0 |
|
d 25
GRACIE ROMERO
|
0 | 0 | 0 | 0 |
|
gk 50
MYA RODRIGUEZ
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyna Gonzalez | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Patchin | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
2nd
|
65:07 | GISSEL MORA (unassisted) - * | 1 - 0 |
|
Sequoias
2nd
|
65:07 | LITSY MUNOZ (unassisted) - * | 2 - 0 |
|
Allan Hancock
2nd
|
88:49 | Ana Delgado (Estrella Guzman) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
42:30 | Yellow card - KAYLA PENA |
|
Allan Hancock
1st
|
42:30 | Yellow card - Kaihla Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 4 | 3 | 7 |
| Allan Hancock | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 2 | 3 | 5 |
| Allan Hancock | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 1 | 0 | 1 |
| Allan Hancock | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 4 | 4 |
| Allan Hancock | 2 | 3 | 5 |
| Date/Time | September 1, 2023 - 2:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Alyna Gonzalez at goalie for Sequoias. | ||
| 0:00 | Sam Patchin at goalie for Allan Hancock. | ||
| 3:29 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Alyna Gonzalez. | ||
| 4:02 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Alyna Gonzalez. | ||
| 4:52 | Shot by Sequoias AMERICA LOPEZ, Wide. | ||
| 8:29 | Shot by Allan Hancock Zorah Coulibaly, Wide. | ||
| 10:42 | Shot by Sequoias AMERICA LOPEZ, Wide Left. | ||
| 10:55 | Substitution!Sequoias substitution: ASIA BURRELL for CLARISSA MEJIA. | ||
| Foul on Allan Hancock. | |||
| 17:08 | Substitution!Allan Hancock substitution: Emma Reyes for Stacy Ramos. | ||
| 19:06 | Shot by Allan Hancock Zorah Coulibaly, Wide. | ||
| 19:32 | Shot by Allan Hancock Cynthia Ramirez, Blocked. | ||
| 21:00 | Substitution!Sequoias substitution: NAVAEH DIAZ for AMERICA LOPEZ. | ||
| 21:00 | Substitution!Sequoias substitution: KAYLA PENA for LYNEA RIVERA. | ||
| 23:38 | Shot by Sequoias LITSY MUNOZ, Wide. | ||
| 23:52 | Substitution!Sequoias substitution: Emma Lorenzi for GRACIE ROMERO. | ||
| 25:43 | Corner kick by Sequoias GISSEL MORA [25:43]. | ||
| 27:30 | Substitution!Allan Hancock substitution: Stacy Ramos for Zorah Coulibaly. | ||
| 28:42 | Shot by Sequoias AUBREY SALAZAR, Wide. | ||
| Foul on Allan Hancock. | |||
| 32:20 | Substitution!Allan Hancock substitution: Estrella Guzman for Stacy Ramos. | ||
| 35:46 | Shot by Allan Hancock Cynthia Ramirez, Wide Right. | ||
| 37:28 | Substitution!Allan Hancock substitution: Zorah Coulibaly for Annette Vargas. | ||
| 37:28 | Substitution!Allan Hancock substitution: Stacy Ramos for Emma Reyes. | ||
| 42:30 | Yellow card on Sequoias KAYLA PENA. | ||
| 42:30 | Yellow card on Allan Hancock Kaihla Lopez. | ||
| 42:30 | Substitution!Allan Hancock substitution: Annette Vargas for Kaihla Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sequoias: #1 Alyna Gonzalez, #4 Emma Lorenzi, #6 PERLA LOPEZ, #9 AUBREY SALAZAR, #10 LITSY MUNOZ, #11 GISSEL MORA, #12 NAVAEH DIAZ, #13 JOCELYN ARELLANO, #18 BROOKE NAVARETTE, #21 KAYLA PENA, #50 MYA RODRIGUEZ. | ||
| 45:00 | For Allan Hancock: #1 Sam Patchin, #2 Zorah Coulibaly, #4 Ximena Jinojosa, #6 Estrella Guzman, #7 Cynthia Ramirez, #13 Kaihla Lopez, #14 Stacy Ramos, #17 Leslie Ramirez, #22 Ana Delgado, #23 Isabella Diaz, #27 Annette Vargas. | ||
| 51:17 | Corner kick by Allan Hancock Estrella Guzman [51:17]. | ||
| 51:20 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Alyna Gonzalez. | ||
| 51:38 | Header Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Alyna Gonzalez. | ||
| Foul on Sequoias. | |||
| 58:54 | Shot by Allan Hancock Cynthia Ramirez, Blocked. | ||
| 59:19 | Corner kick by Allan Hancock Cynthia Ramirez [59:19]. | ||
| 62:40 | Substitution!Sequoias substitution: LYNEA RIVERA for KAYLA PENA. | ||
| 65:07 | Goal!GOAL by Sequoias GISSEL MORA (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Allan Hancock. | |||
| 65:07 | Goal!GOAL by Sequoias LITSY MUNOZ * ( 2 - 0 ) |
||
| 65:07 | Substitution!Allan Hancock substitution: Liliana Jones for Stacy Ramos. | ||
| 65:07 | Substitution!Sequoias substitution: ASIA BURRELL for Emma Lorenzi. | ||
| 65:07 | Substitution!Sequoias substitution: AMERICA LOPEZ for Brittany Avalos. | ||
| Foul on Sequoias. | |||
| 67:53 | Shot by Sequoias LYNEA RIVERA, Save (by goalie) Sam Patchin. | ||
| Foul on Allan Hancock. | |||
| Foul on Sequoias. | |||
| 77:00 | Header Shot by Allan Hancock Kaihla Lopez, Wide Right. | ||
| 78:13 | Shot by Allan Hancock Liliana Jones, Save (by goalie) Alyna Gonzalez. | ||
| 83:32 | Substitution!Sequoias substitution: LITSY MUNOZ for NAVAEH DIAZ. | ||
| 83:32 | Corner kick by Allan Hancock Cynthia Ramirez [83:32]. | ||
| 83:47 | Shot by Allan Hancock Kaihla Lopez, Blocked. | ||
| 84:16 | Shot by Allan Hancock Zorah Coulibaly, Blocked. | ||
| 85:30 | Corner kick by Allan Hancock Cynthia Ramirez [85:30]. | ||
| 86:17 | Corner kick by Allan Hancock Estrella Guzman [86:17]. | ||
| Foul on Allan Hancock. | |||
| 88:19 | Substitution!Sequoias substitution: NIKKI LICON for AMERICA LOPEZ. | ||
| 88:41 | Substitution!Sequoias substitution: AUBREY SALAZAR for GISSEL MORA. | ||
| Foul on Sequoias. | |||
| 88:41 | Corner kick by Allan Hancock Estrella Guzman [88:41]. | ||
| 88:47 | Shot by Allan Hancock Zorah Coulibaly, Blocked. | ||
| 88:49 | Goal!GOAL by Allan Hancock Ana Delgado, Assist by Estrella Guzman * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


