Allan Hancock at L.A. Pierce September 26, 2023
Box Score
Allan Hancock
L.A. Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Emma Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
14
Stacy Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Deborah Curiel
|
0 | 0 | 0 | 0 |
|
3
Meghan Gonzalez
|
1 | 0 | 0 | 0 |
|
4
Joselyn Giron
|
0 | 0 | 0 | 0 |
|
5
Ceerley Tecum
|
0 | 0 | 0 | 0 |
|
6
Kylie Liang
|
0 | 0 | 0 | 0 |
|
mid/ 7
May Htet Lu
|
2 | 2 | 1 | 0 |
|
def/ 8
Nicole Tardencilla
|
0 | 0 | 0 | 0 |
|
9
Natalie Villafana
|
0 | 0 | 0 | 0 |
|
m 10
Victoria Castro
|
3 | 1 | 0 | 1 |
|
d 12
Lily Rang
|
0 | 0 | 0 | 0 |
|
14
Jamie Torres
|
0 | 0 | 0 | 0 |
|
def 16
Karely Ortiz
|
0 | 0 | 0 | 0 |
|
fwd 17
Alia Peñaherrera
|
1 | 1 | 1 | 0 |
|
20
Brenda Medina
|
0 | 0 | 0 | 0 |
|
m 21
Eddenlly Calderon
|
1 | 1 | 0 | 0 |
|
d 22
Cheila Casiano
|
0 | 0 | 0 | 0 |
|
fwd 23
Heidi Ricketts
|
0 | 0 | 0 | 0 |
|
24
Olivia Sulejmanagic
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 2 | 1 | 1 | 45:00 | |
| 1 - Sam Patchin | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deborah Curiel | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
L.A. Pierce
1st
|
17:09 | May Htet Lu (unassisted) - * | 0 - 1 |
|
L.A. Pierce
2nd
|
85:51 | Alia Peñaherr (Victoria Castro) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 5 | 6 | 11 |
| L.A. Pierce | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 1 | 3 |
| L.A. Pierce | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 1 | 1 |
| L.A. Pierce | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 5 | 8 |
| L.A. Pierce | 3 | 9 | 12 |
| Date/Time | September 26, 2023 - 4:00 PM |
|---|---|
| Location | Shepard stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Deborah Curiel at goalie for LA Pierce. | ||
| 0:00 | Sam Patchin at goalie for Allan Hancock. | ||
| Foul on LA Pierce. | |||
| 2:52 | Shot by Allan Hancock Zorah Coulibaly, High. | ||
| 9:02 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Deborah Curiel. | ||
| 9:38 | Corner kick by LA Pierce Lily Rang [9:38]. | ||
| Foul on LA Pierce. | |||
| 11:29 | Substitution!LA Pierce substitution: Meghan Gonzalez for Olivia Sulejmanagic. | ||
| 16:02 | Shot by LA Pierce Eddenlly Calderon, Defensive Save by Team. | ||
| 17:09 | Goal!LA Pierce May Htet Lu PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Allan Hancock. | |||
| 21:40 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 24:42 | Header Shot by LA Pierce Victoria Castro, Save (by goalie) Sam Patchin. | ||
| 25:17 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 30:17 | Header Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Deborah Curiel. | ||
| Foul on LA Pierce. | |||
| 32:51 | Shot by LA Pierce Victoria Castro, High. | ||
| 34:48 | Shot by LA Pierce Victoria Castro, Wide Right. | ||
| 37:44 | Corner kick by LA Pierce Lily Rang [37:44]. | ||
| 39:30 | Substitution!LA Pierce substitution: Olivia Sulejmanagic for Heidi Ricketts. | ||
| 39:30 | Substitution!LA Pierce substitution: Kylie Liang for Alia Peñaherr. | ||
| Foul on Allan Hancock. | |||
| 41:19 | Corner kick by LA Pierce Lily Rang [41:19]. | ||
| 42:11 | Shot by LA Pierce Olivia Sulejmanagic, High. | ||
| 44:37 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #2 Zorah Coulibaly, #5 Mia Santana, #6 Estrella Guzman, #7 Cynthia Ramirez, #13 Kaihla Lopez, #14 Stacy Ramos, #15 Alyssa Valenzuela, #17 Leslie Ramirez, #27 Annette Vargas. | ||
| 45:00 | Maya Mendek at goalie for Allan Hancock. | ||
| 46:50 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Deborah Curiel. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 54:00 | Shot by Allan Hancock Estrella Guzman, Save (by goalie) Deborah Curiel. | ||
| Foul on Allan Hancock. | |||
| 57:39 | Substitution!LA Pierce substitution: Natalie Villafana for Meghan Gonzalez. | ||
| Foul on Allan Hancock. | |||
| 59:00 | Shot by LA Pierce May Htet Lu, Save (by goalie) Maya Mendek. | ||
| 59:26 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Deborah Curiel. | ||
| 60:17 | Substitution!Allan Hancock substitution: Liliana Jones for Stacy Ramos. | ||
| 60:17 | Substitution!LA Pierce substitution: Jamie Torres for Eddenlly Calderon. | ||
| Foul on LA Pierce. | |||
| 62:28 | Corner kick by Allan Hancock Estrella Guzman [62:28]. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Pierce. | |||
| 68:18 | Shot by Allan Hancock Zorah Coulibaly, High. | ||
| 68:24 | Substitution!LA Pierce substitution: Olivia Sulejmanagic for Joselyn Giron. | ||
| 68:24 | Substitution!LA Pierce substitution: Eddenlly Calderon for Jamie Torres. | ||
| 74:22 | Shot by Allan Hancock Leslie Ramirez, Save (by goalie) Deborah Curiel. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 76:07 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Deborah Curiel. | ||
| 78:20 | Substitution!Allan Hancock substitution: Ximena Jinojosa for Kaihla Lopez. | ||
| 78:20 | Substitution!LA Pierce substitution: Meghan Gonzalez for Olivia Sulejmanagic. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| Foul on Allan Hancock. | |||
| 82:20 | Shot by LA Pierce Meghan Gonzalez, High. | ||
| 85:51 | Goal!GOAL by LA Pierce Alia Peñaherr, Assist by Victoria Castro * ( 0 - 2 ) |
||
| Foul on LA Pierce. | |||
| Foul on Allan Hancock. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


