Cuesta at Allan Hancock September 29, 2023
Box Score
Cuesta
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Averi Nerpel
|
0 | 0 | 0 | 0 |
|
m 2
Samantha Rivera-Macias
|
0 | 0 | 0 | 0 |
|
3
Erika Enriquez
|
0 | 0 | 0 | 0 |
|
4
Georgia Jensen
|
0 | 0 | 0 | 0 |
|
m 5
Grace Townsend
|
0 | 0 | 0 | 0 |
|
m 7
Shaylee Sargent
|
0 | 0 | 0 | 0 |
|
m 8
Lyndsey Mitchell
|
0 | 0 | 0 | 0 |
|
9
Emma Brimer
|
0 | 0 | 0 | 0 |
|
d 10
Keira Tresky
|
0 | 0 | 0 | 0 |
|
d 11
Kylie Beeby
|
0 | 0 | 0 | 0 |
|
12
Audrie Greene
|
0 | 0 | 0 | 0 |
|
13
Caitlin Flanagan
|
0 | 0 | 0 | 0 |
|
f 14
Hannah Flanagan
|
0 | 0 | 0 | 0 |
|
m 16
CeeCee Tucker
|
1 | 1 | 0 | 0 |
|
17
Payton Grimes
|
0 | 0 | 0 | 0 |
|
18
Talia Arroyo
|
0 | 0 | 0 | 0 |
|
20
Sophie Leger
|
0 | 0 | 0 | 0 |
|
m 22
Hailey Hallford
|
0 | 0 | 0 | 0 |
|
m 23
Emmersyn Vegas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 11 | 7 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
11
Emma Reyes
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
14
Stacy Ramos
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 28 | 16 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Averi Nerpel | 10 | 5 | 5 | 59:33 | |
| 3 - Erika Enriquez | 5 | 1 | 4 | 30:27 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 1 | 0 | 1 | 45:00 | |
| 1 - Sam Patchin | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
23:31 | Zorah Coulibaly (Estrella Guzman) - * | 0 - 1 |
|
Allan Hancock
1st
|
26:53 | Kaihla Lopez (Annette Vargas) | 0 - 2 |
|
Allan Hancock
1st
|
31:43 | Cynthia Ramirez (unassisted) | 0 - 3 |
|
Allan Hancock
1st
|
39:58 | Cynthia Ramirez (Leslie Ramirez) | 0 - 4 |
|
Allan Hancock
2nd
|
59:33 | Leslie Ramirez (Cynthia Ramirez & Team) - * | 0 - 5 |
|
Allan Hancock
2nd
|
77:15 | Ximena Jinojosa (Isabella Galvan) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 1 | 1 |
| Allan Hancock | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 6 | 4 | 10 |
| Allan Hancock | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 0 | 1 |
| Allan Hancock | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 4 | 5 | 9 |
| Allan Hancock | 4 | 7 | 11 |
| Date/Time | September 29, 2023 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 1:47 |
| Attendance | 50 |
| Scorer: | Alyssa Dutra |
Play By Play
| 0:00 | Averi Nerpel at goalie for Cuesta. | ||
| 0:00 | Sam Patchin at goalie for Allan Hancock. | ||
| 0:54 | Corner kick by Allan Hancock Estrella Guzman [0:54]. | ||
| 3:52 | Shot by Allan Hancock Cynthia Ramirez, Wide Left. | ||
| Foul on Cuesta. | |||
| 5:05 | Offside against Allan Hancock. | ||
| 6:36 | Shot by Allan Hancock Kaihla Lopez, High. | ||
| 7:50 | Shot by Allan Hancock Ximena Jinojosa, Blocked. | ||
| 9:13 | Shot by Allan Hancock Leslie Ramirez, Team Save by Team. | ||
| Foul on Allan Hancock. | |||
| Foul on Cuesta. | |||
| 11:11 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Averi Nerpel. | ||
| 11:57 | Corner kick by Cuesta Hailey Hallford [11:57]. | ||
| Foul on Allan Hancock. | |||
| Foul on Cuesta. | |||
| 16:23 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Averi Nerpel. | ||
| 17:46 | Substitution!Cuesta substitution: Caitlin Flanagan for Grace Townsend. | ||
| 17:46 | Substitution!Cuesta substitution: Talia Arroyo for Emmersyn Vegas. | ||
| 17:46 | Substitution!Cuesta substitution: Georgia Jensen for Keira Tresky. | ||
| 18:27 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Averi Nerpel. | ||
| 18:57 | Shot by Allan Hancock Cynthia Ramirez, Blocked. | ||
| 19:07 | Shot by Allan Hancock Annette Vargas, Save (by goalie) Averi Nerpel. | ||
| 19:53 | Offside against Allan Hancock. | ||
| 20:42 | Shot by Allan Hancock Zorah Coulibaly, Hit Post. | ||
| 22:02 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Averi Nerpel. | ||
| 23:31 | Goal!GOAL by Allan Hancock Zorah Coulibaly (FIRST GOAL), Assist by Estrella Guzman * ( 0 - 1 ) |
||
| 23:39 | Substitution!Allan Hancock substitution: Stacy Ramos for Ximena Jinojosa. | ||
| 25:07 | Corner kick by Allan Hancock Kaihla Lopez [25:07]. | ||
| 26:44 | Corner kick by Allan Hancock Annette Vargas [26:44]. | ||
| 26:53 | Goal!GOAL by Allan Hancock Kaihla Lopez, Assist by Annette Vargas ( 0 - 2 ) |
||
| 27:23 | Shot by Allan Hancock Stacy Ramos, High. | ||
| 29:13 | Substitution!Cuesta substitution: Emmersyn Vegas for Lyndsey Mitchell. | ||
| 29:13 | Substitution!Allan Hancock substitution: Liliana Jones for Annette Vargas. | ||
| 31:43 | Goal!GOAL by Allan Hancock Cynthia Ramirez ( 0 - 3 ) |
||
| Foul on Allan Hancock. | |||
| 31:56 | Substitution!Cuesta substitution: Erika Enriquez for Shaylee Sargent. | ||
| 39:33 | Corner kick by Allan Hancock Estrella Guzman [39:33]. | ||
| Foul on Allan Hancock. | |||
| 39:58 | Goal!GOAL by Allan Hancock Cynthia Ramirez, Assist by Leslie Ramirez ( 0 - 4 ) |
||
| Foul on Cuesta. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cuesta: #1 Averi Nerpel, #2 Samantha Rivera-Maci, #5 Grace Townsend, #7 Shaylee Sargent, #8 Lyndsey Mitchell, #10 Keira Tresky, #11 Kylie Beeby, #14 Hannah Flanagan, #16 CeeCee Tucker, #22 Hailey Hallford, #23 Emmersyn Vegas. | ||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #5 Mia Santana, #7 Cynthia Ramirez, #9 Belinda Hernandez, #13 Kaihla Lopez, #14 Stacy Ramos, #15 Alyssa Valenzuela, #16 Liliana Jones, #17 Leslie Ramirez, #22 Ana Delgado, #27 Annette Vargas. | ||
| 45:00 | Averi Nerpel at goalie for Cuesta. | ||
| 45:00 | Maya Mendek at goalie for Allan Hancock. | ||
| Foul on Cuesta. | |||
| 48:17 | Shot by Cuesta CeeCee Tucker, Save (by goalie) Maya Mendek. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 57:14 | Substitution!Cuesta substitution: Audrie Greene for CeeCee Tucker. | ||
| 57:14 | Substitution!Allan Hancock substitution: Ximena Jinojosa for Kaihla Lopez. | ||
| 58:34 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 58:50 | Substitution!Cuesta substitution: Georgia Jensen for Shaylee Sargent. | ||
| 58:50 | Substitution!Cuesta substitution: Caitlin Flanagan for Emmersyn Vegas. | ||
| 58:50 | Substitution!Cuesta substitution: Talia Arroyo for Grace Townsend. | ||
| 59:33 | Goal!GOAL by Allan Hancock Leslie Ramirez, Assist by Cynthia Ramirez and Team * ( 0 - 5 ) |
||
| 59:33 | Substitution!Cuesta substitution: Erika Enriquez for Averi Nerpel. | ||
| 59:33 | Erika Enriquez at goalie for Cuesta. | ||
| 62:24 | Corner kick by Allan Hancock Annette Vargas [62:24]. | ||
| 63:06 | Header Shot by Allan Hancock Cynthia Ramirez, High. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 65:34 | Shot by Allan Hancock Ximena Jinojosa, Save (by goalie) Erika Enriquez. | ||
| 67:30 | Substitution!Allan Hancock substitution: Estrella Guzman for Liliana Jones. | ||
| 67:30 | Substitution!Cuesta substitution: CeeCee Tucker for Kylie Beeby. | ||
| 67:30 | Substitution!Cuesta substitution: Payton Grimes for Audrie Greene. | ||
| 67:30 | Substitution!Cuesta substitution: Shaylee Sargent for Hailey Hallford. | ||
| 68:06 | Shot by Allan Hancock Annette Vargas, High. | ||
| 68:38 | Shot by Allan Hancock Belinda Hernandez, Hit Crossbar. | ||
| 70:09 | Substitution!Cuesta substitution: Emma Brimer for Caitlin Flanagan. | ||
| 70:34 | Substitution!Cuesta substitution: Sophie Leger for Talia Arroyo. | ||
| Foul on Allan Hancock. | |||
| Foul on Cuesta. | |||
| 73:32 | Shot by Allan Hancock Annette Vargas, High. | ||
| 74:13 | Substitution!Cuesta substitution: Audrie Greene for CeeCee Tucker. | ||
| 74:13 | Substitution!Cuesta substitution: Emmersyn Vegas for Keira Tresky. | ||
| 74:13 | Substitution!Cuesta substitution: Grace Townsend for Lyndsey Mitchell. | ||
| 74:13 | Substitution!Allan Hancock substitution: Emma Reyes for Stacy Ramos. | ||
| 74:13 | Substitution!Allan Hancock substitution: Isabella Galvan for Ana Delgado. | ||
| 75:24 | Substitution!Cuesta substitution: Caitlin Flanagan for Hannah Flanagan. | ||
| 75:24 | Substitution!Allan Hancock substitution: Zorah Coulibaly for Belinda Hernandez. | ||
| Foul on Cuesta. | |||
| 77:15 | Goal!GOAL by Allan Hancock Ximena Jinojosa, Assist by Isabella Galvan * ( 0 - 6 ) |
||
| 79:23 | Substitution!Allan Hancock substitution: Isabella Diaz for Ximena Jinojosa. | ||
| 81:15 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Erika Enriquez. | ||
| Foul on Allan Hancock. | |||
| 83:19 | Substitution!Cuesta substitution: Hailey Hallford for Shaylee Sargent. | ||
| Foul on Cuesta. | |||
| 85:52 | Shot by Allan Hancock Estrella Guzman, High. | ||
| 86:11 | Shot by Allan Hancock Isabella Galvan, Save (by goalie) Erika Enriquez. | ||
| 87:48 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Erika Enriquez. | ||
| Foul on Cuesta. | |||
| 88:52 | Corner kick by Allan Hancock Cynthia Ramirez [88:52]. | ||
| 88:54 | Corner kick by Allan Hancock Estrella Guzman [88:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


