Liliana Jones
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 13 | 5 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 17 | 9 |
| Shot Pct | .118 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Porterville | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Oxnard | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Porterville | W, 14-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Oxnard | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Canyons | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 13 | 2 | 1 | 5 |
| Conference | 12 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 8 | 2 | 0 | 4 |
| Away | 10 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 7 | 1 | 1 | 3 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .81 | .118 | .62 | .765 |
| Conference | 12 | .75 | .000 | .58 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.09 | .167 | .91 | .833 |
| Away | 10 | .50 | .000 | .30 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .93 | .077 | .64 | .692 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .75 | .167 | .63 | .833 |
| October | 8 | 1.00 | .000 | .88 | .875 |
| November | 3 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .118 | 13 | .765 |
| Conference | 12 | 9 | .000 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 12 | .167 | 10 | .833 |
| Away | 10 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 13 | .077 | 9 | .692 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .167 | 5 | .833 |
| October | 8 | 8 | .000 | 7 | .875 |
| November | 3 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 13 | .10 | .05 | .24 |
| Conference | 12 | 5 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .18 | .00 | .36 |
| Away | 10 | 5 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 7 | .07 | .07 | .21 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 5 | .13 | .00 | .25 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .33 | 1.00 |
