Official Volleyball Box Score
Allan Hancock at Santa Barbara
11/15/2024 at 6:00 PM
@ Santa Barbara
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 10 | 7 | 41 | .073 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Madrigal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marina Agueda * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kaitlyn Vongvone | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlee Robinson * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Olney * | 3 | 9 | 6 | 43 | .070 | 2 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Myranda Miranda | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gifti Tefera * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Jocelyn Olmstead * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Shanyce Valadez * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Morgan Doss | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 104 | .087 | 26 | 3 | 5 | 11 | 59 | 0 | 4 | 0 | 0 | 31.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bayley Padia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aviana Clemons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lina Husek * | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tana Long * | 3 | 6 | 2 | 19 | .211 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brooke Alexander | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Bella Nassiri * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Carly Hanna * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Grace Demmel | 2 | 5 | 0 | 9 | .556 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kaylin Cooney * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 20 | Madison Genasci | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Valeria Bellodas | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 17 | 114 | .184 | 37 | 13 | 7 | 3 | 40 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
