Nevaeh Madrigal
m
14
k/s
0.00
h %
.000
a/s
0.15
b/s
0.12
sa/s
0.54
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 26 | 18 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.12 | 0.11 |
| Hitting Percentage | .000 | .000 |
| Assists | 4 | 3 |
| Assists per set | 0.15 | 0.17 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 14 | 11 |
| Service Errors | 8 | 7 |
| Service Aces per set | 0.54 | 0.61 |
| Receptions | 62 | 48 |
| Reception Errors | 7 | 2 |
| Digs | 51 | 30 |
| Digs per set | 1.96 | 1.67 |
| Block Solo | 3 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 11.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | at Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | West L.A. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 6.0 |
| Nov 8 | Ventura | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Lemoore | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | West L.A. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Moorpark | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ventura | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 2 | 8 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 2 |
| Aug 30 | vs. Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | West L.A. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Oct 11 | Moorpark | L, 3-0 | - | 1 | 3 | 1 | 2 | 5 | 0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 0 | 3 | 1 | 12 | 1 |
| Oct 18 | at Cuesta | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 3 | 8 | 1 | 2 | 6 | 0 |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 0 | 6 | 1 | 4 | 0 |
| Nov 8 | Ventura | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 4 | 0.15 | 17.0 | 0.7 |
| Conference | 9 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 3 | 0.17 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 2.0 | 0.3 |
| Away | 8 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 2 | 0.13 | 12.0 | 0.8 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 3.0 | 0.8 |
| Wins | 7 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 3 | 0.23 | 12.0 | 0.9 |
| Losses | 7 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 5.0 | 0.4 |
| August | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 3.0 | 1.5 |
| October | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 2 | 0.18 | 5.0 | 0.5 |
| November | 5 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 9.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 51 | 1.96 | 3 | 0 | 3 | 0.12 |
| Conference | 9 | 18 | 30 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 15 | 29 | 1.93 | 3 | 0 | 3 | 0.20 |
| Neutral | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 13 | 31 | 2.38 | 3 | 0 | 3 | 0.23 |
| Losses | 7 | 13 | 20 | 1.54 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 19 | 2.11 | 3 | 0 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 11 | 14 | 0.54 | 8 | 62 | 7 |
| Conference | 9 | 18 | 11 | 11 | 0.61 | 7 | 48 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 2 | 0.29 | 4 | 25 | 1 |
| Away | 8 | 15 | 0 | 9 | 0.60 | 3 | 33 | 6 |
| Neutral | 2 | 4 | 0 | 3 | 0.75 | 1 | 4 | 0 |
| Wins | 7 | 13 | 0 | 9 | 0.69 | 2 | 28 | 6 |
| Losses | 7 | 13 | 11 | 5 | 0.38 | 6 | 34 | 1 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| September | 1 | 2 | 0 | 3 | 1.50 | 1 | 3 | 0 |
| October | 5 | 11 | 11 | 5 | 0.45 | 5 | 36 | 2 |
| November | 5 | 9 | 0 | 6 | 0.67 | 2 | 13 | 3 |
