Alexis Albera
- DS/LIB
- Allan Hancock
m
21
k/s
0.00
h %
-
a/s
0.12
b/s
0.00
sa/s
0.00
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 60 | 36 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 7 | 2 |
| Assists per set | 0.12 | 0.06 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 119 | 79 |
| Reception Errors | 17 | 12 |
| Digs | 83 | 49 |
| Digs per set | 1.38 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 9 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | West L.A. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | L.A. Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Ventura | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Antelope Valley | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | West L.A. | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Mission | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | L.A. Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Moorpark | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ventura | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 9 | 0 | 1 | 4 | 1 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 20 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| Sep 25 | West L.A. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 1 |
| Oct 4 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Oct 9 | L.A. Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 4 |
| Oct 16 | at Ventura | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 1 |
| Nov 12 | at Moorpark | L, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.12 | 0.0 | 0.0 |
| Conference | 12 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 0.0 | 0.0 |
| Away | 12 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.13 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| Wins | 11 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.21 | 0.0 | 0.0 |
| Losses | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 0.0 | 0.0 |
| August | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 0.0 | 0.0 |
| September | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 0.0 | 0.0 |
| October | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.18 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 83 | 1.38 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 49 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 34 | 1.31 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 31 | 43 | 1.39 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 28 | 43 | 1.54 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 40 | 1.25 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| September | 5 | 15 | 22 | 1.47 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 23 | 1.15 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 27 | 1.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 9 | 0 | 0.00 | 2 | 119 | 17 |
| Conference | 12 | 36 | 0 | 0 | 0.00 | 1 | 79 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 0 | 0.00 | 0 | 48 | 10 |
| Away | 12 | 31 | 9 | 0 | 0.00 | 2 | 64 | 6 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 11 | 28 | 9 | 0 | 0.00 | 1 | 48 | 7 |
| Losses | 10 | 32 | 0 | 0 | 0.00 | 1 | 71 | 10 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| September | 5 | 15 | 9 | 0 | 0.00 | 1 | 26 | 4 |
| October | 7 | 20 | 0 | 0 | 0.00 | 1 | 44 | 7 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 36 | 5 |
