Official Volleyball Box Score
Santa Barbara at Allan Hancock
10/23/2024 at 6:00 PM
@ Santa Maria
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 17 | 12 | 66 | .076 |
| 3 | 8 | 6 | 30 | .067 |
| 4 | 15 | 4 | 43 | .256 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 11 | 5 | 53 | .113 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 8 | 4 | 37 | .108 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 4 | 3 | 1 | 9 | .222 | 41 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Aviana Clemons * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Tillet | 4 | 12 | 5 | 36 | .194 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Lina Husek | 4 | 1 | 2 | 4 | -.250 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tana Long * | 4 | 14 | 5 | 44 | .205 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Brooke Alexander | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Hanna * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Grace Demmel * | 4 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kaylin Cooney * | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Madison Genasci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valeria Bellodas | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 170 | .159 | 47 | 12 | 5 | 7 | 79 | 2 | 4 | 0 | 0 | 69.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Madrigal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marina Agueda * | 4 | 7 | 8 | 43 | -.023 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kaitlyn Vongvone | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlee Robinson | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Olney * | 4 | 13 | 4 | 42 | .214 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Myranda Miranda * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gifti Tefera * | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Jocelyn Olmstead * | 4 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Shanyce Valadez * | 4 | 1 | 2 | 10 | -.100 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Morgan Doss | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 152 | .138 | 38 | 7 | 7 | 12 | 88 | 0 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:49 |
* = Starter
