Mia Santana
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 0 | 2 | 2 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .15 | .000 | .15 | 1.000 |
| Conference | 12 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .30 | .000 | .30 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .21 | .000 | .21 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 3 | .000 | 3 | 1.000 |
| Conference | 12 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 3 | .000 | 3 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 1 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 1 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 1 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .00 | .10 | .10 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .00 | .14 | .14 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 3 | 3 | .00 | .00 | .00 |
