|
Allan Hancock at Moorpark - Moorpark 9/18/2010 - 6:00 PM |
|
|
Allan Hancock
21 |
Moorpark
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 5 | 6 | 7 | 3 | 21 |
| Moorpark | 0 | 0 | 13 | 9 | 22 |
| Moorpark | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Anthony Johnson kickoff 38 yards to the MOORPARK32, Dominick Markham return -1 yards to the MOORPARK31 (Bennie Garrett), PENALTY MOORPARK illegal block 15 yards to the MOORPARK16. | |
| Moorpark at 15:00 | |
|---|---|
| 1st and 10 at MOORPARK16 | Moorpark drive start at 15:00. |
| 1st and 10 at MOORPARK16 | Zach Shultis pass complete to Chris Gant for 6 yards to the MOORPARK22 (Larry Greene). |
| 2nd and 4 at MOORPARK22 | Zach Shultis rush for loss of 1 yard to the MOORPARK21 (Favian Vargas; Kepa Nakaahiki). |
| 3rd and 5 at MOORPARK21 | Zach Shultis pass incomplete to Chris Gant (C.J. Simmons). |
| 4th and 5 at MOORPARK21 | Zach Shultis punt 39 yards to the ALLAN HA40, Perry Horkins return 14 yards to the MOORPARK46 (Garrett Malone). |
| 3 plays, 5 yards, 01:18 elapsed | |
| Allan Hancock at 13:42 | |
| 1st and 10 at MOORPARK46 | Allan Hancock drive start at 13:42. |
| 1st and 10 at MOORPARK46 | Ryan Anglin rush for 4 yards to the MOORPARK42 (DeAndre Robinson). |
| 2nd and 6 at MOORPARK42 | Chris Barnwell rush for no gain to the MOORPARK42 (Steven Cristobal). |
| 3rd and 6 at MOORPARK42 | Gavin Kelly pass complete to Spencer Dudley for 19 yards to the MOORPARK23 (Brian Baldwin; Steven Cristobal). |
| 1st and 10 at MOORPARK23 | Chris Barnwell rush for no gain to the MOORPARK23 (Clint Abraham; DeAndre Robinson). |
| 2nd and 10 at MOORPARK23 | Gavin Kelly pass incomplete to Scott Cathcart (Connor Benado). |
| 3rd and 10 at MOORPARK23 | Chris Barnwell rush for 2 yards to the MOORPARK21 (Brian Baldwin). |
| 4th and 8 at MOORPARK21 | Gavin Kelly pass incomplete. |
| 7 plays, 25 yards, 02:55 elapsed | |
| Moorpark at 10:47 | |
| 1st and 10 at MOORPARK21 | Moorpark drive start at 10:47. |
| 1st and 10 at MOORPARK21 | Zach Shultis pass incomplete to Chris Gant (Anthony Johnson). |
| 2nd and 10 at MOORPARK21 | Zach Shultis pass incomplete to Chris Gant. |
| 3rd and 10 at MOORPARK21 | Zach Shultis pass incomplete to Chris Gant. |
| 4th and 10 at MOORPARK21 | Zach Shultis punt 25 yards to the MOORPARK46, downed. |
| 3 plays, 0 yards, 00:29 elapsed | |
| Allan Hancock at 10:18 | |
| 1st and 10 at MOORPARK46 | Allan Hancock drive start at 10:18. |
| 1st and 10 at MOORPARK46 | Ryan Anglin rush for 36 yards to the MOORPARK10 (Steven Cristobal). |
| 1st and Goal at MOORPARK10 | Chris Barnwell rush for 1 yard to the MOORPARK09 (Reye Rodriguez; Brian Baldwin). |
| 2nd and Goal at MOORPARK09 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 3rd and Goal at MOORPARK09 | Chris Barnwell rush for loss of 1 yard to the MOORPARK10 (Connor Benado; Garrett Malone). |
| 4th and Goal at MOORPARK10 | Jared Miller field goal attempt from 20 GOOD, clock 08:31. |
| Allan Hancock 3, Moorpark 0 | |
| 5 plays, 36 yards, 01:47 elapsed | |
| Chris Nichols kickoff 69 yards to the MOORPARK01, Leonard Baker return 33 yards to the MOORPARK34 (Charles Martin). | |
| Moorpark at 08:19 | |
| 1st and 10 at MOORPARK34 | Moorpark drive start at 08:19. |
| 1st and 10 at MOORPARK34 | Zach Shultis pass complete to Antuan (Bam) Goodall for 4 yards to the MOORPARK38 (Oscar Torres). |
| 2nd and 6 at MOORPARK38 | Zach Shultis pass incomplete to Chris Gant (C.J. Simmons). |
| 3rd and 6 at MOORPARK38 | Zach Shultis pass complete to William Franklin for 4 yards to the MOORPARK42 (Anthony Johnson; Larry Greene), PENALTY ALLAN HA roughing the passer 15 yards to the ALLAN HA43. |
| 1st and 10 at ALLAN HA43 | William Franklin rush for loss of 3 yards to the ALLAN HA46 (Oscar Torres). |
| 2nd and 13 at ALLAN HA46 | William Franklin rush for 3 yards to the ALLAN HA43 (Favian Vargas; Anthony Johnson). |
| 3rd and 10 at ALLAN HA43 | Zach Shultis sacked for no gain to the ALLAN HA43 (Favian Vargas). |
| 4th and 10 at ALLAN HA43 | Zach Shultis punt 31 yards to the ALLAN HA12, fair catch by TEAM. |
| 6 plays, 23 yards, 02:47 elapsed | |
| Allan Hancock at 05:32 | |
| 1st and 10 at ALLAN HA12 | Allan Hancock drive start at 05:32. |
| 1st and 10 at ALLAN HA12 | Ryan Anglin rush for 1 yard to the ALLAN HA13 (Nick Bruce; Brian Baldwin). |
| 2nd and 9 at ALLAN HA13 | Chris Barnwell rush for 3 yards to the ALLAN HA16 (Connor Benado; Tim McAnany). |
| 3rd and 6 at ALLAN HA16 | Gavin Kelly pass complete to Scott Cathcart for 7 yards to the ALLAN HA23 (Silas Goma). |
| 1st and 10 at ALLAN HA23 | Chris Barnwell rush for 5 yards to the ALLAN HA28 (Tim McAnany; Brian Baldwin). |
| 2nd and 5 at ALLAN HA28 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA26 (Oscar Choto). |
| 3rd and 7 at ALLAN HA26 | Gavin Kelly pass complete to Sean DuBois for 8 yards to the ALLAN HA34 (Shane Toth; Connor Benado). |
| 1st and 10 at ALLAN HA34 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA32 (Nick Bruce). |
| 2nd and 12 at ALLAN HA32 | Gavin Kelly pass complete to Spencer Dudley for 7 yards to the ALLAN HA39 (Silas Goma; Shane Toth). |
| 3rd and 5 at ALLAN HA39 | Ryan Anglin rush for no gain to the ALLAN HA39 (Connor Benado; Shane Toth). |
| 4th and 5 at ALLAN HA39 | Jamen Kealoha-Albarado punt 43 yards to the MOORPARK18, Botts Dalton return 6 yards to the MOORPARK24 (Garried Mitchell; Chris Barnwell), PENALTY MOORPARK personal foul 15 yards to the MOORPARK09. |
| 9 plays, 27 yards, 05:06 elapsed | |
| Moorpark at 00:26 | |
| 1st and 10 at MOORPARK09 | Moorpark drive start at 00:26. |
| 1st and 10 at MOORPARK09 | Zach Shultis sacked for loss of 8 yards to the MOORPARK01 (Cody Berry; Nate Egan), fumble by Zach Shultis recovered by MOORPARK Zach Shultis at MOORPARK00, Rodney Gilmore safety, clock 00:10. |
| Allan Hancock 5, Moorpark 0 | |
| 1 plays, -9 yards, 00:16 elapsed | |
| Jesus Tafoya kickoff 33 yards to the ALLAN HA37, Chris Barnwell return 21 yards to the MOORPARK42 (Noah Walston). | |
| Allan Hancock at 00:10 | |
| 1st and 10 at MOORPARK42 | Allan Hancock drive start at 00:10. |
| 1st and 10 at MOORPARK42 | Gavin Kelly pass complete to Scott Cathcart for 7 yards to the MOORPARK35 (Silas Goma). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at MOORPARK35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at MOORPARK35 | Chris Barnwell rush for 5 yards to the MOORPARK30 (DeAndre Robinson). |
| 1st and 10 at MOORPARK30 | Ryan Anglin rush for 2 yards to the MOORPARK28 (Nick Bruce). |
| 2nd and 8 at MOORPARK28 | Chris Barnwell rush for no gain to the MOORPARK28 (Shane Toth), PENALTY ALLAN HA illegal block 15 yards to the MOORPARK43. |
| 2nd and 23 at MOORPARK43 | Gavin Kelly pass incomplete to Scott Cathcart (Shane Toth), PENALTY MOORPARK pass interference (Shane Toth) 15 yards to the MOORPARK28. |
| 1st and 10 at MOORPARK28 | Gavin Kelly sacked for loss of 4 yards to the MOORPARK32 (DeAndre Robinson). |
| 2nd and 14 at MOORPARK32 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 3rd and 14 at MOORPARK32 | Johnathan Ligsay rush for 2 yards to the MOORPARK30 (Tim McAnany; Tyler Genovese). |
| 4th and 12 at MOORPARK30 | Gavin Kelly pass complete to Scott Cathcart for 16 yards to the MOORPARK14 (Steven Cristobal). |
| 1st and 10 at MOORPARK14 | Ryan Anglin rush for 14 yards to the MOORPARK00, TOUCHDOWN, clock 11:20. |
| 1st and Goal at MOORPARK03 | PENALTY ALLAN HA illegal procedure 5 yards to the MOORPARK08. |
| Jared Miller kick attempt failed. | |
| Allan Hancock 11, Moorpark 0 | |
| 10 plays, 42 yards, 03:50 elapsed | |
| Chris Nichols kickoff 50 yards to the MOORPARK20, Derek Morris return 26 yards to the MOORPARK46 (Ehi Okoh). | |
| Moorpark at 11:19 | |
| 1st and 10 at MOORPARK46 | Moorpark drive start at 11:19. |
| 1st and 10 at MOORPARK46 | Zach Shultis pass complete to Chris Gant for 8 yards to the ALLAN HA46 (C.J. Simmons), out-of-bounds, PENALTY ALLAN HA personal foul (Rodney Gilmore) 15 yards to the ALLAN HA31. |
| 1st and 10 at ALLAN HA31 | Zach Shultis pass complete to Antuan (Bam) Goodall for loss of 4 yards to the ALLAN HA35 (Cameron Brown). |
| 2nd and 14 at ALLAN HA35 | Zach Shultis pass incomplete to Chris Gant (C.J. Simmons). |
| 3rd and 14 at ALLAN HA35 | Zach Shultis pass complete to Chris Gant for 2 yards to the ALLAN HA33 (Favian Vargas). |
| 4th and 12 at ALLAN HA33 | Zach Shultis pass intercepted by Chris Barnwell at the ALLAN HA12, Chris Barnwell return 22 yards to the ALLAN HA34 (David Esquivel). |
| 5 plays, 21 yards, 01:43 elapsed | |
| Allan Hancock at 09:36 | |
| 1st and 10 at ALLAN HA34 | Allan Hancock drive start at 09:36. |
| 1st and 10 at ALLAN HA34 | Ryan Anglin rush for no gain to the ALLAN HA34 (Oscar Choto). |
| 2nd and 10 at ALLAN HA34 | Timeout Allan Hancock, clock 08:48. |
| 2nd and 10 at ALLAN HA34 | Gavin Kelly rush for no gain to the ALLAN HA34 (Oscar Choto), out-of-bounds, PENALTY ALLAN HA illegal block 10 yards to the ALLAN HA24, NO PLAY. |
| 2nd and 20 at ALLAN HA24 | Gavin Kelly pass complete to Spencer Dudley for 14 yards to the ALLAN HA38 (Tim McAnany). |
| 3rd and 6 at ALLAN HA38 | Chris Barnwell rush for 2 yards to the ALLAN HA40 (Shane Toth). |
| 4th and 4 at ALLAN HA40 | Jamen Kealoha-Albarado punt 34 yards to the MOORPARK26, Frank Estanol return 6 yards to the MOORPARK32 (Bennie Garrett). |
| 3 plays, 6 yards, 02:15 elapsed | |
| Moorpark at 07:21 | |
| 1st and 10 at MOORPARK32 | Moorpark drive start at 07:21. |
| 1st and 10 at MOORPARK32 | Noah Walston rush for 3 yards to the MOORPARK35 (Anthony Johnson; Jamen Kealoha-Albarado). |
| 2nd and 7 at MOORPARK35 | Noah Walston rush for 2 yards to the MOORPARK37 (Antonio Woods-Johnson). |
| 3rd and 5 at MOORPARK37 | Jordan Arias pass incomplete to Matthew Gentle, QB hurry by Anthony Johnson. |
| 4th and 5 at MOORPARK37 | Zach Shultis punt 36 yards to the ALLAN HA27, downed. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Allan Hancock at 05:53 | |
| 1st and 10 at ALLAN HA27 | Allan Hancock drive start at 05:53. |
| 1st and 10 at ALLAN HA27 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA25 (DeAndre Robinson; Niall Padden). |
| 2nd and 12 at ALLAN HA25 | Gavin Kelly pass complete to Spencer Dudley for 7 yards to the ALLAN HA32 (Brian Baldwin). |
| 3rd and 5 at ALLAN HA32 | Gavin Kelly pass complete to Spencer Dudley for 8 yards to the ALLAN HA40 (Brian Baldwin). |
| 1st and 10 at ALLAN HA40 | Chris Barnwell rush for 3 yards to the ALLAN HA43 (Steven Cristobal; Tim McAnany). |
| 2nd and 7 at ALLAN HA43 | Ryan Anglin rush for 5 yards to the ALLAN HA48 (Connor Benado). |
| 3rd and 2 at ALLAN HA48 | Chris Barnwell rush for no gain to the ALLAN HA48 (Oscar Choto; Nick Bruce). |
| 4th and 2 at ALLAN HA48 | Jamen Kealoha-Albarado punt 23 yards to the MOORPARK29, downed. |
| 6 plays, 21 yards, 03:46 elapsed | |
| Moorpark at 02:07 | |
| 1st and 10 at MOORPARK29 | Moorpark drive start at 02:07. |
| 1st and 10 at MOORPARK29 | Jordan Arias pass complete to Chris Gant for 7 yards to the MOORPARK36 (Cameron Brown). |
| 2nd and 3 at MOORPARK36 | Noah Walston rush for loss of 1 yard to the MOORPARK35 (Cody Berry). |
| 3rd and 4 at MOORPARK35 | Jordan Arias pass complete to Chris Gant for 3 yards to the MOORPARK38 (C.J. Simmons), out-of-bounds. |
| 4th and 1 at MOORPARK38 | Zach Shultis punt 35 yards to the ALLAN HA27, Perry Horkins return 7 yards to the ALLAN HA34. |
| 3 plays, 9 yards, 01:16 elapsed | |
| Allan Hancock at 00:51 | |
| 1st and 10 at ALLAN HA34 | Allan Hancock drive start at 00:51. |
| 1st and 10 at ALLAN HA34 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 2nd and 10 at ALLAN HA34 | Chris Barnwell rush for 5 yards to the ALLAN HA39 (Brian Baldwin; Steven Cristobal). |
| 3rd and 5 at ALLAN HA39 | Gavin Kelly rush for no gain to the ALLAN HA39 (Brian Baldwin). |
| 3 plays, 5 yards, 00:51 elapsed | |
| 4th and 5 at ALLAN HA39 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA39 | Start of 3rd quarter, clock 15:00, MOORPARK ball on MOORPARK30. |
| Jesus Tafoya kickoff 64 yards to the ALLAN HA06, Ehi Okoh return 35 yards to the ALLAN HA41 (Evan Green). | |
| Allan Hancock at 14:52 | |
| 1st and 10 at ALLAN HA41 | Allan Hancock drive start at 14:52. |
| 1st and 10 at ALLAN HA41 | Ryan Anglin rush for 4 yards to the ALLAN HA45 (TEAM). |
| 2nd and 6 at ALLAN HA45 | Gavin Kelly pass complete to Sean DuBois for 17 yards to the MOORPARK38 (Silas Goma). |
| 1st and 10 at MOORPARK38 | Ryan Anglin rush for loss of 1 yard to the MOORPARK39 (Oscar Choto). |
| 2nd and 11 at MOORPARK39 | Gavin Kelly pass incomplete to Sean DuBois. |
| 3rd and 11 at MOORPARK39 | Gavin Kelly pass complete to Scott Cathcart for 9 yards to the MOORPARK30 (Connor Benado). |
| 4th and 2 at MOORPARK30 | Gavin Kelly rush for 3 yards to the MOORPARK27 (Connor Benado). |
| 1st and 10 at MOORPARK27 | Ryan Anglin rush for loss of 1 yard to the MOORPARK28 (Garrett Malone). |
| 2nd and 11 at MOORPARK28 | Gavin Kelly pass complete to Spencer Dudley for 4 yards to the MOORPARK24 (Tim McAnany; Shane Toth). |
| 3rd and 7 at MOORPARK24 | Gavin Kelly pass incomplete to Spencer Dudley. |
| 4th and 7 at MOORPARK24 | Gavin Kelly pass incomplete to Chris Lyle (Steven Cristobal). |
| 10 plays, 35 yards, 03:51 elapsed | |
| Moorpark at 11:01 | |
| 1st and 10 at MOORPARK24 | Moorpark drive start at 11:01. |
| 1st and 10 at MOORPARK24 | Derek Morris rush for no gain to the MOORPARK24, fumble by Derek Morris recovered by MOORPARK Derek Morris at MOORPARK16. |
| 2nd and 18 at MOORPARK16 | Derek Morris rush for 8 yards to the MOORPARK24 (C.J. Simmons), out-of-bounds. |
| 3rd and 10 at MOORPARK24 | Zach Shultis pass complete to Chris Gant for 16 yards to the MOORPARK40 (C.J. Simmons), out-of-bounds. |
| 1st and 10 at MOORPARK40 | PENALTY MOORPARK illegal procedure 5 yards to the MOORPARK35. |
| 1st and 15 at MOORPARK35 | Zach Shultis pass complete to Derek Morris for 1 yard to the MOORPARK36 (Devin Upson). |
| 2nd and 14 at MOORPARK36 | Zach Shultis pass complete to Chris Gant for 29 yards to the ALLAN HA35. |
| 1st and 10 at ALLAN HA35 | Matthew Gentle rush for loss of 1 yard to the ALLAN HA36 (Cameron Brown). |
| 2nd and 11 at ALLAN HA36 | Zach Shultis pass complete to Matthew Gentle for 14 yards to the ALLAN HA22 (Travis English). |
| 1st and 10 at ALLAN HA22 | Zach Shultis pass incomplete to Antuan (Bam) Goodall. |
| 2nd and 10 at ALLAN HA22 | William Franklin rush for 13 yards to the ALLAN HA09 (C.J. Simmons). |
| 1st and Goal at ALLAN HA09 | Zach Shultis pass complete to Chris Gant for 7 yards to the ALLAN HA02 (Cody Berry). |
| 2nd and Goal at ALLAN HA02 | Zach Shultis pass complete to Chris Gant for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 06:41. |
| Zach Shultis kick attempt failed. | |
| Allan Hancock 11, Moorpark 6 | |
| 11 plays, 76 yards, 04:20 elapsed | |
| Jesus Tafoya kickoff 55 yards to the ALLAN HA15, Ehi Okoh return 25 yards to the ALLAN HA40 (Shane Toth). | |
| Allan Hancock at 06:34 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 06:34. |
| 1st and 10 at ALLAN HA40 | Gavin Kelly pass incomplete to Scott Cathcart (Shane Toth). |
| 2nd and 10 at ALLAN HA40 | Gavin Kelly pass incomplete to Scott Cathcart (Marquise Mouton). |
| 3rd and 10 at ALLAN HA40 | Gavin Kelly pass complete to Scott Cathcart for 14 yards to the MOORPARK46 (Shane Toth; Tim McAnany). |
| 1st and 10 at MOORPARK46 | Gavin Kelly pass complete to Spencer Dudley for 46 yards to the MOORPARK00, TOUCHDOWN, clock 05:49. |
| Jared Miller kick attempt good. | |
| Allan Hancock 18, Moorpark 6 | |
| 4 plays, 60 yards, 00:45 elapsed | |
| Chris Nichols kickoff 42 yards to the MOORPARK28, Brandon Henderson return 0 yards to the MOORPARK28 (Cody Berry). | |
| Moorpark at 05:47 | |
| 1st and 10 at MOORPARK28 | Moorpark drive start at 05:47. |
| 1st and 10 at MOORPARK28 | Matthew Gentle rush for 2 yards to the MOORPARK30 (Anthony Johnson). |
| 2nd and 8 at MOORPARK30 | William Franklin rush for 3 yards to the MOORPARK33 (Cody Berry), PENALTY ALLAN HA face mask (Cody Berry) 15 yards to the MOORPARK48. |
| 1st and 10 at MOORPARK48 | Zach Shultis pass complete to Chris Gant for 41 yards to the ALLAN HA11 (C.J. Simmons). |
| 1st and 10 at ALLAN HA11 | PENALTY MOORPARK offside (Antuan (Bam) Goodall) 5 yards to the ALLAN HA16. |
| 1st and 15 at ALLAN HA16 | Zach Shultis pass complete to Matthew Gentle for 1 yard to the ALLAN HA15 (Devin Upson; Spiro Cominos). |
| 2nd and 14 at ALLAN HA15 | Zach Shultis pass complete to Leonard Baker for 10 yards to the ALLAN HA05 (Devin Upson). |
| 3rd and 4 at ALLAN HA05 | Zach Shultis pass complete to Matthew Gentle for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 03:46. |
| Zach Shultis kick attempt good. | |
| Allan Hancock 18, Moorpark 13 | |
| 6 plays, 72 yards, 02:01 elapsed | |
| Jesus Tafoya kickoff 61 yards to the ALLAN HA09, Perry Horkins return 17 yards to the ALLAN HA26 (Evan Green). | |
| Allan Hancock at 03:37 | |
| 1st and 10 at ALLAN HA26 | Allan Hancock drive start at 03:37. |
| 1st and 10 at ALLAN HA26 | Gavin Kelly pass incomplete to Scott Cathcart (Marquise Mouton). |
| 2nd and 10 at ALLAN HA26 | Gavin Kelly pass complete to Chris Barnwell for 12 yards to the ALLAN HA38 (Tim McAnany), QB hurry by Nick Bruce. |
| 1st and 10 at ALLAN HA38 | Gavin Kelly pass complete to Scott Cathcart for 6 yards to the ALLAN HA44 (Marquise Mouton). |
| 2nd and 4 at ALLAN HA44 | Ryan Anglin rush for 1 yard to the ALLAN HA45 (Garrett Malone; Tyler Genovese). |
| 3rd and 3 at ALLAN HA45 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 4th and 3 at ALLAN HA45 | Jamen Kealoha-Albarado punt 35 yards to the MOORPARK20, fair catch by Frank Estanol. |
| 5 plays, 19 yards, 01:50 elapsed | |
| Moorpark at 01:47 | |
| 1st and 10 at MOORPARK20 | Moorpark drive start at 01:47. |
| 1st and 10 at MOORPARK20 | William Franklin rush for 5 yards to the MOORPARK25 (John Sua). |
| 2nd and 5 at MOORPARK25 | Zach Shultis pass complete to Chris Gant for 5 yards to the MOORPARK30 (Devin Upson). |
| 1st and 10 at MOORPARK30 | Zach Shultis pass complete to Derek Morris for no gain to the MOORPARK30 (Bennie Garrett). |
| 2nd and 10 at MOORPARK30 | Zach Shultis pass incomplete to Lawrence Garcia. |
| 3rd and 10 at MOORPARK30 | Zach Shultis sacked for loss of 5 yards to the MOORPARK25 (John Sua). |
| 4th and 15 at MOORPARK25 | Zach Shultis punt 26 yards to the ALLAN HA49, fair catch by Perry Horkins. |
| 5 plays, 5 yards, 01:47 elapsed | |
| Allan Hancock at 00:00 | |
| 1st and 10 at ALLAN HA49 | Allan Hancock drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ALLAN HA49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ALLAN HA49 | Gavin Kelly pass complete to Sean DuBois for 6 yards to the MOORPARK45 (Shane Toth). |
| 2nd and 4 at MOORPARK45 | Chris Barnwell rush for 3 yards to the MOORPARK42 (Tim McAnany). |
| 3rd and 1 at MOORPARK42 | Ryan Anglin rush for no gain to the MOORPARK42 (DeAndre Robinson). |
| 4th and 1 at MOORPARK42 | Chris Barnwell rush for no gain to the MOORPARK42 (DeAndre Robinson). |
| 4 plays, 9 yards, 01:55 elapsed | |
| Moorpark at 13:05 | |
| 1st and 10 at MOORPARK42 | Moorpark drive start at 13:05. |
| 1st and 10 at MOORPARK42 | Zach Shultis pass complete to Chris Gant for no gain to the MOORPARK42 (Larry Greene). |
| 2nd and 10 at MOORPARK42 | Zach Shultis pass complete to Matthew Gentle for 5 yards to the MOORPARK47 (Kepa Nakaahiki). |
| 3rd and 5 at MOORPARK47 | Zach Shultis pass incomplete to Jerry Henry (Bennie Garrett). |
| 4th and 5 at MOORPARK47 | Zach Shultis punt 30 yards to the ALLAN HA23, out-of-bounds. |
| 3 plays, 5 yards, 00:30 elapsed | |
| Allan Hancock at 12:35 | |
| 1st and 10 at ALLAN HA23 | Allan Hancock drive start at 12:35. |
| 1st and 10 at ALLAN HA23 | Gavin Kelly pass complete to Spencer Dudley for 12 yards to the ALLAN HA35 (TEAM). |
| 1st and 10 at ALLAN HA35 | Gavin Kelly pass complete to Johnathan Ligsay for 10 yards to the ALLAN HA45 (Tim McAnany). |
| 1st and 10 at ALLAN HA45 | Gavin Kelly sacked for loss of 5 yards to the ALLAN HA40 (Garrett Malone). |
| 2nd and 15 at ALLAN HA40 | Gavin Kelly pass intercepted by Steven Cristobal at the MOORPARK40, Steven Cristobal return 36 yards to the ALLAN HA24 (Johnathan Ligsay). |
| 4 plays, 17 yards, 01:51 elapsed | |
| Moorpark at 10:44 | |
| 1st and 10 at ALLAN HA24 | Moorpark drive start at 10:44. |
| 1st and 10 at ALLAN HA24 | Derek Morris pass incomplete to Frank Estanol (Ehi Okoh). |
| 2nd and 10 at ALLAN HA24 | Zach Shultis pass incomplete to Chris Gant (Ehi Okoh). |
| 3rd and 10 at ALLAN HA24 | Zach Shultis pass complete to William Franklin for 10 yards to the ALLAN HA14 (Ehi Okoh; Jesse Aragon). |
| 1st and 10 at ALLAN HA14 | Zach Shultis pass complete to William Franklin for 1 yard to the ALLAN HA13 (Anthony Johnson; Larry Greene), QB hurry by Favian Vargas. |
| 2nd and 9 at ALLAN HA13 | Zach Shultis pass complete to Chris Gant for 13 yards to the ALLAN HA00, TOUCHDOWN, clock 09:40. |
| Zach Shultis pass attempt to TEAM failed. | |
| Allan Hancock 18, Moorpark 19 | |
| 5 plays, 24 yards, 01:04 elapsed | |
| Jesus Tafoya kickoff 55 yards to the ALLAN HA15, Dan Ando return 17 yards to the ALLAN HA32 (Marquise Mouton). | |
| Allan Hancock at 09:35 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 09:35. |
| 1st and 10 at ALLAN HA32 | Gavin Kelly pass incomplete to Johnathan Ligsay (Nick Bruce), QB hurry by Clint Abraham. |
| 2nd and 10 at ALLAN HA32 | Gavin Kelly pass complete to Scott Cathcart for 9 yards to the ALLAN HA41 (Marquise Mouton). |
| 3rd and 1 at ALLAN HA41 | Johnathan Ligsay rush for 2 yards to the ALLAN HA43 (TEAM). |
| 1st and 10 at ALLAN HA43 | Gavin Kelly pass incomplete to Scott Cathcart (Marquise Mouton), QB hurry by Clint Abraham. |
| 2nd and 10 at ALLAN HA43 | PENALTY ALLAN HA illegal participation 5 yards to the ALLAN HA38. |
| 2nd and 15 at ALLAN HA38 | Gavin Kelly rush for 3 yards to the ALLAN HA41 (Nick Bruce). |
| 3rd and 12 at ALLAN HA41 | Timeout Moorpark, clock 07:39. |
| 3rd and 12 at ALLAN HA41 | Gavin Kelly pass incomplete to Chris Lyle, QB hurry by Garrett Malone. |
| 4th and 12 at ALLAN HA41 | Jamen Kealoha-Albarado punt 28 yards to the MOORPARK31, fair catch by Dominick Markham. |
| 6 plays, 9 yards, 02:08 elapsed | |
| Moorpark at 07:27 | |
| 1st and 10 at MOORPARK31 | Moorpark drive start at 07:27. |
| 1st and 10 at MOORPARK31 | Zach Shultis pass complete to Nick Bruce for loss of 1 yard to the MOORPARK30, fumble forced by Favian Vargas, fumble by Nick Bruce recovered by ALLAN HA Favian Vargas at MOORPARK30. |
| 1 plays, -1 yards, 00:08 elapsed | |
| Allan Hancock at 07:19 | |
| 1st and 10 at MOORPARK30 | Allan Hancock drive start at 07:19. |
| 1st and 10 at MOORPARK30 | Gavin Kelly rush for no gain to the MOORPARK30 (Garrett Malone; DeAndre Robinson). |
| 2nd and 10 at MOORPARK30 | Gavin Kelly pass incomplete to Sean DuBois, QB hurry by Garrett Malone. |
| 3rd and 10 at MOORPARK30 | Gavin Kelly pass incomplete to Ryan Anglin (Shane Toth). |
| 4th and 10 at MOORPARK30 | Timeout Allan Hancock, clock 06:23. |
| 4th and 10 at MOORPARK30 | Timeout Moorpark, clock 06:23. |
| 4th and 10 at MOORPARK30 | Gavin Kelly pass complete to Ryan Anglin for 16 yards to the MOORPARK14 (Shane Toth). |
| 1st and 10 at MOORPARK14 | Chris Barnwell rush for 7 yards to the MOORPARK07 (Garrett Malone; Marquise Mouton). |
| 2nd and 3 at MOORPARK07 | Gavin Kelly rush for loss of 3 yards to the MOORPARK10. |
| 3rd and 6 at MOORPARK10 | PENALTY ALLAN HA illegal procedure 5 yards to the MOORPARK15. |
| 3rd and 11 at MOORPARK15 | Ryan Anglin rush for 5 yards to the MOORPARK10 (Oscar Choto; Connor Benado). |
| 4th and 6 at MOORPARK10 | Jared Miller field goal attempt from 20 GOOD, clock 03:35. |
| Allan Hancock 21, Moorpark 19 | |
| 8 plays, 20 yards, 03:44 elapsed | |
| Chris Nichols kickoff 60 yards to the MOORPARK10, Antuan (Bam) Goodall return 23 yards to the MOORPARK33 (Jesse Aragon). | |
| Moorpark at 03:29 | |
| 1st and 10 at MOORPARK33 | Moorpark drive start at 03:29. |
| 1st and 10 at MOORPARK33 | Zach Shultis rush for 2 yards to the MOORPARK35, out-of-bounds. |
| 2nd and 8 at MOORPARK35 | Zach Shultis pass incomplete to Antuan (Bam) Goodall (Bennie Garrett). |
| 3rd and 8 at MOORPARK35 | Zach Shultis pass complete to Chris Gant for 11 yards to the MOORPARK46, out-of-bounds. |
| 1st and 10 at MOORPARK46 | Zach Shultis pass complete to Chris Gant for 12 yards to the ALLAN HA42 (Devin Upson), out-of-bounds. |
