|
Allan Hancock at Moorpark - Moorpark 9/18/2010 - 6:00 PM |
|
|
Allan Hancock
21 |
Moorpark
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 5 | 6 | 7 | 3 | 21 |
| Moorpark | 0 | 0 | 13 | 9 | 22 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Moorpark |
|---|---|---|---|
| 1 | 08:31 |
Allan Hancock
- Jared Miller 20 yd field goal.
Drive: 5 plays, 36 yards in 1:47. |
3 - 0 |
| 1 | 00:10 | Allan Hancock - Team safety | 5 - 0 |
| 2 | 11:20 | Allan Hancock - Ryan Anglin rush for 14 yards to the MOORPARK00, TOUCHDOWN, clock 11:20. (Jared Miller kick failed). | 11 - 0 |
| 3 | 06:41 | Moorpark - Zach Shultis pass complete to Chris Gant for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 06:41. (Zach Shultis kick failed). | 11 - 6 |
| 3 | 05:49 | Allan Hancock - Gavin Kelly pass complete to Spencer Dudley for 46 yards to the MOORPARK00, TOUCHDOWN, clock 05:49. (Jared Miller kick is good). | 18 - 6 |
| 3 | 03:46 | Moorpark - Zach Shultis pass complete to Matthew Gentle for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 03:46. (Zach Shultis kick is good). | 18 - 13 |
| 4 | 09:40 | Moorpark - Zach Shultis pass complete to Chris Gant for 13 yards to the ALLAN HA00, TOUCHDOWN, clock 09:40. (2 pt conversion pass by Zach Shultis failed). | 18 - 19 |
| 4 | 03:35 |
Allan Hancock
- Jared Miller 20 yd field goal.
Drive: 8 plays, 20 yards in 3:44. |
21 - 19 |
| 4 | 00:03 |
Moorpark
- Zach Shultis 21 yd field goal.
Drive: 11 plays, 56 yards in 3:26. |
21 - 22 |
| Allan Hancock | Statistics | Moorpark |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 12 5 1 |
Passing Rushing Penalty |
13 1 3 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 351 | TOTAL OFFENSE | 247 |
| 82 4.3 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 254 | NET YARDS PASSING | 226 |
| 21-40
6.3 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45
5.0 3-13 1 |
| 97 | NET YARDS RUSHING | 21 |
| 42 2.3 |
Rushing Attempts Average gain per rush |
20 1.1 |
| 5-163 | PUNTS: Number-Yards | 7-222 |
| 32.6 | Average | 31.7 |
| 179 | TOTAL RETURN YARDS | 129 |
| 2-21 6-136 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 5-81 1-36 |
| 9-94 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-13 | SACKS: Number-Yards | 2-9 |
| 1-22 | INTERCEPTIONS: Number-Yards | 1-36 |
| 37:06 | TIME OF POSSESSION | 22:54 |
Allan Hancock |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | C.J. Simmons | 6 | 0 | 6 | - | - | - | - | 3 | |||
| 48 | Devin Upson | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Anthony Johnson | 1 | 4 | 5 | - | - | - | - | 1 | 1 | ||
| 26 | Cody Berry | 4 | 1 | 5 | 0.5 - 4 | 1.5 - 5 | 1 | - | - | |||
| 45 | Favian Vargas | 3 | 2 | 5 | 1 - 0 | 2.5 - 2 | 1 | 1-0 | - | 1 | ||
| 35 | Larry Greene | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Bennie Garrett | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 33 | Jesse Aragon | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Cameron Brown | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 4 | Ehi Okoh | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 42 | Spiro Cominos | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 51 | Kepa Nakaahiki | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 54 | Oscar Torres | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 55 | John Sua | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Travis English | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Chris Barnwell | 0 | 1 | 1 | - | - | - | 1-22 | ||||
| 40 | Nate Egan | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 41 | Charles Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Johnathan Ligsay | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Garried Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jamen Kealoha-Albarado | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Andrew Chevoya | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Antonio Woods-Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rodney Gilmore | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 3 - 13 | 10 - 26 | 3 | 1-0 | 1-22 | 8 | 2 | ||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Shane Toth | 5 | 5 | 10 | - | - | - | - | 3 | |||
| 37 | Tim McAnany | 4 | 6 | 10 | - | - | - | - | ||||
| 5 | Brian Baldwin | 4 | 5 | 9 | - | - | - | - | ||||
| 32 | DeAndre Robinson | 5 | 3 | 8 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 33 | Connor Benado | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Steven Cristobal | 3 | 4 | 7 | - | - | - | 1-36 | 1 | |||
| 57 | Garrett Malone | 3 | 4 | 7 | 1 - 5 | 2.5 - 6 | - | - | 2 | |||
| 2 | Nick Bruce | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | 1 | ||
| 16 | Marquise Mouton | 3 | 2 | 5 | - | - | - | - | 3 | |||
| 99 | Oscar Choto | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 27 | Silas Goma | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Evan Green | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Tyler Genovese | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Noah Walston | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Reye Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Niall Padden | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 58 | David Esquivel | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Clint Abraham | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 46 | 44 | 90 | 2 - 9 | 8 - 18 | 0-0 | 1-36 | 9 | 5 | |||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: AHC Athletics |
