|
Allan Hancock at Moorpark - Moorpark 9/18/2010 - 6:00 PM |
|
|
Allan Hancock
21 |
Moorpark
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 5 | 6 | 7 | 3 | 21 |
| Moorpark | 0 | 0 | 13 | 9 | 22 |
| Moorpark | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Moorpark | 1 | 15:00 | 01:18 | MOORPARK16 | 3 | 5 | PUNT |
| Allan Hancock | 1 | 13:42 | 02:55 | MOORPARK46 | 7 | 25 | DOWNS |
| Moorpark | 1 | 10:47 | 00:29 | MOORPARK21 | 3 | 0 | PUNT |
| Allan Hancock | 1 | 10:18 | 01:47 | MOORPARK46 | 5 | 36 | FGA |
| Moorpark | 1 | 08:19 | 02:47 | MOORPARK34 | 6 | 23 | PUNT |
| Allan Hancock | 1 | 05:32 | 05:06 | ALLAN HA12 | 9 | 27 | PUNT |
| Moorpark | 1 | 00:26 | 00:16 | MOORPARK09 | 1 | -9 | SAFETY |
| Allan Hancock | 1 | 00:10 | 03:50 | MOORPARK42 | 10 | 37 | TD |
| Moorpark | 2 | 11:19 | 01:43 | MOORPARK46 | 5 | 21 | INT |
| Allan Hancock | 2 | 09:36 | 02:15 | ALLAN HA34 | 3 | 6 | PUNT |
| Moorpark | 2 | 07:21 | 01:28 | MOORPARK32 | 3 | 5 | PUNT |
| Allan Hancock | 2 | 05:53 | 03:46 | ALLAN HA27 | 6 | 21 | PUNT |
| Moorpark | 2 | 02:07 | 01:16 | MOORPARK29 | 3 | 9 | PUNT |
| Allan Hancock | 2 | 00:51 | 00:51 | ALLAN HA34 | 3 | 5 | HALF |
| Allan Hancock | 3 | 14:52 | 03:51 | ALLAN HA41 | 10 | 35 | DOWNS |
| Moorpark | 3 | 11:01 | 04:20 | MOORPARK24 | 11 | 76 | TD |
| Allan Hancock | 3 | 06:34 | 00:45 | ALLAN HA40 | 4 | 60 | TD |
| Moorpark | 3 | 05:47 | 02:01 | MOORPARK28 | 6 | 72 | TD |
| Allan Hancock | 3 | 03:37 | 01:50 | ALLAN HA26 | 5 | 19 | PUNT |
| Moorpark | 3 | 01:47 | 01:47 | MOORPARK20 | 5 | 5 | PUNT |
| Allan Hancock | 3 | 00:00 | 01:55 | ALLAN HA49 | 4 | 9 | DOWNS |
| Moorpark | 4 | 13:05 | 00:30 | MOORPARK42 | 3 | 5 | PUNT |
| Allan Hancock | 4 | 12:35 | 01:51 | ALLAN HA23 | 4 | 17 | INT |
| Moorpark | 4 | 10:44 | 01:04 | ALLAN HA24 | 5 | 24 | TD |
| Allan Hancock | 4 | 09:35 | 02:08 | ALLAN HA32 | 6 | 9 | PUNT |
| Moorpark | 4 | 07:27 | 00:08 | MOORPARK31 | 1 | -1 | FUMB |
| Allan Hancock | 4 | 07:19 | 03:44 | MOORPARK30 | 8 | 20 | FGA |
| Moorpark | 4 | 03:29 | 03:26 | MOORPARK33 | 11 | 56 | FGA |
| Allan Hancock | 4 | 00:00 | 00:00 | ALLAN HA46 | 0 | 0 | UNK |
