Janeth Davalos
15

Janeth Davalos

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conference
Games 21 12
Games started 21 12
Goals 5 3
Assists 4 2
Points 14 8
Shots 25 13
Shot Pct .200 .231
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 21 at Santa Barbara L, 5-0
Oct 24 L.A. Pierce W, 2-0
Oct 28 Oxnard W, 3-0
Oct 31 at Ventura L, 1-0
Nov 7 Moorpark L, 1-0
Nov 11 at Cuesta W, 1-0
Date Opponent Score gp gs g a pts
Aug 26 Santa Monica T, 2-2 1 1 0 0 0
Aug 29 at West L.A. T, 1-1 1 1 0 0 0
Sep 2 at Pasadena City L, 4-1 1 1 0 1 1
Sep 5 LA Valley W, 3-2 1 1 2 0 4
Sep 9 at Antelope Valley T, 1-1 1 1 0 0 0
Sep 12 at Taft T, 3-3 1 1 0 1 1
Sep 16 at Hartnell L, 3-0 1 1 0 0 0
Sep 19 Canyons L, 4-0 1 1 0 0 0
Sep 23 at Santa Ana T, 0-0 1 1 0 0 0
Sep 26 Santa Barbara L, 5-1 1 1 0 0 0
Sep 30 at L.A. Pierce T, 1-1 1 1 0 0 0
Oct 3 at Oxnard W, 3-0 1 1 0 1 1
Oct 7 Ventura W, 4-1 1 1 0 0 0
Oct 14 at Moorpark T, 0-0 1 1 0 0 0
Oct 17 Cuesta T, 1-1 1 1 1 1 3
Oct 21 at Santa Barbara L, 5-0 1 1 0 0 0
Oct 24 L.A. Pierce W, 2-0 1 1 1 0 2
Oct 28 Oxnard W, 3-0 1 1 1 0 2
Oct 31 at Ventura L, 1-0 1 1 0 0 0
Nov 7 Moorpark L, 1-0 1 1 0 0 0
Nov 11 at Cuesta W, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Santa Monica T, 2-2 1 1 .000 1 1.000
Aug 29 at West L.A. T, 1-1 1 2 .000 0 .000
Sep 2 at Pasadena City L, 4-1 1 1 .000 1 1.000
Sep 5 LA Valley W, 3-2 1 4 .500 3 .750
Sep 9 at Antelope Valley T, 1-1 1 0 - 0 -
Sep 12 at Taft T, 3-3 1 3 .000 3 1.000
Sep 16 at Hartnell L, 3-0 1 0 - 0 -
Sep 19 Canyons L, 4-0 1 0 - 0 -
Sep 23 at Santa Ana T, 0-0 1 1 .000 1 1.000
Sep 26 Santa Barbara L, 5-1 1 1 .000 1 1.000
Sep 30 at L.A. Pierce T, 1-1 1 1 .000 0 .000
Oct 3 at Oxnard W, 3-0 1 0 - 0 -
Oct 7 Ventura W, 4-1 1 0 - 0 -
Oct 14 at Moorpark T, 0-0 1 1 .000 1 1.000
Oct 17 Cuesta T, 1-1 1 2 .500 1 .500
Oct 21 at Santa Barbara L, 5-0 1 1 .000 0 .000
Oct 24 L.A. Pierce W, 2-0 1 2 .500 1 .500
Oct 28 Oxnard W, 3-0 1 4 .250 3 .750
Oct 31 at Ventura L, 1-0 1 0 - 0 -
Nov 7 Moorpark L, 1-0 1 0 - 0 -
Nov 11 at Cuesta W, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 26 Santa Monica T, 2-2 1 0 0 0-0 0
Aug 29 at West L.A. T, 1-1 1 0 0 0-0 0
Sep 2 at Pasadena City L, 4-1 1 0 0 0-0 0
Sep 5 LA Valley W, 3-2 1 0 0 0-0 0
Sep 9 at Antelope Valley T, 1-1 1 0 0 0-0 0
Sep 12 at Taft T, 3-3 1 0 0 0-0 0
Sep 16 at Hartnell L, 3-0 1 0 0 0-0 0
Sep 19 Canyons L, 4-0 1 0 0 0-0 0
Sep 23 at Santa Ana T, 0-0 1 0 0 0-0 0
Sep 26 Santa Barbara L, 5-1 1 0 0 0-0 0
Sep 30 at L.A. Pierce T, 1-1 1 1 0 0-0 0
Oct 3 at Oxnard W, 3-0 1 0 0 0-0 0
Oct 7 Ventura W, 4-1 1 0 0 0-0 0
Oct 14 at Moorpark T, 0-0 1 0 0 0-0 0
Oct 17 Cuesta T, 1-1 1 0 0 0-0 0
Oct 21 at Santa Barbara L, 5-0 1 0 0 0-0 0
Oct 24 L.A. Pierce W, 2-0 1 0 0 0-0 0
Oct 28 Oxnard W, 3-0 1 0 0 0-0 1
Oct 31 at Ventura L, 1-0 1 0 0 0-0 0
Nov 7 Moorpark L, 1-0 1 0 0 0-0 0
Nov 11 at Cuesta W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 21 20 3 3 9
2025-26 21 21 5 4 14
Total 42 41 8 7 23
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 .57 .250 .38 .667
2025-26 21 1.19 .200 .76 .640
Total 42 .88 .216 .57 .649
  gp sh sh% sog sog%
2024-25 21 12 .250 8 .667
2025-26 21 25 .200 16 .640
Total 42 37 .216 24 .649
  gp yc rc pk gw
2024-25 21 0 0 0-0 0
2025-26 21 1 0 0-0 1
Total 42 1 0 0-0 1
  gp gs g/g a/g pts/g
2024-25 21 20 .14 .14 .43
2025-26 21 21 .24 .19 .67
Total 42 41 .19 .17 .55
  gp gs g a pts
Total 21 21 5 4 14
Conference 12 12 3 2 8
Exhibition - - - - 0
           
Home 9 9 5 1 11
Away 12 12 0 3 3
Neutral - - - - 0
           
Wins 6 6 4 1 9
Losses 7 7 0 1 1
           
August 2 2 0 0 0
September 9 9 2 2 6
October 8 8 3 2 8
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.19 .200 .76 .640
Conference 12 1.08 .231 .58 .538
Exhibition - - - - -
           
Home 9 1.56 .357 1.11 .714
Away 12 .92 .000 .50 .545
Neutral - - - - -
           
Wins 6 1.83 .364 1.17 .636
Losses 7 .43 .000 .29 .667
           
August 2 1.50 .000 .50 .333
September 9 1.22 .182 1.00 .818
October 8 1.25 .300 .75 .600
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 21 25 .200 16 .640
Conference 12 13 .231 7 .538
Exhibition - - - - -
           
Home 9 14 .357 10 .714
Away 12 11 .000 6 .545
Neutral - - - - -
           
Wins 6 11 .364 7 .636
Losses 7 3 .000 2 .667
           
August 2 3 .000 1 .333
September 9 11 .182 9 .818
October 8 10 .300 6 .600
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 21 1 0 0-0 1
Conference 12 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 12 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .24 .19 .67
Conference 12 12 .25 .17 .67
Exhibition - - - - -
           
Home 9 9 .56 .11 1.22
Away 12 12 .00 .25 .25
Neutral - - - - -
           
Wins 6 6 .67 .17 1.50
Losses 7 7 .00 .14 .14
           
August 2 2 .00 .00 .00
September 9 9 .22 .22 .67
October 8 8 .38 .25 1.00
November 2 2 .00 .00 .00