Allan Hancock at Cuesta November 11, 2025
Box Score
Allan Hancock
Cuesta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Shyenne Cano
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Julianna Rosa
|
0 | 0 | 0 | 0 |
|
fwd 2
Taylor Nevarez
|
0 | 0 | 0 | 0 |
|
3
Lily Ferra
|
0 | 0 | 0 | 0 |
|
4
Hailey Westcott
|
1 | 0 | 0 | 0 |
|
def 6
Lexie Steelman
|
1 | 0 | 0 | 0 |
|
7
Lucia Puentes
|
0 | 0 | 0 | 0 |
|
mid 9
Taylor Lynch
|
2 | 0 | 0 | 0 |
|
fwd 10
Payton Giubbini
|
0 | 0 | 0 | 0 |
|
def 11
Chelsea Stilts
|
0 | 0 | 0 | 0 |
|
mid 13
Susana Puentes
|
3 | 0 | 0 | 0 |
|
def 14
Alexia Mendoza
|
0 | 0 | 0 | 0 |
|
mid 16
Macy Giubbini
|
0 | 0 | 0 | 0 |
|
fwd 17
Derby Coykendall
|
1 | 0 | 0 | 0 |
|
21
Ingrid Cabrera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Patchin | 2 | 0 | 2 | 15:00 | |
| 14 - Alexia Medina | 3 | 0 | 3 | 75:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julianna Rosa | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
36:00 | Shyenne Cano (Gabriella Pulido) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
0:00 | Yellow card - Raquel Schmid |
|
Allan Hancock
1st
|
0:36 | Yellow card - Natalie Hewitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 7 | 11 | 18 |
| Cuesta | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 3 | 5 |
| Cuesta | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 5 | 6 |
| Cuesta | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 6 | 10 |
| Cuesta | 4 | 3 | 7 |
| Date/Time | November 11, 2025 - 3:00 PM |
|---|---|
| Location | SLO |
| Game length | 2:30 |
| Attendance | 108 |
| Scorer: | Peter Schuler |


