Hartnell at Allan Hancock September 17, 2024
Box Score
Hartnell
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sammy Martinez
|
0 | 0 | 0 | 0 |
|
gk 1
Kayla Silva
|
0 | 0 | 0 | 0 |
|
df 2
Emily Orozco
|
0 | 0 | 0 | 0 |
|
df 3
Isabella Salazar
|
0 | 0 | 0 | 0 |
|
df 4
Kyla Neely
|
0 | 0 | 0 | 0 |
|
df 5
Melanie Nunez
|
0 | 0 | 0 | 0 |
|
df 6
Elizabeth Ortega
|
1 | 1 | 0 | 0 |
|
mf 8
Gisselle Zamora
|
0 | 0 | 0 | 0 |
|
fw 9
Danya Rodriguez
|
2 | 0 | 0 | 1 |
|
df 11
Natalie Vargas
|
1 | 1 | 0 | 0 |
|
mf 12
Emma Esparza
|
0 | 0 | 0 | 0 |
|
fw 14
Alma Resendiz
|
0 | 0 | 0 | 0 |
|
fw 16
Karla Paredes
|
6 | 3 | 1 | 0 |
|
fw 18
Jacky Vazquez
|
0 | 0 | 0 | 0 |
|
fw 19
Kiana Varela
|
0 | 0 | 0 | 0 |
|
fw 21
Yasmin Avalos
|
2 | 1 | 1 | 1 |
|
fw 22
Guiselle Leon
|
0 | 0 | 0 | 0 |
|
mf 23
Dahlia Saavedra
|
2 | 2 | 2 | 1 |
|
df 24
Jenna Emerson
|
0 | 0 | 0 | 0 |
|
df 27
Isabella Bravo
|
2 | 1 | 0 | 0 |
|
df 29
Ashly Trujillo
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sammy Martinez | 0 | 0 | 0 | 45:00 | |
| 1 - Kayla Silva | 2 | 2 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allie Lemmon | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
15:26 | Ruby Graciliano (unassisted) - * | 0 - 1 |
|
Hartnell
1st
|
20:30 | Karla Paredes (Yasmin Avalos) - * | 1 - 1 |
|
Allan Hancock
1st
|
33:36 | Zorah Coulibaly (unassisted) - * | 1 - 2 |
|
Hartnell
1st
|
39:57 | Dahlia Saavedra (unassisted) - * | 2 - 2 |
|
Hartnell
2nd
|
66:49 | Yasmin Avalos (Dahlia Saavedra) - * | 3 - 2 |
|
Hartnell
2nd
|
73:31 | Dahlia Saavedra (Danya Rodriguez) - * | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 8 | 9 | 17 |
| Allan Hancock | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Allan Hancock | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 6 | 3 | 9 |
| Allan Hancock | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 7 | 6 | 13 |
| Allan Hancock | 4 | 8 | 12 |
| Date/Time | September 17, 2024 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Allie Lemmon at goalie for Allan Hancock. | ||
| 0:00 | Kayla Silva at goalie for Hartnell. | ||
| 1:06 | Corner kick by Hartnell Danya Rodriguez [1:06]. | ||
| 3:40 | Corner kick by Hartnell Danya Rodriguez [3:40]. | ||
| 4:16 | Header Shot by Hartnell Isabella Bravo, Wide. | ||
| 7:42 | Corner kick by Hartnell Yasmin Avalos [7:42]. | ||
| Foul on Allan Hancock. | |||
| 10:29 | Shot by Hartnell Yasmin Avalos, Hit Post. | ||
| 10:38 | Header Shot by Hartnell Karla Paredes, Save (by goalie) Allie Lemmon. | ||
| Foul on Allan Hancock. | |||
| Foul on Hartnell. | |||
| Foul on Hartnell. | |||
| 15:26 | Goal!GOAL by Allan Hancock Ruby Graciliano (FIRST GOAL) * ( 0 - 1 ) |
||
| Free kick from midfield | |||
| 15:36 | Shot by Hartnell Danya Rodriguez, Blocked. | ||
| 15:41 | Shot by Hartnell Karla Paredes, Blocked. | ||
| 20:10 | Corner kick by Hartnell Yasmin Avalos [20:10]. | ||
| 20:30 | Goal!GOAL by Hartnell Karla Paredes, Assist by Yasmin Avalos * ( 1 - 1 ) |
||
| 20:31 | Substitution!Hartnell substitution: Jacky Vazquez for Karla Paredes. | ||
| 20:31 | Substitution!Allan Hancock substitution: Janeth Davalos for Janelle Partida. | ||
| 21:11 | Substitution!Allan Hancock substitution: Gabriella Pulido for Ana Ponce. | ||
| Foul on Hartnell. | |||
| 24:10 | Substitution!Hartnell substitution: Alma Resendiz for Danya Rodriguez. | ||
| 24:10 | Substitution!Hartnell substitution: Natalie Vargas for Yasmin Avalos. | ||
| 27:09 | Substitution!Hartnell substitution: Karla Paredes for Jacky Vazquez. | ||
| 27:09 | Substitution!Allan Hancock substitution: Janelle Partida for Liliana Jones. | ||
| 27:09 | Substitution!Allan Hancock substitution: Ruby Mares for Alyssa Valenzuela. | ||
| 27:41 | Corner kick by Hartnell Dahlia Saavedra [27:41]. | ||
| Foul on Hartnell. | |||
| 29:24 | Offside against Hartnell. | ||
| 30:12 | Shot by Hartnell Karla Paredes, Wide. | ||
| 30:27 | Corner kick by Hartnell Dahlia Saavedra [30:27]. | ||
| Foul on Allan Hancock. | |||
| 33:36 | Goal!GOAL by Allan Hancock Zorah Coulibaly * ( 1 - 2 ) |
||
| Open net | |||
| 33:59 | Substitution!Hartnell substitution: Gisselle Zamora for Isabella Bravo. | ||
| Foul on Hartnell. | |||
| Foul on Hartnell. | |||
| Foul on Allan Hancock. | |||
| 39:57 | Goal!Hartnell Dahlia Saavedra PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 41:51 | Offside against Allan Hancock. | ||
| Foul on Hartnell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hartnell: #2 Emily Orozco, #5 Melanie Nunez, #6 Elizabeth Ortega, #9 Danya Rodriguez, #11 Natalie Vargas, #12 Emma Esparza, #16 Karla Paredes, #21 Yasmin Avalos, #23 Dahlia Saavedra, #27 Isabella Bravo, #00 Sammy Martinez. | ||
| 45:00 | For Allan Hancock: #0 Allie Lemmon, #2 Zorah Coulibaly, #4 Gabriella Pulido, #5 Mia Santana, #7 Janelle Partida, #9 Ruby Graciliano, #10 Janeth Davalos, #11 Raquel Schmid, #14 Ximena Hinojosa, #15 Alyssa Valenzuela, #18 Angela Gonzalez. | ||
| 45:00 | Sammy Martinez at goalie for Hartnell. | ||
| Foul on Allan Hancock. | |||
| Foul on Hartnell. | |||
| Foul on Allan Hancock. | |||
| 51:25 | Shot by Hartnell Isabella Bravo, Save (by goalie) Allie Lemmon. | ||
| Foul on Hartnell. | |||
| 54:16 | Shot by Hartnell Natalie Vargas, Save (by goalie) Allie Lemmon. | ||
| 56:17 | Shot by Hartnell Karla Paredes, Blocked. | ||
| 57:12 | Substitution!Allan Hancock substitution: Ana Ponce for Janelle Partida. | ||
| 57:49 | Offside against Hartnell. | ||
| Foul on Hartnell. | |||
| Foul on Hartnell. | |||
| Foul on Allan Hancock. | |||
| 62:45 | Corner kick by Hartnell Dahlia Saavedra [62:45]. | ||
| 63:58 | Shot by Hartnell Karla Paredes, Save (by goalie) Allie Lemmon. | ||
| Foul on Allan Hancock. | |||
| Foul on Hartnell. | |||
| 65:35 | Substitution!Hartnell substitution: Ashly Trujillo for Isabella Bravo. | ||
| 65:35 | Substitution!Hartnell substitution: Jenna Emerson for Karla Paredes. | ||
| 66:49 | Goal!GOAL by Hartnell Yasmin Avalos, Assist by Dahlia Saavedra * ( 3 - 2 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 71:35 | Substitution!Allan Hancock substitution: Sylena Heredia for Alexa Rodriguez. | ||
| 72:21 | Shot by Hartnell Ashly Trujillo, Wide. | ||
| 73:31 | Goal!GOAL by Hartnell Dahlia Saavedra, Assist by Danya Rodriguez * ( 4 - 2 ) |
||
| 73:33 | Substitution!Hartnell substitution: Kiana Varela for Dahlia Saavedra. | ||
| 73:58 | Shot by Hartnell Danya Rodriguez, High. | ||
| 75:43 | Corner kick by Allan Hancock Ana Ponce [75:43]. | ||
| Foul on Allan Hancock. | |||
| 77:15 | Substitution!Allan Hancock substitution: Raquel Schmid for Ximena Hinojosa. | ||
| 77:15 | Substitution!Allan Hancock substitution: Liliana Jones for Janeth Davalos. | ||
| 77:15 | Substitution!Allan Hancock substitution: Alyssa Valenzuela for Ruby Mares. | ||
| 79:32 | Substitution!Hartnell substitution: Guiselle Leon for Yasmin Avalos. | ||
| 79:32 | Substitution!Hartnell substitution: Gisselle Zamora for Emma Esparza. | ||
| 79:32 | Substitution!Hartnell substitution: Isabella Salazar for Emily Orozco. | ||
| 81:47 | Corner kick by Hartnell Danya Rodriguez [81:47]. | ||
| 82:49 | Substitution!Hartnell substitution: Alma Resendiz for Danya Rodriguez. | ||
| 82:49 | Substitution!Allan Hancock substitution: Samantha Rodriguez for Gabriella Pulido. | ||
| 82:49 | Substitution!Allan Hancock substitution: Jules Hernandez for Angela Gonzalez. | ||
| 83:51 | Corner kick by Hartnell Ashly Trujillo [83:51]. | ||
| Foul on Hartnell. | |||
| Foul on Allan Hancock. | |||
| 87:33 | Shot by Hartnell Elizabeth Ortega, Save (by goalie) Allie Lemmon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


