Ana Ponce
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 8 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 25 | 19 |
| Shot Pct | .040 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Antelope Valley | - | - | - | - | - | |
| Aug 27 | at Lemoore | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | West L.A. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Sequoias | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Hartnell | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Canyons | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santa Monica | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | L.A. Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ventura | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cuesta | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
| Oct 29 | at L.A. Pierce | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Nov 5 | Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Cuesta | W, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Antelope Valley | - | - | - | - | - | |
| Aug 27 | at Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bakersfield | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | West L.A. | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Sequoias | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Taft | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Hartnell | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Canyons | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | L.A. Pierce | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Oxnard | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at Ventura | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Moorpark | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Cuesta | W, 6-1 | 1 | 6 | .167 | 1 | .167 |
| Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
| Oct 29 | at L.A. Pierce | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Nov 5 | Ventura | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | Cuesta | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Antelope Valley | - | - | - | - | - | |
| Aug 27 | at Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bakersfield | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | West L.A. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Sequoias | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Hartnell | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Canyons | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | L.A. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ventura | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cuesta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
| Oct 29 | at L.A. Pierce | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Nov 5 | Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 8 | 1 | 0 | 2 |
| Total | 19 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1.32 | .040 | .79 | .600 |
| Total | 19 | 1.32 | .040 | .79 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 25 | .040 | 15 | .600 |
| Total | 19 | 25 | .040 | 15 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 0 | 0-0 | 0 |
| Total | 19 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 8 | .05 | .00 | .11 |
| Total | 19 | 8 | .05 | .00 | .11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 8 | 1 | 0 | 2 |
| Conference | 10 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 11 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 14 | 8 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.32 | .040 | .79 | .600 |
| Conference | 10 | 1.90 | .053 | 1.10 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .000 | 1.25 | .667 |
| Away | 11 | .91 | .100 | .45 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .111 | .60 | .333 |
| Losses | 14 | 1.14 | .000 | .86 | .750 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .57 | .667 |
| October | 7 | 2.14 | .067 | 1.14 | .533 |
| November | 3 | 1.33 | .000 | 1.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 25 | .040 | 15 | .600 |
| Conference | 10 | 19 | .053 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .000 | 10 | .667 |
| Away | 11 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .111 | 3 | .333 |
| Losses | 14 | 16 | .000 | 12 | .750 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 4 | .667 |
| October | 7 | 15 | .067 | 8 | .533 |
| November | 3 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .05 | .00 | .11 |
| Conference | 10 | 5 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 11 | 3 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 14 | 8 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 7 | 3 | .14 | .00 | .29 |
| November | 3 | 2 | .00 | .00 | .00 |
