Francisco Ayala
-
- Height:
- 5'10"
-
- Weight:
- 161
-
- Hometown:
- Santa Maria, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Pioneer Valley
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
Ayala was selected to serve as one of the team's three captains this season. Ayala recorded one assist and earned all-conference honors his freshman year for Hancock in 2015. Ayala was a two-time all-league player at Santa Maria High School. He scored 15 goals and had 13 assists his senior season. He chose Hancock over a scholarship to play Division II soccer at the Academy of Art University. He is a kinesiology major.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 8 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 19 | 11 |
| Shot Pct | .211 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 19 | at Clovis | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Taft | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Citrus | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 4 | 2 | 10 |
| Conference | 9 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 1 | 5 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 1 | 5 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 4 | 2 | 10 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .211 | 12 | .632 |
| Conference | 9 | 11 | .273 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .200 | 6 | .600 |
| Away | 9 | 9 | .222 | 6 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 8 | .250 | 7 | .875 |
| Losses | 8 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 8 | 3 | .000 | 2 | .667 |
| October | 8 | 10 | .400 | 8 | .800 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .20 | .10 | .50 |
| Conference | 9 | 8 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .11 | .56 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .11 | .56 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .50 | .25 | 1.25 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .95 | .211 | .60 | .632 |
| Conference | 9 | 1.22 | .273 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .200 | .67 | .600 |
| Away | 9 | 1.00 | .222 | .67 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .89 | .250 | .78 | .875 |
| Losses | 8 | .88 | .000 | .38 | .429 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 8 | .38 | .000 | .25 | .667 |
| October | 8 | 1.25 | .400 | 1.00 | .800 |
| November | 2 | 1.00 | .000 | .50 | .500 |
News mentions
Migel Gomez is the first Bulldog since 2002 and fourth in program history to receive Player of the Year.
Francisco Ayala )pictured) scored the game-winning goal in the 78th minute to help Bulldogs erase a 2-0 second-half deficit
Migel Gomez and Ulysses Cardona scored two goals apiece to help Hancock score six goals in a game for the first time since 2012.
The Bulldogs return three all-conference players. They will host Monterey Peninsula at 4 p.m. on Friday, August 25.
