|
Allan Hancock at Ventura - Ventura College 9/28/2024 - 6:00 PM |
|
|
Allan Hancock
33 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-2, 0) | 6 | 15 | 6 | 6 | 33 |
| Ventura (3-1, 1) | 0 | 21 | 7 | 14 | 42 |
| Ventura College | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA35 | VENTURA ball on VENTURA35, clock 15:00. |
| Ryan Pimentel kickoff 65 yards to the ALLAN HA00, touchback. | |
| Allan Hancock at 15:00 | |
|---|---|
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA25 | Caden Harris rush for loss of 1 yard to the ALLAN HA24 (Stevie Plahn; Shahid Wilson). |
| 2nd and 11 at ALLAN HA24 | Anthony Tucker rush for 10 yards to the ALLAN HA34 (Shahid Wilson). |
| 3rd and 1 at ALLAN HA34 | Caden Harris rush for 2 yards to the ALLAN HA36 (Anthony Martine). |
| 1st and 10 at ALLAN HA36 | AJ Vele pass complete to Makai Puga for 6 yards to the ALLAN HA42 (Shahid Wilson). |
| 2nd and 4 at ALLAN HA42 | Caden Harris rush for 1 yard to the ALLAN HA43 (Stevie Plahn). |
| 3rd and 3 at ALLAN HA43 | Anthony Tucker rush for 12 yards to the VENTURA45 (Zane Carter). |
| 1st and 10 at VENTURA45 | Caden Harris rush for 7 yards to the VENTURA38 (Ethan Nicely; Zane Carter). |
| 2nd and 3 at VENTURA38 | Anthony Tucker rush for no gain to the VENTURA38 (Brayden Beck). |
| 3rd and 3 at VENTURA38 | AJ Vele rush for 8 yards to the VENTURA30 (Shahid Wilson), out-of-bounds. |
| 1st and 10 at VENTURA30 | Anthony Tucker rush for 3 yards to the VENTURA27, fumble forced by Zane Carter, fumble by Anthony Tucker recovered by ALLAN HA Anthony Tucker at VENTURA27. |
| 2nd and 7 at VENTURA27 | Caden Harris rush for 26 yards to the VENTURA01 (Shahid Wilson), out-of-bounds. |
| 1st and Goal at VENTURA01 | Anthony Tucker rush for no gain to the VENTURA01 (Brayden Beck). |
| 2nd and Goal at VENTURA01 | Caden Harris rush for no gain to the VENTURA01 (Stevie Plahn; Ethan Nicely). |
| 3rd and Goal at VENTURA01 | AJ Vele rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 06:35. |
| Chris Sapey kick attempt failed. | |
| Allan Hancock 6, Ventura 0 | |
| 14 plays, 75 yards, 08:25 elapsed | |
| Blake Smith kickoff 49 yards to the VENTURA16, Aami Cargo return 41 yards to the ALLAN HA43 (Semaji Carmicha; Blake Smith), out-of-bounds. | |
| Ventura at 06:27 | |
| 1st and 10 at ALLAN HA43 | Ventura drive start at 06:27. |
| 1st and 10 at ALLAN HA43 | Quran Gossett rush for loss of 1 yard to the ALLAN HA44 (Fika Salatielu; Salofi Leasiola). |
| 2nd and 11 at ALLAN HA44 | Daniel Duran pass incomplete to Quran Gossett (Jack Gentile). |
| 3rd and 11 at ALLAN HA44 | Daniel Duran pass incomplete to Silas Kemp, PENALTY ALLAN HA pass interference 14 yards to the ALLAN HA30, NO PLAY. |
| 1st and 10 at ALLAN HA30 | Daniel Duran pass incomplete to Silas Kemp. |
| 2nd and 10 at ALLAN HA30 | Quran Gossett rush for 29 yards to the ALLAN HA01, out-of-bounds, PENALTY VENTURA holding 10 yards to the ALLAN HA40, NO PLAY. |
| 2nd and 20 at ALLAN HA40 | Daniel Duran pass complete to Jerry Martin for 3 yards to the ALLAN HA37 (TEAM). |
| 3rd and 17 at ALLAN HA37 | Daniel Duran pass incomplete to Silas Kemp. |
| 4th and 17 at ALLAN HA37 | Zane Carter punt 27 yards to the ALLAN HA10, fair catch by Makai Puga. |
| 5 plays, 6 yards, 01:48 elapsed | |
| Allan Hancock at 04:39 | |
| 1st and 10 at ALLAN HA10 | Allan Hancock drive start at 04:39. |
| 1st and 10 at ALLAN HA10 | Caden Harris rush for 3 yards to the ALLAN HA13 (Desmond Arthur). |
| 2nd and 7 at ALLAN HA13 | AJ Vele pass complete to Nasim Moody for 4 yards to the ALLAN HA17 (Zane Carter). |
| 3rd and 3 at ALLAN HA17 | AJ Vele pass complete to Makai Puga for 5 yards to the ALLAN HA22 (Brayden Beck; Ty Morris). |
| 1st and 10 at ALLAN HA22 | Anthony Tucker rush for 6 yards to the ALLAN HA28 (Brayden Beck). |
| 2nd and 4 at ALLAN HA28 | Caden Harris rush for no gain to the ALLAN HA28 (Spencer McKelli; Zane Carter). |
| 3rd and 4 at ALLAN HA28 | AJ Vele pass complete to Makai Puga for 13 yards to the ALLAN HA41 (Brayden Beck). |
| 1st and 10 at ALLAN HA41 | Caden Harris rush for 5 yards to the ALLAN HA46 (Zane Carter). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at ALLAN HA46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ALLAN HA46 | Anthony Tucker rush for 13 yards to the VENTURA41 (Brayden Beck). |
| 1st and 10 at VENTURA41 | Caden Harris rush for 4 yards to the VENTURA37 (Spencer McKelli; Shahid Wilson). |
| 2nd and 6 at VENTURA37 | Anthony Tucker rush for 5 yards to the VENTURA32 (Koby Maddox). |
| 3rd and 1 at VENTURA32 | Caden Harris rush for no gain to the VENTURA32 (Spencer McKelli; Zane Carter). |
| 4th and 1 at VENTURA32 | Anthony Tucker rush for no gain to the VENTURA32 (Ethan Nicely; Koby Maddox). |
| 12 plays, 58 yards, 07:09 elapsed | |
| Ventura at 12:30 | |
| 1st and 10 at VENTURA32 | Ventura drive start at 12:30. |
| 1st and 10 at VENTURA32 | Quran Gossett rush for loss of 1 yard to the VENTURA31 (Zekiel Seumalo; Connor Wiles). |
| 2nd and 11 at VENTURA31 | Daniel Duran pass complete to Tyler Woodworth for 8 yards to the VENTURA39 (Dylan Heath; Connor Wiles). |
| 3rd and 3 at VENTURA39 | Daniel Duran pass complete to Silas Kemp for 5 yards to the VENTURA44 (Connor Wiles). |
| 1st and 10 at VENTURA44 | Daniel Duran pass complete to Josh Washington for 5 yards to the VENTURA49 (Dylan Heath). |
| 2nd and 5 at VENTURA49 | Daniel Duran pass complete to Tanner Crandall for 18 yards to the ALLAN HA33 (Dylan Heath). |
| 1st and 10 at ALLAN HA33 | Daniel Duran pass complete to Jayon Farrar for 33 yards to the ALLAN HA00, TOUCHDOWN, clock 10:10. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 6, Ventura 7 | |
| 6 plays, 68 yards, 02:20 elapsed | |
| Ryan Pimentel kickoff 40 yards to the ALLAN HA25, Ben Walz return 17 yards to the ALLAN HA42 (Jaxson Arringto; Camilo Aviles). | |
| Allan Hancock at 10:05 | |
| 1st and 10 at ALLAN HA42 | Allan Hancock drive start at 10:05. |
| 1st and 10 at ALLAN HA42 | AJ Vele pass complete to Makai Puga for 15 yards to the VENTURA43 (Tyrus Malietufa), out-of-bounds. |
| 1st and 10 at VENTURA43 | Anthony Tucker rush for 19 yards to the VENTURA24 (Shahid Wilson), out-of-bounds. |
| 1st and 10 at VENTURA24 | Caden Harris rush for 4 yards to the VENTURA20 (Zane Carter). |
| 2nd and 6 at VENTURA20 | Anthony Tucker rush for 2 yards to the VENTURA18 (Tyrus Malietufa; Isaiah Garcia). |
| 3rd and 4 at VENTURA18 | AJ Vele pass complete to Makai Puga for 6 yards to the VENTURA12 (Brayden Beck), out-of-bounds. |
| 1st and 10 at VENTURA12 | Timeout Allan Hancock, clock 06:58. |
| 1st and 10 at VENTURA12 | Caden Harris rush for 1 yard to the VENTURA11 (Isaiah Garcia; Zane Carter). |
| 2nd and 9 at VENTURA11 | AJ Vele pass complete to Makai Puga for 11 yards to the VENTURA00, TOUCHDOWN, clock 06:11. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 13, Ventura 7 | |
| 7 plays, 58 yards, 03:54 elapsed | |
| Blake Smith kickoff 63 yards to the VENTURA02, Jerry Martin return 24 yards to the VENTURA26 (Lukas Szalonek; Ryder Scheid). | |
| Ventura at 06:03 | |
| 1st and 10 at VENTURA26 | Ventura drive start at 06:03. |
| 1st and 10 at VENTURA26 | Jake Murphy rush for 12 yards to the VENTURA38 (Jack Gentile), out-of-bounds. |
| 1st and 10 at VENTURA38 | Daniel Duran pass complete to Jayon Farrar for 11 yards to the VENTURA49 (Zekiel Seumalo). |
| 1st and 10 at VENTURA49 | Daniel Duran pass complete to Jake Murphy for 7 yards to the ALLAN HA44 (Takai Miller), out-of-bounds. |
| 2nd and 3 at ALLAN HA44 | Daniel Duran pass complete to Silas Kemp for no gain to the ALLAN HA44 (Nayshawn Corley). |
| 3rd and 3 at ALLAN HA44 | Daniel Duran pass complete to Tanner Crandall for 16 yards to the ALLAN HA28 (Takai Miller). |
| 1st and 10 at ALLAN HA28 | Daniel Duran pass complete to Jake Murphy for 4 yards to the ALLAN HA24 (Nayshawn Corley; Justyce Roserie). |
| 2nd and 6 at ALLAN HA24 | Daniel Duran pass complete to Quran Gossett for 8 yards to the ALLAN HA16 (Jack Gentile). |
| 1st and 10 at ALLAN HA16 | Quran Gossett rush for 4 yards to the ALLAN HA12 (Justyce Roserie; Jacob Nelson). |
| 2nd and 6 at ALLAN HA12 | Daniel Duran pass incomplete to Silas Kemp, PENALTY ALLAN HA pass interference 10 yards to the ALLAN HA02, NO PLAY. |
| 1st and Goal at ALLAN HA02 | Devin Tate rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 02:43. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 13, Ventura 14 | |
| 9 plays, 74 yards, 03:20 elapsed | |
| Ryan Pimentel kickoff 50 yards to the ALLAN HA15, Ben Walz return 11 yards to the ALLAN HA26 (Aami Cargo; Caleb Alvary). | |
| Allan Hancock at 02:35 | |
| 1st and 10 at ALLAN HA26 | Allan Hancock drive start at 02:35. |
| 1st and 10 at ALLAN HA26 | Caden Harris rush for 9 yards to the ALLAN HA35 (Spencer McKelli; Anthony Martine). |
| 2nd and 1 at ALLAN HA35 | Dominic Soares rush for 4 yards to the ALLAN HA39 (Shahid Wilson; Zane Carter). |
| 1st and 10 at ALLAN HA39 | Caden Harris rush for loss of 3 yards to the ALLAN HA36, fumble forced by Stevie Plahn, fumble by Caden Harris recovered by VENTURA Anthony Martine at ALLAN HA38. |
| 3 plays, 12 yards, 01:16 elapsed | |
| Ventura at 01:19 | |
| 1st and 10 at ALLAN HA38 | Ventura drive start at 01:19. |
| 1st and 10 at ALLAN HA38 | Daniel Duran pass complete to Silas Kemp for 38 yards to the ALLAN HA00, TOUCHDOWN, clock 01:13. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 13, Ventura 21 | |
| 1 plays, 38 yards, 00:06 elapsed | |
| Ryan Pimentel kickoff 54 yards to the ALLAN HA11, Makai Puga return 14 yards to the ALLAN HA25 (Camilo Aviles; Lucien Babino). | |
| Allan Hancock at 01:08 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 01:08. |
| 1st and 10 at ALLAN HA25 | AJ Vele pass complete to Makai Puga for 20 yards to the ALLAN HA45 (Zane Carter). |
| 1st and 10 at ALLAN HA45 | AJ Vele pass complete to Makai Puga for 53 yards to the VENTURA02 (Messiah Jones). |
| 1st and Goal at VENTURA02 | Timeout Ventura, clock 00:33. |
| 1st and Goal at VENTURA02 | Caden Harris rush for 2 yards to the VENTURA00, TOUCHDOWN, clock 00:30. |
| Chris Sapey kick attempt failed, PENALTY VENTURA offside 2 yards to the VENTURA01, NO PLAY. | |
| 1st and Goal at VENTURA01 | Timeout Allan Hancock, clock 00:30. |
| Caden Harris rush attempt good. | |
| Allan Hancock 21, Ventura 21 | |
| 3 plays, 75 yards, 00:38 elapsed | |
| Blake Smith kickoff 39 yards to the VENTURA26, Josh Washington return 32 yards to the ALLAN HA42 (Brian Monighett), out-of-bounds, PENALTY VENTURA holding 14 yards to the VENTURA44. | |
| Ventura at 00:23 | |
| 1st and 10 at VENTURA44 | Ventura drive start at 00:23. |
| 1st and 10 at VENTURA44 | Daniel Duran pass complete to Jayon Farrar for 12 yards to the ALLAN HA44 (Jack Gentile). |
| 1st and 10 at ALLAN HA44 | Timeout Ventura, clock 00:30. |
| 1st and 10 at ALLAN HA44 | Daniel Duran pass complete to Silas Kemp for 7 yards to the ALLAN HA37 (Justyce Roserie), out-of-bounds. |
| 2nd and 3 at ALLAN HA37 | Daniel Duran pass complete to Silas Kemp for 8 yards to the ALLAN HA29, out-of-bounds. |
| 1st and 10 at ALLAN HA29 | Daniel Duran pass incomplete to Silas Kemp (Nayshawn Corley). |
| 4 plays, 27 yards, 00:23 elapsed | |
| 2nd and 10 at ALLAN HA29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA29 | Start of 3rd quarter, clock 15:00, ALLAN HA ball on ALLAN HA35. |
| Blake Smith kickoff 63 yards to the VENTURA02, Jerry Martin return 40 yards to the VENTURA42 (Semaji Carmicha; Roling Davis). | |
| Ventura at 14:52 | |
| 1st and 10 at VENTURA42 | Ventura drive start at 14:52. |
| 1st and 10 at VENTURA42 | Daniel Duran pass incomplete to Silas Kemp. |
| 2nd and 10 at VENTURA42 | Jerry Martin rush for no gain to the VENTURA42 (Justyce Roserie). |
| 3rd and 10 at VENTURA42 | Daniel Duran pass incomplete to Jayon Farrar. |
| 4th and 10 at VENTURA42 | QB hurry by Zekiel Seumalo. |
| 4th and 10 at VENTURA42 | Zane Carter punt 40 yards to the ALLAN HA18, fair catch by Makai Puga. |
| 3 plays, 0 yards, 00:45 elapsed | |
| Allan Hancock at 14:07 | |
| 1st and 10 at ALLAN HA18 | Allan Hancock drive start at 14:07. |
| 1st and 10 at ALLAN HA18 | Caden Harris rush for 9 yards to the ALLAN HA27, clock 13:55, PENALTY ALLAN HA holding 10 yards to the ALLAN HA17. |
| 1st and 11 at ALLAN HA17 | Anthony Tucker rush for 3 yards to the ALLAN HA20 (Desmond Arthur; Reese Thompson). |
| 2nd and 8 at ALLAN HA20 | AJ Vele pass complete to Makai Puga for 6 yards to the ALLAN HA26 (Messiah Jones). |
| 3rd and 2 at ALLAN HA26 | Anthony Tucker rush for 4 yards to the ALLAN HA30 (Tyrus Malietufa). |
| 1st and 10 at ALLAN HA30 | Caden Harris rush for 6 yards to the ALLAN HA36 (Ethan Nicely). |
| 2nd and 4 at ALLAN HA36 | AJ Vele pass intercepted by Shahid Wilson at the ALLAN HA45, Shahid Wilson return 14 yards to the ALLAN HA31 (TEAM), PENALTY VENTURA pass interference 9 yards to the ALLAN HA45, NO PLAY. |
| 5 plays, 27 yards, 00:12 elapsed | |
| Allan Hancock at 13:55 | |
| 1st and 10 at ALLAN HA45 | Caden Harris rush for 1 yard to the ALLAN HA46 (Zane Carter). |
| 2nd and 9 at ALLAN HA46 | AJ Vele pass complete to Makai Puga for 7 yards to the VENTURA47 (Tyrus Malietufa; Messiah Jones). |
| 3rd and 2 at VENTURA47 | Caden Harris rush for 1 yard to the VENTURA46 (Reese Thompson). |
| 4th and 1 at VENTURA46 | AJ Vele rush for 1 yard to the VENTURA45 (Isaiah Garcia). |
| 1st and 10 at VENTURA45 | AJ Vele pass complete to Makai Puga for 19 yards to the VENTURA26 (Ty Morris), PENALTY VENTURA roughing the passer 15 yards to the VENTURA11. |
| 1st and 10 at VENTURA11 | Caden Harris rush for no gain to the VENTURA11 (Reese Thompson). |
| 2nd and 10 at VENTURA11 | Anthony Tucker rush for 10 yards to the VENTURA01 (Tyrus Malietufa). |
| 1st and Goal at VENTURA01 | Caden Harris rush for no gain to the VENTURA01 (Stevie Plahn). |
| 2nd and Goal at VENTURA01 | Timeout Allan Hancock, clock 06:15. |
| 2nd and Goal at VENTURA01 | Anthony Tucker rush for no gain to the VENTURA01 (Isaiah Garcia; Tyrus Malietufa). |
| 3rd and Goal at VENTURA01 | Caden Harris rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 05:13. |
| Chris Sapey kick attempt failed. | |
| Allan Hancock 27, Ventura 21 | |
| 1st and 10 at ALLAN HA35 | PENALTY VENTURA unsportmanlike conduct 15 yards to the 50 yardline. |
| 10 plays, 55 yards, 08:42 elapsed | |
| Blake Smith kickoff 50 yards to the VENTURA00, touchback. | |
| Ventura at 05:13 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 05:13. |
| 1st and 10 at VENTURA25 | Daniel Duran pass incomplete to Jayon Farrar, PENALTY ALLAN HA roughing the passer 15 yards to the VENTURA40, NO PLAY. |
| 1st and 10 at VENTURA40 | Quran Gossett rush for 9 yards to the VENTURA49 (Jack Gentile). |
| 2nd and 1 at VENTURA49 | Daniel Duran pass complete to Quran Gossett for 8 yards to the ALLAN HA43 (Jack Gentile; Takai Miller). |
| 1st and 10 at ALLAN HA43 | Jake Murphy rush for 11 yards to the ALLAN HA32 (Dylan Heath; Vincent Hernand). |
| 1st and 10 at ALLAN HA32 | Daniel Duran rush for 6 yards to the ALLAN HA26 (Jack Gentile), out-of-bounds, PENALTY ALLAN HA offside 7 yards to the ALLAN HA25, NO PLAY. |
| 1st and 3 at ALLAN HA25 | Daniel Duran pass incomplete to Tyler Woodworth (Takai Miller). |
| 2nd and 3 at ALLAN HA25 | Quran Gossett rush for 5 yards to the ALLAN HA20 (Jack Gentile). |
| 1st and 10 at ALLAN HA20 | Quran Gossett rush for 20 yards to the ALLAN HA00, TOUCHDOWN, clock 02:52. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 27, Ventura 28 | |
| 6 plays, 75 yards, 02:21 elapsed | |
| Ryan Pimentel kickoff 57 yards to the ALLAN HA08, Makai Puga return 5 yards to the ALLAN HA13 (Elijah Davis; Camren Harris). | |
| Allan Hancock at 02:47 | |
| 1st and 10 at ALLAN HA13 | Allan Hancock drive start at 02:47. |
| 1st and 10 at ALLAN HA13 | AJ Vele rush for 1 yard to the ALLAN HA14 (Spencer McKelli), out-of-bounds. |
| 2nd and 9 at ALLAN HA14 | AJ Vele pass complete to Roling Davis for 32 yards to the ALLAN HA46 (Brayden Beck). |
| 1st and 10 at ALLAN HA46 | Caden Harris rush for 11 yards to the VENTURA43 (Zane Carter). |
| 1st and 10 at VENTURA43 | Anthony Tucker rush for loss of 1 yard to the VENTURA44 (Ty Ely). |
| 2nd and 11 at VENTURA44 | Caden Harris rush for 9 yards to the VENTURA35 (Spencer McKelli), out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 2 at VENTURA35 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at VENTURA35 | Anthony Tucker rush for 3 yards to the VENTURA32 (Zane Carter). |
| 1st and 10 at VENTURA32 | Caden Harris rush for loss of 1 yard to the VENTURA33 (Reese Thompson; Ty Ely). |
| 2nd and 11 at VENTURA33 | AJ Vele pass incomplete to Makai Puga. |
| 3rd and 11 at VENTURA33 | PENALTY ALLAN HA false start 5 yards to the VENTURA38. |
| 3rd and 16 at VENTURA38 | Timeout Allan Hancock, clock 13:09. |
| 3rd and 16 at VENTURA38 | AJ Vele pass intercepted by Tyrus Malietufa at the VENTURA00, Tyrus Malietufa return 0 yards to the VENTURA00, touchback, clock 13:00. |
| 9 plays, 49 yards, 04:47 elapsed | |
| Ventura at 13:00 | |
| 1st and 10 at VENTURA20 | Daniel Duran pass complete to Silas Kemp for no gain to the VENTURA20 (Takai Miller). |
| 2nd and 10 at VENTURA20 | Daniel Duran pass complete to Silas Kemp for 17 yards to the VENTURA37 (Brian Monighett), PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA48. |
| 1st and 10 at ALLAN HA48 | Quran Gossett rush for 4 yards to the ALLAN HA44 (Connor Wiles). |
| 2nd and 6 at ALLAN HA44 | Daniel Duran rush for loss of 3 yards to the ALLAN HA47, fumble forced by TEAM, fumble by Daniel Duran recovered by VENTURA Daniel Duran at ALLAN HA47. |
| 3rd and 9 at ALLAN HA47 | Daniel Duran pass complete to Jayon Farrar for no gain to the ALLAN HA47 (Nayshawn Corley). |
| 4th and 9 at ALLAN HA47 | Quran Gossett rush for 15 yards to the ALLAN HA32 (Jacob Nelson). |
| 1st and 10 at ALLAN HA32 | Daniel Duran pass complete to Jake Murphy for 5 yards to the ALLAN HA27 (Connor Wiles). |
| 2nd and 5 at ALLAN HA27 | Jake Murphy rush for 8 yards to the ALLAN HA19 (Jacob Nelson). |
| 1st and 10 at ALLAN HA19 | Daniel Duran pass complete to Tanner Crandall for 19 yards to the ALLAN HA00, TOUCHDOWN, clock 09:02. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 27, Ventura 35 | |
| 1st and 10 at VENTURA35 | PENALTY ALLAN HA offside declined. |
| 9 plays, 80 yards, 03:58 elapsed | |
| Ryan Pimentel kickoff 53 yards to the ALLAN HA12, Anthony Tucker return 13 yards to the ALLAN HA25 (Aami Cargo). | |
| Allan Hancock at 08:56 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 08:56. |
| 1st and 10 at ALLAN HA25 | Caden Harris rush for 1 yard to the ALLAN HA26 (Anthony Martine; Isaiah Garcia). |
| 2nd and 9 at ALLAN HA26 | AJ Vele pass incomplete to Tay Armstrong J (Tyrus Malietufa). |
| 3rd and 9 at ALLAN HA26 | Timeout Allan Hancock, clock 08:12. |
| 3rd and 9 at ALLAN HA26 | AJ Vele pass incomplete to Jorge Avalos (Ty Ely). |
| 4th and 9 at ALLAN HA26 | Jordan Orcutt punt 32 yards to the VENTURA42, fair catch by Tanner Crandall. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Ventura at 08:02 | |
| 1st and 10 at VENTURA42 | Ventura drive start at 08:02. |
| 1st and 10 at VENTURA42 | Quran Gossett rush for 8 yards to the 50 yardline (Jacob Nelson), PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA35. |
| 1st and 10 at ALLAN HA35 | Quran Gossett rush for 5 yards to the ALLAN HA30 (Zekiel Seumalo). |
| 2nd and 5 at ALLAN HA30 | Quran Gossett rush for 11 yards to the ALLAN HA19 (Nayshawn Corley; Salofi Leasiola). |
| 1st and 10 at ALLAN HA19 | Daniel Duran pass incomplete to Jayon Farrar. |
| 2nd and 10 at ALLAN HA19 | Jerry Martin rush for no gain to the ALLAN HA19 (Dylan Heath; Zekiel Seumalo). |
| 3rd and 10 at ALLAN HA19 | Timeout Ventura, clock 05:38. |
| 3rd and 10 at ALLAN HA19 | Daniel Duran pass incomplete to Silas Kemp, PENALTY ALLAN HA offside 5 yards to the ALLAN HA14, NO PLAY. |
| 3rd and 5 at ALLAN HA14 | Daniel Duran pass complete to Jayon Farrar for 6 yards to the ALLAN HA08 (Nayshawn Corley). |
| 1st and Goal at ALLAN HA08 | Daniel Duran pass complete to Silas Kemp for 8 yards to the ALLAN HA00, TOUCHDOWN, clock 04:46. |
| Ryan Pimentel kick attempt good. | |
| Allan Hancock 27, Ventura 42 | |
| 1st and 10 at VENTURA35 | PENALTY ALLAN HA personal foul 15 yards to the 50 yardline. |
| 7 plays, 58 yards, 03:16 elapsed | |
| Ryan Pimentel kickoff 50 yards to the ALLAN HA00, touchback. | |
| Allan Hancock at 04:45 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 04:45. |
| 1st and 10 at ALLAN HA25 | PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA40. |
| 1st and 10 at ALLAN HA40 | AJ Vele pass incomplete to Semaji Carmicha. |
| 2nd and 10 at ALLAN HA40 | AJ Vele rush for 7 yards to the ALLAN HA47 (Ethan Nicely), out-of-bounds. |
| 3rd and 3 at ALLAN HA47 | AJ Vele pass complete to Makai Puga for 10 yards to the VENTURA43 (Zane Carter), out-of-bounds. |
| 1st and 10 at VENTURA43 | AJ Vele pass incomplete to Roling Davis (Ty Ely). |
| 2nd and 10 at VENTURA43 | AJ Vele pass complete to Makai Puga for 8 yards to the VENTURA35 (Spencer McKelli; Tyrus Malietufa), out-of-bounds. |
| 3rd and 2 at VENTURA35 | AJ Vele pass complete to Roling Davis for 1 yard to the VENTURA34 (Ty Morris), PENALTY VENTURA face mask 15 yards to the VENTURA19. |
| 1st and 10 at VENTURA19 | AJ Vele pass complete to Roling Davis for 19 yards to the VENTURA00, TOUCHDOWN, clock 02:23. |
| Chris Sapey kick attempt failed. | |
| Allan Hancock 33, Ventura 42 | |
| 7 plays, 75 yards, 02:22 elapsed | |
| Jordan Orcutt kickoff 11 yards to the ALLAN HA46, on-side kick, recovered by VENTURA on ALLAN HA41 (TEAM). | |
| Ventura at 02:19 | |
| 1st and 10 at ALLAN HA41 | Ventura drive start at 02:19. |
| 1st and 10 at ALLAN HA41 | Timeout Ventura, clock 02:19. |
| 1st and 10 at ALLAN HA41 | Quran Gossett rush for loss of 1 yard to the ALLAN HA42 (Connor Wiles), PENALTY VENTURA holding declined. |
| 2nd and 11 at ALLAN HA42 | Quran Gossett rush for 4 yards to the ALLAN HA38 (Nayshawn Corley). |
| 3rd and 7 at ALLAN HA38 | Timeout Allan Hancock, clock 01:50. |
| 3rd and 7 at ALLAN HA38 | Quran Gossett rush for 8 yards to the ALLAN HA30 (Daron Lewis Jr.). |
| 1st and 10 at ALLAN HA30 | TEAM rush for loss of 3 yards to the ALLAN HA33. |
| 2nd and 13 at ALLAN HA33 | TEAM rush for loss of 2 yards to the ALLAN HA35. |
| 5 plays, 6 yards, 02:19 elapsed | |
| 3rd and 15 at ALLAN HA35 | End of game, clock 00:00. |
| back to top | |
