|
Allan Hancock at Ventura - Ventura College 9/28/2024 - 6:00 PM |
|
|
Allan Hancock
33 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-2, 0) | 6 | 15 | 6 | 6 | 33 |
| Ventura (3-1, 1) | 0 | 21 | 7 | 14 | 42 |
| Ventura College | Sportsplex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 15:00 | 08:25 | ALLAN HA25 | 14 | 75 | TD |
| Ventura | 1 | 06:27 | 01:48 | ALLAN HA43 | 5 | 6 | PUNT |
| Allan Hancock | 1 | 04:39 | 07:09 | ALLAN HA10 | 12 | 58 | DOWNS |
| Ventura | 2 | 12:30 | 02:20 | VENTURA32 | 6 | 68 | TD |
| Allan Hancock | 2 | 10:05 | 03:54 | ALLAN HA42 | 7 | 58 | TD |
| Ventura | 2 | 06:03 | 03:20 | VENTURA26 | 9 | 74 | TD |
| Allan Hancock | 2 | 02:35 | 01:16 | ALLAN HA26 | 3 | 12 | FUMB |
| Ventura | 2 | 01:19 | 00:06 | ALLAN HA38 | 1 | 38 | TD |
| Allan Hancock | 2 | 01:08 | 00:38 | ALLAN HA25 | 3 | 77 | TD |
| Ventura | 2 | 00:23 | 00:23 | VENTURA44 | 4 | 27 | HALF |
| Ventura | 3 | 14:52 | 00:45 | VENTURA42 | 3 | 0 | PUNT |
| Allan Hancock | 3 | 14:07 | 00:00 | ALLAN HA18 | 5 | 27 | INT |
| Allan Hancock | 3 | 14:07 | 08:54 | ALLAN HA45 | 10 | 70 | TD |
| Ventura | 3 | 05:13 | 02:21 | VENTURA25 | 6 | 75 | TD |
| Allan Hancock | 3 | 02:47 | 02:47 | ALLAN HA13 | 9 | 49 | INT |
| Ventura | 4 | 15:00 | 05:58 | VENTURA20 | 9 | 80 | TD |
| Allan Hancock | 4 | 08:56 | 00:54 | ALLAN HA25 | 3 | 1 | PUNT |
| Ventura | 4 | 08:02 | 03:16 | VENTURA42 | 7 | 73 | TD |
| Allan Hancock | 4 | 04:45 | 02:22 | ALLAN HA25 | 7 | 75 | TD |
| Ventura | 4 | 02:19 | 02:19 | ALLAN HA41 | 5 | 6 | HALF |
