|
East Los Angeles at Allan Hancock - Santa Maria 9/14/2024 - 2:00 PM |
|
|
East Los Angeles
27 |
Allan Hancock
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (1-1) | 14 | 0 | 0 | 13 | 27 |
| Allan Hancock (2-0) | 13 | 20 | 7 | 0 | 40 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| East Los Angeles | 1 | 15:00 | 01:21 | EAST LOS30 | 3 | 5 | FUMB |
| Allan Hancock | 1 | 13:39 | 03:36 | EAST LOS35 | 8 | 35 | TD |
| East Los Angeles | 1 | 09:50 | 02:21 | EAST LOS13 | 3 | -5 | PUNT |
| Allan Hancock | 1 | 07:29 | 01:49 | EAST LOS34 | 4 | 34 | TD |
| East Los Angeles | 1 | 05:34 | 03:45 | EAST LOS35 | 7 | 67 | TD |
| Allan Hancock | 1 | 01:39 | 00:53 | ALLAN HA32 | 3 | -7 | FUMB |
| East Los Angeles | 1 | 00:46 | 00:00 | ALLAN HA03 | 0 | 0 | TD |
| Allan Hancock | 1 | 00:37 | 04:06 | ALLAN HA28 | 7 | 49 | FGA |
| East Los Angeles | 2 | 11:31 | 01:23 | EAST LOS23 | 3 | 3 | PUNT |
| Allan Hancock | 2 | 10:08 | 00:10 | EAST LOS46 | 1 | 46 | TD |
| East Los Angeles | 2 | 09:53 | 02:07 | EAST LOS32 | 5 | 31 | PUNT |
| Allan Hancock | 2 | 07:46 | 01:35 | ALLAN HA13 | 3 | -3 | PUNT |
| East Los Angeles | 2 | 06:11 | 01:00 | ALLAN HA40 | 2 | 4 | INT |
| Allan Hancock | 2 | 05:11 | 03:38 | ALLAN HA26 | 9 | 74 | TD |
| East Los Angeles | 2 | 01:25 | 01:24 | EAST LOS12 | 6 | -11 | FUMB |
| Allan Hancock | 2 | 00:01 | 00:01 | EAST LOS03 | 0 | 0 | TD |
| Allan Hancock | 3 | 14:53 | 06:43 | ALLAN HA20 | 12 | 80 | TD |
| East Los Angeles | 3 | 08:10 | 01:29 | EAST LOS35 | 3 | 2 | PUNT |
| Allan Hancock | 3 | 06:41 | 02:27 | ALLAN HA35 | 4 | 9 | PUNT |
| East Los Angeles | 3 | 04:14 | 01:04 | EAST LOS20 | 3 | 0 | PUNT |
| Allan Hancock | 3 | 03:10 | 02:03 | EAST LOS45 | 3 | 4 | PUNT |
| East Los Angeles | 3 | 01:07 | 03:47 | EAST LOS15 | 6 | 39 | PUNT |
| Allan Hancock | 4 | 12:20 | 05:12 | ALLAN HA18 | 9 | 52 | FUMB |
| East Los Angeles | 4 | 07:08 | 00:06 | ALLAN HA19 | 1 | 21 | TD |
| Allan Hancock | 4 | 06:52 | 04:42 | ALLAN HA22 | 7 | 37 | PUNT |
| East Los Angeles | 4 | 02:10 | 02:10 | EAST LOS07 | 8 | 93 | TD |
