|
East Los Angeles at Allan Hancock - Santa Maria 9/14/2024 - 2:00 PM |
|
|
East Los Angeles
27 |
Allan Hancock
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (1-1) | 14 | 0 | 0 | 13 | 27 |
| Allan Hancock (2-0) | 13 | 20 | 7 | 0 | 40 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Allan Hancock |
|---|---|---|---|
| 1 | 10:03 | Allan Hancock - Anthony Tucker rush for 3 yards to the EAST LOS00, TOUCHDOWN, clock 10:03. (Jordan Orcutt kick failed). | 0 - 6 |
| 1 | 05:40 | Allan Hancock - Anthony Tucker rush for 6 yards to the EAST LOS00, TOUCHDOWN, clock 05:40. (Jordan Orcutt kick is good). | 0 - 13 |
| 1 | 01:49 | East Los Angeles - BRANDON GIRON rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 01:49. (ANDREW MURGUIA kick is good). | 7 - 13 |
| 1 | 00:46 | East Los Angeles - AJ Vele sacked for loss of 8 yards to the ALLAN HA27 (ROBERTO CEBALLO), fumble by AJ Vele recovered by EAST LOS BRODAE SUTHERLA at ALLAN HA25, BRODAE SUTHERLA return 25 yards to the ALLAN HA00, TOUCHDOWN, clock 00:46. (ANDREW MURGUIA kick is good). | 14 - 13 |
| 2 | 09:58 | Allan Hancock - Caden Harris rush for 46 yards to the EAST LOS00, TOUCHDOWN, clock 09:58. (Jordan Orcutt kick failed). | 14 - 19 |
| 2 | 01:33 | Allan Hancock - AJ Vele pass complete to Roling Davis for 56 yards to the EAST LOS00, TOUCHDOWN, clock 01:33. (Jordan Orcutt kick is good). | 14 - 26 |
| 2 | 00:01 | Allan Hancock - ANDREW MURGUIA rush for loss of 8 yards to the EAST LOS06, fumble by ANDREW MURGUIA recovered by ALLAN HA Justyce Roserie at EAST LOS01, Justyce Roserie return 1 yards to the EAST LOS00, TOUCHDOWN, clock 00:01. (Jordan Orcutt kick is good). | 14 - 33 |
| 3 | 08:10 | Allan Hancock - Anthony Tucker rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 08:10. (Chris Sapey kick is good). | 14 - 40 |
| 4 | 07:02 | East Los Angeles - DAUNTE BELL pass complete to LAMONT White for 19 yards to the ALLAN HA00, TOUCHDOWN, clock 07:02. (ANDREW MURGUIA kick is good). | 21 - 40 |
| 4 | 00:00 | East Los Angeles - DAUNTE BELL pass complete to LAMONT White for 12 yards to the ALLAN HA00, TOUCHDOWN, clock 00:00. | 27 - 40 |
| East Los Angeles | Statistics | Allan Hancock |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 10 2 0 |
Passing Rushing Penalty |
3 20 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 238 | TOTAL OFFENSE | 393 |
| 50 4.8 |
Total Offensive Plays Average gain per play |
70 5.6 |
| 201 | NET YARDS PASSING | 84 |
| 13-23
8.7 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-13
6.5 1-8 0 |
| 37 | NET YARDS RUSHING | 309 |
| 27 1.4 |
Rushing Attempts Average gain per rush |
57 5.4 |
| 6-151 | PUNTS: Number-Yards | 4-127 |
| 25.2 | Average | 31.8 |
| 101 | TOTAL RETURN YARDS | 120 |
| 1-1 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-97 1-23 |
| 6-66 | PENALTIES: Number-Yards | 8-76 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 22:29 | TIME OF POSSESSION | 37:31 |
East Los Angeles |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | ROBERTO CEBALLOS | 6 | 9 | 15 | 1 - 8 | 2.5 - 11 | 2 | - | - | |||
| 23 | TIMMY FLEISCHOOD | 7 | 6 | 13 | - | - | - | - | ||||
| 21 | DELDRICK MADISON | 4 | 5 | 9 | - | - | 1-51 | - | 2 | |||
| 4 | TRUMELL ISAACS | 4 | 3 | 7 | - | 1 - 2 | - | - | 1 | |||
| 6 | ZACHARY CAMARENA | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 74 | LARRY THOMAS | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | DAYLON STOREY | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | KHALIQ JOHNSON | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | DAVID DOTSON | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 50 | BRODAE SUTHERLAND | 2 | 1 | 3 | - | - | 1-25 | - | ||||
| 51 | NICHOLAS ROMERO | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | CAMARION THORNTON | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | NAYSON RANDOLPH | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | ADAM HUIZAR | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | DOMONIQUE CARTER | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | TONY GARCIA | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | JOSH BLALOCK | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | LAMONT White | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | GABRIEL GONZALEZ | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | DANIEL GUERRERO | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | JORDAN SANCHEZ | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 44 | 86 | 1 - 8 | 5 - 14 | 2 | 2-76 | - | 4 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Vincent Hernandez | 1 | 4 | 5 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 91 | Salofi Leasiolagi | 3 | 2 | 5 | 1 - 1 | 2 - 4 | 1 | 1-0 | - | 1 | ||
| 5 | Jaaden Matthews | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 15 | Jacob Nelson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 31 | Dylan Ethridge | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Connor Wiles | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Dylan Heath | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Syracuse Kahakai | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Fika Salatielu | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Zekiel Seumalo | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Blake Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Jack Gentile | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Takai Miller | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Jaden Vasquez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 76 | Michael Wagner | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Brian Monighetti | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Justyce Roserie | 1 | 0 | 1 | - | - | 1-1 | - | 3 | |||
| 40 | Adrian Mondol | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Alex Espinoza-West | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Roman Morales-McCormack | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | LJ Tufele | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ahmad Govens | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marcus Escalante | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Nayshawn Corley | 0 | 0 | 0 | - | - | - | 1-23 | ||||
| TOTALS | 26 | 30 | 56 | 3 - 13 | 6 - 18 | 2 | 2-1 | 1-23 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 400 |
Scorekeeper: Brian Stanley |
