Ryheem Skinner
gp
11
yds
1294
yds/g
117.6
td
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 178 | 71 |
| Yards | 1294 | 485 |
| Yards per game | 117.6 | 97.0 |
| Yards per rush | 7.3 | 6.8 |
| Touchdowns | 14 | 5 |
| Fumbles | 3 | 3 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | 15 | 146 | 9.7 | 58 | 2 | - | - |
| Sep 15 | Ventura | L, 29-28 | 21 | 162 | 7.7 | 35 | 1 | - | - |
| Sep 22 | West L.A. | W, 70-20 | 15 | 173 | 11.5 | 53 | 1 | - | - |
| Sep 29 | at Citrus | W, 28-21 | 20 | 85 | 4.3 | 14 | 2 | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | 16 | 113 | 7.1 | 25 | 1 | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | 12 | 46 | 3.8 | 13 | 0 | 2 | 1 |
| Oct 20 | at Santa Monica | W, 52-0 | 11 | 116 | 10.5 | 34 | 2 | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | 19 | 110 | 5.8 | 34 | 1 | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | 18 | 158 | 8.8 | 29 | 1 | - | - |
| Nov 10 | LA Harbor | W, 55-14 | 11 | 55 | 5.0 | 13 | 1 | 1 | 0 |
| Nov 17 | San Bernardino Valley | W, 38-35 | 20 | 130 | 6.5 | 49 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | 2 | 1 |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | 1 | 0 |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | 0 |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | 0 |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | 0 |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | 0 |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | 0 |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | 0 |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | 0 |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | 0 |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | 0 |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | 0 |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | 2 | 29 | 14.5 | 17 | 0 | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | 1 | 24 | 24.0 | 18 | 0 | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | 1 | 146 | - | - | - | 146 |
| Sep 15 | Ventura | L, 29-28 | 1 | 162 | - | - | - | 162 |
| Sep 22 | West L.A. | W, 70-20 | 1 | 173 | - | - | - | 173 |
| Sep 29 | at Citrus | W, 28-21 | 1 | 85 | - | - | - | 85 |
| Oct 6 | Antelope Valley | W, 26-3 | 1 | 113 | 17 | - | - | 130 |
| Oct 13 | at Pasadena City | W, 27-21 | 1 | 46 | - | - | 29 | 75 |
| Oct 20 | at Santa Monica | W, 52-0 | 1 | 116 | - | - | - | 116 |
| Oct 27 | Santa Barbara | W, 48-14 | 1 | 110 | - | - | - | 110 |
| Nov 3 | at L.A. Pierce | W, 49-24 | 1 | 158 | - | - | - | 158 |
| Nov 10 | LA Harbor | W, 55-14 | 1 | 55 | - | - | 24 | 79 |
| Nov 17 | San Bernardino Valley | W, 38-35 | 1 | 130 | - | - | - | 130 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Ventura | L, 29-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | West L.A. | W, 70-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Citrus | W, 28-21 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Antelope Valley | W, 26-3 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Pasadena City | W, 27-21 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Santa Monica | W, 52-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Santa Barbara | W, 48-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | LA Harbor | W, 55-14 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 178 | 1294 | 117.6 | 7.3 | 14 | 58 | 3 | 1 |
| Conference | 5 | 71 | 485 | 97.0 | 6.8 | 5 | 34 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 102 | 743 | 123.8 | 7.3 | 7 | 53 | 1 | 0 |
| Away | 5 | 76 | 551 | 110.2 | 7.3 | 7 | 58 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 157 | 1132 | 113.2 | 7.2 | 13 | 58 | 3 | 1 |
| Losses | 1 | 21 | 162 | 162.0 | 7.7 | 1 | 35 | - | - |
| September | 4 | 71 | 566 | 141.5 | 8.0 | 6 | 58 | - | - |
| October | 4 | 58 | 385 | 96.3 | 6.6 | 4 | 34 | 2 | 1 |
| November | 3 | 49 | 343 | 114.3 | 7.0 | 4 | 49 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0.1 | 17 | 1.5 | 17.0 | 0 | 17 |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0.2 | 17 | 2.8 | 17.0 | 0 | 17 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 0.1 | 17 | 1.7 | 17.0 | 0 | 17 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 53 | 17.7 | 0 | 18 | - | - | - | - | - |
| Conference | 3 | 53 | 17.7 | 0 | 18 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 24 | 24.0 | 0 | 18 | - | - | - | - | - |
| Away | 2 | 29 | 14.5 | 0 | 17 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 53 | 17.7 | 0 | 18 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 29 | 14.5 | 0 | 17 | - | - | - | - | - |
| November | 1 | 24 | 24.0 | 0 | 18 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1294 | 17 | - | 53 | 1364 | 124.0 |
| Conference | 5 | 485 | - | - | 53 | 538 | 107.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 743 | 17 | - | 24 | 784 | 130.7 |
| Away | 5 | 551 | - | - | 29 | 580 | 116.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | 1132 | 17 | - | 53 | 1202 | 120.2 |
| Losses | 1 | 162 | - | - | - | 162 | 162.0 |
| September | 4 | 566 | - | - | - | 566 | 141.5 |
| October | 4 | 385 | 17 | - | 29 | 431 | 107.8 |
| November | 3 | 343 | - | - | 24 | 367 | 122.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 84 | 7.6 | 14 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | 5 | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 7.0 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 42 | 8.4 | 7 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 78 | 7.8 | 13 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 36 | 9.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | 4 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
