Ryheem Skinner
gp
9
yds
749
yds/g
83.2
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 132 | 75 |
| Yards | 749 | 466 |
| Yards per game | 83.2 | 93.2 |
| Yards per rush | 5.7 | 6.2 |
| Touchdowns | 7 | 5 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | 15 | 48 | 3.2 | 7 | 0 | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | 16 | 127 | 7.9 | 27 | 2 | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | 13 | 69 | 5.3 | 21 | 0 | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | 13 | 59 | 4.5 | 12 | 0 | 1 | 1 |
| Oct 21 | LA Valley | W, 46-7 | 14 | 145 | 10.4 | 90 | 2 | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | 17 | 145 | 8.5 | 78 | 3 | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | 15 | 49 | 3.3 | 8 | 0 | - | - |
| Nov 11 | Citrus | W, 29-24 | 16 | 68 | 4.3 | 12 | 0 | - | - |
| Nov 18 | Southwestern | L, 35-14 | 13 | 39 | 3.0 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | 1 | 1 |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | 0 |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | 0 |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | 0 |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | 0 |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | 0 |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | 0 |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | 0 |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | 0 |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | 1 | 48 | - | - | - | 48 |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | 1 | 127 | - | - | - | 127 |
| Sep 30 | San Bernardino Valley | L, 24-18 | 1 | 69 | - | - | - | 69 |
| Oct 14 | at Santa Barbara | W, 31-3 | 1 | 59 | - | - | - | 59 |
| Oct 21 | LA Valley | W, 46-7 | 1 | 145 | - | - | 0 | 145 |
| Oct 28 | at L.A. Pierce | W, 44-34 | 1 | 145 | - | - | - | 145 |
| Nov 4 | at Antelope Valley | W, 21-7 | 1 | 49 | - | - | - | 49 |
| Nov 11 | Citrus | W, 29-24 | 1 | 68 | - | - | - | 68 |
| Nov 18 | Southwestern | L, 35-14 | 1 | 39 | - | - | - | 39 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Santa Barbara | W, 31-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | LA Valley | W, 46-7 | 12 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Antelope Valley | W, 21-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Citrus | W, 29-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Southwestern | L, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 132 | 749 | 83.2 | 5.7 | 7 | 90 | 1 | 1 |
| Conference | 5 | 75 | 466 | 93.2 | 6.2 | 5 | 90 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 56 | 321 | 80.3 | 5.7 | 2 | 90 | - | - |
| Away | 5 | 76 | 428 | 85.6 | 5.6 | 5 | 78 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 91 | 593 | 98.8 | 6.5 | 7 | 90 | 1 | 1 |
| Losses | 3 | 41 | 156 | 52.0 | 3.8 | 0 | 21 | - | - |
| September | 3 | 44 | 244 | 81.3 | 5.5 | 2 | 27 | - | - |
| October | 3 | 44 | 349 | 116.3 | 7.9 | 5 | 90 | 1 | 1 |
| November | 3 | 44 | 156 | 52.0 | 3.5 | 0 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 749 | - | - | 0 | 749 | 83.2 |
| Conference | 5 | 466 | - | - | 0 | 466 | 93.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 321 | - | - | 0 | 321 | 80.3 |
| Away | 5 | 428 | - | - | - | 428 | 85.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 593 | - | - | 0 | 593 | 98.8 |
| Losses | 3 | 156 | - | - | - | 156 | 52.0 |
| September | 3 | 244 | - | - | - | 244 | 81.3 |
| October | 3 | 349 | - | - | 0 | 349 | 116.3 |
| November | 3 | 156 | - | - | - | 156 | 52.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.7 | 7 | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | 5 | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 7.0 | 7 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 30 | 10.0 | 5 | - | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
