|
Allan Hancock at Ventura - Ventura 10/30/2010 - 6:00 PM |
|
|
Allan Hancock
19 |
Ventura
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 0 | 0 | 12 | 19 |
| Ventura | 7 | 21 | 0 | 20 | 48 |
| Ventura | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Jared Miller kickoff 49 yards to the VENTURA21, out-of-bounds, VENTURA ball on VENTURA40, clock 15:00. | |
| Ventura at 15:00 | |
|---|---|
| 1st and 10 at VENTURA40 | Ventura drive start at 15:00. |
| 1st and 10 at VENTURA40 | Antavius Sims pass complete to Michael Davis for 4 yards to the VENTURA44 (Anthony Johnson). |
| 2nd and 6 at VENTURA44 | Antavius Sims rush for 56 yards to the ALLAN HA00, TOUCHDOWN, clock 14:16. |
| David Brown kick attempt good. | |
| Allan Hancock 0, Ventura 7 | |
| 2 plays, 60 yards, 00:44 elapsed | |
| David Brown kickoff 59 yards to the ALLAN HA11, Chris Lyle return 18 yards to the ALLAN HA29 (Kenny Breaux; Antwone McGuire). | |
| Allan Hancock at 14:11 | |
| 1st and 10 at ALLAN HA29 | Allan Hancock drive start at 14:11. |
| 1st and 10 at ALLAN HA29 | Ryan Anglin rush for 3 yards to the ALLAN HA32 (Jon Lattimore; Taylor Ramsey). |
| 2nd and 7 at ALLAN HA32 | Seth Tripod pass complete to Scott Cathcart for 12 yards to the ALLAN HA44 (Jamie Holloway; Brenden Daley). |
| 1st and 10 at ALLAN HA44 | Ryan Anglin rush for 8 yards to the VENTURA48 (Jamie Holloway; Kenny Breaux). |
| 2nd and 2 at VENTURA48 | Chris Barnwell rush for loss of 1 yard to the VENTURA49 (Wayne Blackwell). |
| 3rd and 3 at VENTURA49 | Seth Tripod pass intercepted by Jamie Holloway at the VENTURA42, Jamie Holloway return 0 yards to the VENTURA42. |
| 5 plays, 22 yards, 02:23 elapsed | |
| Ventura at 11:48 | |
| 1st and 10 at VENTURA42 | Ventura drive start at 11:48. |
| 1st and 10 at VENTURA42 | Michael Davis rush for loss of 1 yard to the VENTURA41 (Christopher Wheeler). |
| 2nd and 11 at VENTURA41 | Antavius Sims pass complete to Kodarius Rice for 1 yard to the VENTURA42 (Christopher Wheeler; Anthony Johnson). |
| 3rd and 10 at VENTURA42 | Antavius Sims pass intercepted by Christopher Wheeler at the ALLAN HA36, Christopher Wheeler return 38 yards to the VENTURA26 (Kenston Redfern). |
| 3 plays, 0 yards, 01:27 elapsed | |
| Allan Hancock at 10:21 | |
| 1st and 10 at VENTURA26 | Allan Hancock drive start at 10:21. |
| 1st and 10 at VENTURA26 | Seth Tripod pass complete to Scott Cathcart for 26 yards to the VENTURA00, TOUCHDOWN, clock 10:13. |
| Jared Miller kick attempt good. | |
| Allan Hancock 7, Ventura 7 | |
| 1 plays, 26 yards, 00:08 elapsed | |
| Jared Miller kickoff 63 yards to the VENTURA07, Jeffrey Bush return 26 yards to the VENTURA33 (Devin Upson). | |
| Ventura at 10:05 | |
| 1st and 10 at VENTURA33 | Ventura drive start at 10:05. |
| 1st and 10 at VENTURA33 | Dezerek Reed rush for 4 yards to the VENTURA37 (Spiro Cominos; Christopher Wheeler). |
| 2nd and 6 at VENTURA37 | Dezerek Reed rush for 49 yards to the ALLAN HA14 (Anthony Johnson; Devin Upson). |
| 1st and 10 at ALLAN HA14 | Antavius Sims rush for 1 yard to the ALLAN HA13 (Rodney Gilmore), PENALTY VENTURA illegal block 10 yards to the ALLAN HA24, NO PLAY. |
| 1st and 20 at ALLAN HA24 | Dezerek Reed rush for 10 yards to the ALLAN HA14 (Ehi Okoh). |
| 2nd and 10 at ALLAN HA14 | Dezerek Reed rush for 5 yards to the ALLAN HA09 (Christopher Wheeler; Garried Mitchell). |
| 3rd and 5 at ALLAN HA09 | Antavius Sims sacked for loss of 10 yards to the ALLAN HA19 (Cameron Brown). |
| 4th and 15 at ALLAN HA19 | David Brown field goal attempt from 36 MISSED - wide right, spot at ALLAN HA20. |
| 6 plays, 48 yards, 03:17 elapsed | |
| Allan Hancock at 06:48 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 06:48. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for loss of 5 yards to the ALLAN HA15 (Brenden Daley). |
| 2nd and 15 at ALLAN HA15 | Seth Tripod pass incomplete to Scott Cathcart. |
| 3rd and 15 at ALLAN HA15 | Seth Tripod pass complete to Ryan Anglin for 4 yards to the ALLAN HA19 (Daniel Miller; Jamie Holloway). |
| 4th and 11 at ALLAN HA19 | Jamen Kealoha-Albarado punt 35 yards to the VENTURA46, Michael Davis return 5 yards to the ALLAN HA49 (Cody Berry; Rodney Gilmore). |
| 3 plays, -1 yards, 01:18 elapsed | |
| Ventura at 05:30 | |
| 1st and 10 at ALLAN HA49 | Ventura drive start at 05:30. |
| 1st and 10 at ALLAN HA49 | Dezerek Reed rush for 5 yards to the ALLAN HA44 (Anthony Johnson). |
| 2nd and 5 at ALLAN HA44 | Dezerek Reed rush for 1 yard to the ALLAN HA43 (John Sua; Spiro Cominos). |
| 3rd and 4 at ALLAN HA43 | Dezerek Reed rush for 3 yards to the ALLAN HA40 (Spiro Cominos; Anthony Johnson). |
| 4th and 1 at ALLAN HA40 | Dezerek Reed rush for no gain to the ALLAN HA40 (Spiro Cominos; Jamen Kealoha-Albarado). |
| 4 plays, 9 yards, 02:06 elapsed | |
| Allan Hancock at 03:24 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 03:24. |
| 1st and 10 at ALLAN HA40 | Seth Tripod pass complete to Spencer Dudley for 6 yards to the ALLAN HA46 (Antwone McGuire). |
| 2nd and 4 at ALLAN HA46 | Chris Barnwell rush for 5 yards to the VENTURA49 (Antwone McGuire). |
| 1st and 10 at VENTURA49 | Seth Tripod pass incomplete to Stephen Buhring, QB hurry by Jon Lattimore. |
| 2nd and 10 at VENTURA49 | Chris Barnwell rush for no gain to the VENTURA49 (Brenden Daley). |
| 3rd and 10 at VENTURA49 | Seth Tripod pass incomplete to Brad Petersen. |
| 4th and 10 at VENTURA49 | Jamen Kealoha-Albarado punt 39 yards to the VENTURA10, out-of-bounds. |
| 5 plays, 11 yards, 01:58 elapsed | |
| Ventura at 01:26 | |
| 1st and 10 at VENTURA10 | Ventura drive start at 01:26. |
| 1st and 10 at VENTURA10 | Antavius Sims pass incomplete to Kodarius Rice. |
| 2nd and 10 at VENTURA10 | Antavius Sims rush for 1 yard to the VENTURA11 (Cameron Brown; John Sua). |
| 3rd and 9 at VENTURA11 | Antavius Sims pass incomplete to Bennie Kirkwood. |
| 4th and 9 at VENTURA11 | Kyle Dugandzic punt 49 yards to the ALLAN HA40, Perry Horkins return 0 yards to the ALLAN HA40 (Valtray Jackson; Antwone McGuire). |
| 3 plays, 1 yards, 00:54 elapsed | |
| Allan Hancock at 00:32 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 00:32. |
| 1st and 10 at ALLAN HA40 | Ryan Anglin rush for 17 yards to the VENTURA43 (Brenden Daley), PENALTY ALLAN HA holding 10 yards to the ALLAN HA30, NO PLAY. |
| 1st and 20 at ALLAN HA30 | Chris Barnwell rush for 7 yards to the ALLAN HA37 (Jamie Holloway). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at ALLAN HA37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at ALLAN HA37 | Ryan Anglin rush for 5 yards to the ALLAN HA42 (Kenny Breaux). |
| 3rd and 8 at ALLAN HA42 | Seth Tripod pass incomplete to Scott Cathcart. |
| 4th and 8 at ALLAN HA42 | Jamen Kealoha-Albarado punt 21 yards to the VENTURA37, downed. |
| 3 plays, 2 yards, 01:31 elapsed | |
| Ventura at 14:01 | |
| 1st and 10 at VENTURA37 | Ventura drive start at 14:01. |
| 1st and 10 at VENTURA37 | Michael Davis rush for 52 yards to the ALLAN HA11 (Devin Upson), out-of-bounds. |
| 1st and 10 at ALLAN HA11 | Antavius Sims rush for loss of 6 yards to the ALLAN HA17 (Cameron Brown). |
| 2nd and 16 at ALLAN HA17 | Michael Davis rush for 5 yards to the ALLAN HA12 (Anthony Johnson; John Sua). |
| 3rd and 11 at ALLAN HA12 | Michael Davis rush for 6 yards to the ALLAN HA06 (John Sua). |
| 4th and 5 at ALLAN HA06 | Timeout Ventura, clock 11:33. |
| 4th and 5 at ALLAN HA06 | Antavius Sims pass complete to Michael Davis for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 11:28. |
| David Brown kick attempt good. | |
| Allan Hancock 7, Ventura 14 | |
| 5 plays, 63 yards, 02:33 elapsed | |
| David Brown kickoff 65 yards to the ALLAN HA05, Chris Lyle return 15 yards to the ALLAN HA20 (Ernest Hall; Antwone McGuire). | |
| Allan Hancock at 11:23 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 11:23. |
| 1st and 10 at ALLAN HA20 | Johnathan Ligsay rush for 1 yard to the ALLAN HA21 (Jon Lattimore; Brenden Daley). |
| 2nd and 9 at ALLAN HA21 | Seth Tripod pass incomplete to Scott Cathcart (Jamie Holloway). |
| 3rd and 9 at ALLAN HA21 | Seth Tripod pass complete to Ryan Anglin for 1 yard to the ALLAN HA22 (Brenden Daley). |
| 4th and 8 at ALLAN HA22 | Jamen Kealoha-Albarado punt 10 yards to the ALLAN HA32, out-of-bounds. |
| 3 plays, 2 yards, 01:18 elapsed | |
| Ventura at 10:05 | |
| 1st and 10 at ALLAN HA32 | Ventura drive start at 10:05. |
| 1st and 10 at ALLAN HA32 | Antavius Sims pass complete to Bennie Kirkwood for 11 yards to the ALLAN HA21 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA21 | Michael Davis rush for 4 yards to the ALLAN HA17 (Anthony Johnson; Christopher Wheeler). |
| 2nd and 6 at ALLAN HA17 | Antavius Sims rush for 11 yards to the ALLAN HA06 (Rodney Gilmore). |
| 1st and Goal at ALLAN HA06 | Michael Davis rush for 4 yards to the ALLAN HA02 (Jamen Kealoha-Albarado; Rodney Gilmore). |
| 2nd and Goal at ALLAN HA02 | Dezerek Reed rush for 1 yard to the ALLAN HA01 (Anthony Johnson; Rodney Gilmore). |
| 3rd and Goal at ALLAN HA01 | Dezerek Reed rush for no gain to the ALLAN HA01 (Cameron Brown). |
| 4th and Goal at ALLAN HA01 | Antavius Sims rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 06:58. |
| David Brown kick attempt good. | |
| Allan Hancock 7, Ventura 21 | |
| 7 plays, 32 yards, 03:07 elapsed | |
| David Brown kickoff 65 yards to the ALLAN HA05, Chris Lyle return 35 yards to the ALLAN HA40 (Dirrell Brooks). | |
| Allan Hancock at 06:51 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 06:51. |
| 1st and 10 at ALLAN HA40 | Ryan Anglin rush for 1 yard to the ALLAN HA41 (Kenny Breaux; Taylor Ramsey). |
| 2nd and 9 at ALLAN HA41 | Seth Tripod pass incomplete to Scott Cathcart (Trashaun Nixon). |
| 3rd and 9 at ALLAN HA41 | Ryan Anglin rush for loss of 5 yards to the ALLAN HA36 (Daniel Miller). |
| 4th and 14 at ALLAN HA36 | Jamen Kealoha-Albarado punt 23 yards to the VENTURA41, downed. |
| 3 plays, -4 yards, 01:18 elapsed | |
| Ventura at 05:33 | |
| 1st and 10 at VENTURA41 | Ventura drive start at 05:33. |
| 1st and 10 at VENTURA41 | Michael Davis rush for loss of 1 yard to the VENTURA40 (Anthony Johnson; Kepa Nakaahiki). |
| 2nd and 11 at VENTURA40 | Antavius Sims sacked for loss of 4 yards to the VENTURA36 (Spiro Cominos). |
| 3rd and 15 at VENTURA36 | Michael Davis rush for 7 yards to the VENTURA43 (Cameron Brown; Spiro Cominos). |
| 4th and 8 at VENTURA43 | PENALTY ALLAN HA substitution infraction 5 yards to the VENTURA48. |
| 4th and 3 at VENTURA48 | Kyle Dugandzic punt 37 yards to the ALLAN HA15, fair catch by Perry Horkins. |
| 3 plays, 7 yards, 01:54 elapsed | |
| Allan Hancock at 03:39 | |
| 1st and 10 at ALLAN HA15 | Allan Hancock drive start at 03:39. |
| 1st and 10 at ALLAN HA15 | Seth Tripod pass complete to Spencer Dudley for 13 yards to the ALLAN HA28 (Kentrell Everett). |
| 1st and 10 at ALLAN HA28 | Seth Tripod pass incomplete to Unknown , QB hurry by Charles Boyd. |
| 2nd and 10 at ALLAN HA28 | Ryan Anglin rush for 2 yards to the ALLAN HA30 (Kenny Breaux). |
| 3rd and 8 at ALLAN HA30 | Seth Tripod pass incomplete to Chris Lyle, QB hurry by Jon Lattimore. |
| 4th and 8 at ALLAN HA30 | Jamen Kealoha-Albarado punt 35 yards to the VENTURA35, out-of-bounds. |
| 4 plays, 15 yards, 01:09 elapsed | |
| Ventura at 02:30 | |
| 1st and 10 at VENTURA35 | Ventura drive start at 02:30. |
| 1st and 10 at VENTURA35 | Antavius Sims rush for 8 yards to the VENTURA43 (Anthony Johnson). |
| 2nd and 2 at VENTURA43 | Antavius Sims pass incomplete to Dirrell Brooks. |
| 3rd and 2 at VENTURA43 | Antavius Sims pass complete to Michael Davis for 29 yards to the ALLAN HA28 (Rodney Gilmore). |
| 1st and 10 at ALLAN HA28 | Antavius Sims sacked for loss of 7 yards to the ALLAN HA35 (John Sua), PENALTY ALLAN HA personal foul 14 yards to the ALLAN HA14, NO PLAY. |
| 1st and 10 at ALLAN HA14 | Antavius Sims pass complete to Renwick Scissom for 14 yards to the ALLAN HA00, TOUCHDOWN, clock 01:09. |
| David Brown kick attempt good. | |
| Allan Hancock 7, Ventura 28 | |
| 4 plays, 65 yards, 01:21 elapsed | |
| David Brown kickoff 66 yards to the ALLAN HA04, Chris Lyle return 18 yards to the ALLAN HA22 (Antwone McGuire; Tyler Williams). | |
| Allan Hancock at 01:04 | |
| 1st and 10 at ALLAN HA22 | Allan Hancock drive start at 01:04. |
| 1st and 10 at ALLAN HA22 | Ryan Anglin rush for loss of 6 yards to the ALLAN HA16 (Daniel Miller). |
| 2nd and 16 at ALLAN HA16 | Timeout Ventura, clock 00:56. |
| 2nd and 16 at ALLAN HA16 | Chris Barnwell rush for 16 yards to the ALLAN HA32 (Antwone McGuire). |
| 1st and 10 at ALLAN HA32 | Ryan Anglin rush for 1 yard to the ALLAN HA33 (Trashaun Nixon; Brenden Daley). |
| 2nd and 9 at ALLAN HA33 | Timeout Allan Hancock, clock 00:21. |
| 2nd and 9 at ALLAN HA33 | Seth Tripod rush for 14 yards to the ALLAN HA47 (Kenny Breaux). |
| 1st and 10 at ALLAN HA47 | Timeout Allan Hancock, clock 00:11. |
| 1st and 10 at ALLAN HA47 | Seth Tripod pass incomplete to Unknown , QB hurry by Jon Lattimore. |
| 2nd and 10 at ALLAN HA47 | Chris Barnwell rush for 3 yards to the 50 yardline (Trashaun Nixon; Brenden Daley). |
| 6 plays, 28 yards, 01:04 elapsed | |
| 3rd and 7 at ALLAN HA50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA50 | Start of 3rd quarter, clock 15:00, VENTURA ball on VENTURA30. |
| David Brown kickoff 65 yards to the ALLAN HA05, Chris Lyle return 29 yards to the ALLAN HA34 (Kenny Breaux; Arthur Gilbreath). | |
| Allan Hancock at 14:53 | |
| 1st and 10 at ALLAN HA34 | Allan Hancock drive start at 14:53. |
| 1st and 10 at ALLAN HA34 | Seth Tripod pass incomplete to Scott Cathcart. |
| 2nd and 10 at ALLAN HA34 | Johnathan Ligsay rush for 4 yards to the ALLAN HA38 (Trashaun Nixon; Brenden Daley). |
| 3rd and 6 at ALLAN HA38 | Seth Tripod pass incomplete to Stephen Buhring. |
| 4th and 6 at ALLAN HA38 | Jamen Kealoha-Albarado punt 35 yards to the VENTURA27, downed. |
| 3 plays, 4 yards, 00:50 elapsed | |
| Ventura at 14:03 | |
| 1st and 10 at VENTURA27 | Ventura drive start at 14:03. |
| 1st and 10 at VENTURA27 | Michael Davis rush for 1 yard to the VENTURA28 (Kepa Nakaahiki; Anthony Johnson). |
| 2nd and 9 at VENTURA28 | Antavius Sims pass incomplete to Kodarius Rice, QB hurry by John Sua. |
| 3rd and 9 at VENTURA28 | Antavius Sims pass incomplete to Kodarius Rice. |
| 4th and 9 at VENTURA28 | Kyle Dugandzic punt 53 yards to the ALLAN HA19, Perry Horkins return -3 yards to the ALLAN HA16 (Valtray Jackson; Antwone McGuire). |
| 3 plays, 1 yards, 00:59 elapsed | |
| Allan Hancock at 13:04 | |
| 1st and 10 at ALLAN HA16 | Allan Hancock drive start at 13:04. |
| 1st and 10 at ALLAN HA16 | Seth Tripod pass complete to Scott Cathcart for 27 yards to the ALLAN HA43, out-of-bounds. |
| 1st and 10 at ALLAN HA43 | Chris Barnwell rush for 13 yards to the VENTURA44 (Daniel Miller; Ernest Hall). |
| 1st and 10 at VENTURA44 | Ryan Anglin rush for 12 yards to the VENTURA32 (Brenden Daley; Kentrell Everett). |
| 1st and 10 at VENTURA32 | Seth Tripod pass complete to Stephen Buhring for 1 yard to the VENTURA31 (Antwone McGuire; Kenny Breaux), out-of-bounds. |
| 2nd and 9 at VENTURA31 | Seth Tripod pass incomplete to Scott Cathcart. |
| 3rd and 9 at VENTURA31 | Chris Barnwell rush for 4 yards to the VENTURA27 (Kenny Breaux; Charles Boyd). |
| 4th and 5 at VENTURA27 | Seth Tripod sacked for loss of 6 yards to the VENTURA33 (Jon Lattimore), fumble by Seth Tripod recovered by VENTURA TEAM at VENTURA33. |
| 7 plays, 51 yards, 02:43 elapsed | |
| Ventura at 10:21 | |
| 1st and 10 at VENTURA33 | Ventura drive start at 10:21. |
| 1st and 10 at VENTURA33 | Antavius Sims pass complete to Michael Davis for 19 yards to the ALLAN HA48 (Anthony Johnson). |
| 1st and 10 at ALLAN HA48 | Antavius Sims rush for 1 yard to the ALLAN HA47 (John Sua). |
| 2nd and 9 at ALLAN HA47 | Antavius Sims pass complete to Michael Davis for 14 yards to the ALLAN HA33 (Kyle Avillanoza). |
| 1st and 10 at ALLAN HA33 | Antavius Sims pass incomplete to Cary Jackson (Christopher Wheeler). |
| 2nd and 10 at ALLAN HA33 | Antavius Sims pass incomplete to Renwick Scissom, QB hurry by Spiro Cominos. |
| 3rd and 10 at ALLAN HA33 | Antavius Sims sacked for loss of 10 yards to the ALLAN HA43 (Anthony Johnson). |
| 4th and 20 at ALLAN HA43 | Kyle Dugandzic punt 27 yards to the ALLAN HA16, fair catch by Perry Horkins. |
| 6 plays, 24 yards, 01:55 elapsed | |
| Allan Hancock at 08:26 | |
| 1st and 10 at ALLAN HA16 | Allan Hancock drive start at 08:26. |
| 1st and 10 at ALLAN HA16 | Andy Bridge rush for loss of 4 yards to the ALLAN HA12 (Trashaun Nixon; Antwone McGuire), out-of-bounds. |
| 2nd and 14 at ALLAN HA12 | Brad Petersen rush for 3 yards to the ALLAN HA15 (Kenny Breaux; Brenden Daley). |
| 3rd and 11 at ALLAN HA15 | Seth Tripod pass incomplete to Spencer Dudley (Kenny Breaux). |
| 4th and 11 at ALLAN HA15 | Jamen Kealoha-Albarado punt 40 yards to the VENTURA45, fair catch by Michael Davis. |
| 3 plays, -1 yards, 01:35 elapsed | |
| Ventura at 06:51 | |
| 1st and 10 at VENTURA45 | Ventura drive start at 06:51. |
| 1st and 10 at VENTURA45 | Antavius Sims pass incomplete to Kodarius Rice. |
| 2nd and 10 at VENTURA45 | Antavius Sims pass complete to Michael Davis for loss of 1 yard to the VENTURA44 (Cody Berry). |
| 3rd and 11 at VENTURA44 | Antavius Sims sacked for loss of 5 yards to the VENTURA39 (John Sua; Kepa Nakaahiki). |
| 4th and 16 at VENTURA39 | Kyle Dugandzic punt 42 yards to the ALLAN HA19, Perry Horkins return 1 yards to the ALLAN HA20 (Antwone McGuire). |
| 3 plays, -6 yards, 01:30 elapsed | |
| Allan Hancock at 05:21 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 05:21. |
| 1st and 10 at ALLAN HA20 | Seth Tripod pass complete to Spencer Dudley for 8 yards to the ALLAN HA28 (Trashaun Nixon; Kentrell Everett). |
| 2nd and 2 at ALLAN HA28 | Chris Barnwell rush for 2 yards to the ALLAN HA30 (Trashaun Nixon). |
| 1st and 10 at ALLAN HA30 | Ryan Anglin rush for 2 yards to the ALLAN HA32 (Brenden Daley; Kalvin Cruz). |
| 2nd and 8 at ALLAN HA32 | Seth Tripod pass incomplete to Spencer Dudley (Kentrell Everett). |
| 3rd and 8 at ALLAN HA32 | Seth Tripod pass intercepted by Kenny Breaux at the ALLAN HA40, Kenny Breaux return 6 yards to the ALLAN HA34 (Spencer Dudley). |
| 5 plays, 12 yards, 02:17 elapsed | |
| Ventura at 03:04 | |
| 1st and 10 at ALLAN HA34 | Ventura drive start at 03:04. |
| 1st and 10 at ALLAN HA34 | Michael Davis rush for 6 yards to the ALLAN HA28 (John Sua). |
| 2nd and 4 at ALLAN HA28 | Michael Davis rush for 3 yards to the ALLAN HA25 (Kepa Nakaahiki; Cody Berry). |
| 3rd and 1 at ALLAN HA25 | Antavius Sims rush for 13 yards to the ALLAN HA12 (Cameron Brown). |
| 1st and 10 at ALLAN HA12 | Antavius Sims rush for loss of 5 yards to the ALLAN HA17 (Cody Berry). |
| 2nd and 15 at ALLAN HA17 | Antavius Sims rush for loss of 2 yards to the ALLAN HA19 (Cody Berry; Anthony Johnson). |
| 3rd and 17 at ALLAN HA19 | Michael Davis rush for no gain to the ALLAN HA19 (Anthony Johnson). |
| back to top | |
|
4th
|
|
| 4th and 17 at ALLAN HA19 | Start of 4th quarter, clock 15:00. |
| 4th and 17 at ALLAN HA19 | David Brown field goal attempt from 36 MISSED - wide right, spot at ALLAN HA20. |
| 7 plays, 15 yards, 03:08 elapsed | |
| Allan Hancock at 14:56 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 14:56. |
| 1st and 10 at ALLAN HA20 | Seth Tripod sacked for loss of 8 yards to the ALLAN HA12 (Daniel Miller). |
| 2nd and 18 at ALLAN HA12 | Chris Barnwell rush for 5 yards to the ALLAN HA17 (Tyler Williams; Kenny Breaux). |
| 3rd and 13 at ALLAN HA17 | Seth Tripod pass incomplete to Spencer Dudley (Kentrell Everett). |
| 4th and 13 at ALLAN HA17 | Jamen Kealoha-Albarado punt 46 yards to the VENTURA37, Michael Davis return 26 yards to the ALLAN HA37 (Kyle Avillanoza; Garried Mitchell). |
| 3 plays, -3 yards, 01:36 elapsed | |
| Ventura at 13:20 | |
| 1st and 10 at ALLAN HA37 | Ventura drive start at 13:20. |
| 1st and 10 at ALLAN HA37 | Dezerek Reed rush for loss of 3 yards to the ALLAN HA40 (Cameron Brown). |
| 2nd and 13 at ALLAN HA40 | Dezerek Reed rush for 3 yards to the ALLAN HA37 (John Sua; Cody Berry). |
| 3rd and 10 at ALLAN HA37 | Antavius Sims rush for 5 yards to the ALLAN HA32 (Cameron Brown), out-of-bounds, PENALTY ALLAN HA personal foul 16 yards to the ALLAN HA16. |
| 1st and 10 at ALLAN HA16 | Michael Davis rush for 1 yard to the ALLAN HA15 (Anthony Johnson; Spiro Cominos). |
| 2nd and 9 at ALLAN HA15 | Antavius Sims pass incomplete to Bennie Kirkwood, QB hurry by Anthony Johnson. |
| 3rd and 9 at ALLAN HA15 | Antavius Sims pass complete to Bennie Kirkwood for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 11:21. |
| Kyle Dugandzic kick attempt good. | |
| Allan Hancock 7, Ventura 35 | |
| 6 plays, 37 yards, 01:59 elapsed | |
| David Brown kickoff 58 yards to the ALLAN HA12, Chris Lyle return 14 yards to the ALLAN HA26 (Antwan Liverpool). | |
| Allan Hancock at 11:14 | |
| 1st and 10 at ALLAN HA26 | Allan Hancock drive start at 11:14. |
| 1st and 10 at ALLAN HA26 | Ryan Anglin rush for 14 yards to the ALLAN HA40 (Antwan Williams). |
| 1st and 10 at ALLAN HA40 | Chris Barnwell rush for 60 yards to the VENTURA00, TOUCHDOWN, clock 10:45. |
| Jared Miller kick attempt failed. | |
| Allan Hancock 13, Ventura 35 | |
| 2 plays, 74 yards, 00:29 elapsed | |
| Jared Miller kickoff 45 yards to the VENTURA25, Dirrell Brooks return 6 yards to the VENTURA31 (Cameron Brown). | |
| Ventura at 10:41 | |
| 1st and 10 at VENTURA31 | Ventura drive start at 10:41. |
| 1st and 10 at VENTURA31 | Michael Davis rush for loss of 3 yards to the VENTURA28 (Tanner Kuhnle). |
| 2nd and 13 at VENTURA28 | Antavius Sims pass incomplete to Michael Davis (Christopher Wheeler). |
| 3rd and 13 at VENTURA28 | Antavius Sims rush for 10 yards to the VENTURA38 (Christopher Wheeler). |
| 4th and 3 at VENTURA38 | Kyle Dugandzic punt 26 yards to the ALLAN HA36, downed. |
| 3 plays, 7 yards, 01:30 elapsed | |
| Allan Hancock at 09:11 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 09:11. |
| 1st and 10 at ALLAN HA36 | Seth Tripod pass complete to Scott Cathcart for 11 yards to the ALLAN HA47 (Jeffrey Bush; Brenden Daley). |
| 1st and 10 at ALLAN HA47 | Andy Bridge rush for 4 yards to the VENTURA49 (Taylor Ramsey; Jon Lattimore). |
| 2nd and 6 at VENTURA49 | Seth Tripod pass complete to Scott Cathcart for 8 yards to the VENTURA41 (Jamie Holloway). |
| 1st and 10 at VENTURA41 | Ryan Anglin rush for 3 yards to the VENTURA38 (Trashaun Nixon). |
| 2nd and 7 at VENTURA38 | Chris Barnwell rush for 1 yard to the VENTURA37 (Jeffrey Bush; Brenden Daley). |
| 3rd and 6 at VENTURA37 | Timeout Ventura, clock 07:18. |
| 3rd and 6 at VENTURA37 | Ryan Anglin rush for 4 yards to the VENTURA33 (Brenden Daley). |
| 4th and 2 at VENTURA33 | Chris Barnwell rush for 13 yards to the VENTURA20 (Ernest Hall). |
| 1st and 10 at VENTURA20 | Seth Tripod rush for 13 yards to the VENTURA07 (Ernest Hall; Valtray Jackson). |
| 1st and Goal at VENTURA07 | Seth Tripod pass complete to Scott Cathcart for 7 yards to the VENTURA00, TOUCHDOWN, clock 05:49. |
| Jared Miller kick attempt failed. | |
| Allan Hancock 19, Ventura 35 | |
| 9 plays, 64 yards, 03:22 elapsed | |
| Jared Miller kickoff 32 yards to the VENTURA38, out-of-bounds, VENTURA ball on VENTURA43, clock 05:49. | |
| Ventura at 05:49 | |
| 1st and 10 at VENTURA43 | Ventura drive start at 05:49. |
| 1st and 10 at VENTURA43 | Michael Davis rush for 11 yards to the ALLAN HA46 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA46 | Antavius Sims rush for loss of 4 yards to the 50 yardline (Anthony Johnson). |
| 2nd and 14 at VENTURA50 | Antavius Sims pass incomplete to Jordan Anderson, PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA35, NO PLAY. |
| 1st and 10 at ALLAN HA35 | Antavius Sims pass incomplete to Renwick Scissom. |
| 2nd and 10 at ALLAN HA35 | Antavius Sims pass complete to Golden Head for 6 yards to the ALLAN HA29 (Rodney Gilmore), out-of-bounds. |
| 3rd and 4 at ALLAN HA29 | Antavius Sims sacked for loss of 5 yards to the ALLAN HA34 (John Sua). |
| 4th and 9 at ALLAN HA34 | Timeout Allan Hancock, clock 03:45. |
| 4th and 9 at ALLAN HA34 | Antavius Sims pass complete for 34 yards to the ALLAN HA00, TOUCHDOWN, clock 03:39. |
| 1st and Goal at ALLAN HA03 | Timeout Ventura, clock 03:39. |
| Kyle Dugandzic kick attempt good. | |
| Allan Hancock 19, Ventura 42 | |
| 6 plays, 57 yards, 02:10 elapsed | |
