|
Allan Hancock at Ventura - Ventura 10/30/2010 - 6:00 PM |
|
|
Allan Hancock
19 |
Ventura
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 0 | 0 | 12 | 19 |
| Ventura | 7 | 21 | 0 | 20 | 48 |
| Ventura | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Ventura |
|---|---|---|---|
| 1 | 14:16 | Ventura - Antavius Sims rush for 56 yards to the ALLAN HA00, TOUCHDOWN, clock 14:16. (David Brown kick is good). | 0 - 7 |
| 1 | 10:13 | Allan Hancock - Seth Tripod pass complete to Scott Cathcart for 26 yards to the VENTURA00, TOUCHDOWN, clock 10:13. (Jared Miller kick is good). | 7 - 7 |
| 2 | 11:28 | Ventura - Antavius Sims pass complete to Michael Davis for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 11:28. (David Brown kick is good). | 7 - 14 |
| 2 | 06:58 | Ventura - Antavius Sims rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 06:58. (David Brown kick is good). | 7 - 21 |
| 2 | 01:09 | Ventura - Antavius Sims pass complete to Renwick Scissom for 14 yards to the ALLAN HA00, TOUCHDOWN, clock 01:09. (David Brown kick is good). | 7 - 28 |
| 4 | 11:21 | Ventura - Antavius Sims pass complete to Bennie Kirkwood for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 11:21. (Kyle Dugandzic kick is good). | 7 - 35 |
| 4 | 10:45 | Allan Hancock - Chris Barnwell rush for 60 yards to the VENTURA00, TOUCHDOWN, clock 10:45. (Jared Miller kick failed). | 13 - 35 |
| 4 | 05:49 | Allan Hancock - Seth Tripod pass complete to Scott Cathcart for 7 yards to the VENTURA00, TOUCHDOWN, clock 05:49. (Jared Miller kick failed). | 19 - 35 |
| 4 | 03:39 | Ventura - Antavius Sims pass complete for 34 yards to the ALLAN HA00, TOUCHDOWN, clock 03:39. (Kyle Dugandzic kick is good). | 19 - 42 |
| 4 | 02:43 | Ventura - Dezerek Reed rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 02:43. (Kyle Dugandzic kick failed). | 19 - 48 |
| Allan Hancock | Statistics | Ventura |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 8 11 0 |
Passing Rushing Penalty |
8 9 3 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 381 | TOTAL OFFENSE | 477 |
| 75 5.1 |
Total Offensive Plays Average gain per play |
71 6.7 |
| 165 | NET YARDS PASSING | 152 |
| 13-31
5.3 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.3 5-34 1 |
| 216 | NET YARDS RUSHING | 325 |
| 44 4.9 |
Rushing Attempts Average gain per rush |
47 6.9 |
| 9-284 | PUNTS: Number-Yards | 6-234 |
| 31.6 | Average | 39.0 |
| 204 | TOTAL RETURN YARDS | 69 |
| 3--2 8-168 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 2-32 2-6 |
| 6-65 | PENALTIES: Number-Yards | 1-10 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 5-34 | SACKS: Number-Yards | 3-22 |
| 1-38 | INTERCEPTIONS: Number-Yards | 2-6 |
| 29:11 | TIME OF POSSESSION | 30:49 |
Allan Hancock |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Anthony Johnson | 7 | 10 | 17 | 1 - 10 | 3 - 16 | - | - | 1 | |||
| 49 | Cameron Brown | 7 | 2 | 9 | 1 - 10 | 3 - 19 | - | - | ||||
| 55 | John Sua | 4 | 5 | 9 | 1.5 - 8 | 1.5 - 8 | - | - | 1 | |||
| 37 | Christopher Wheeler | 4 | 4 | 8 | - | 1 - 1 | - | 1-38 | 2 | |||
| 42 | Spiro Cominos | 1 | 6 | 7 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 20 | Rodney Gilmore | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Cody Berry | 2 | 4 | 6 | - | 2.5 - 7 | - | - | ||||
| 51 | Kepa Nakaahiki | 0 | 4 | 4 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 48 | Devin Upson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Kyle Avillanoza | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Garried Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Jamen Kealoha-Albarado | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Ehi Okoh | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tanner Kuhnle | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 60 | Steven Cordero | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Spencer Dudley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 79 | 5 - 34 | 14 - 60 | 0-0 | 1-38 | 2 | 3 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Brenden Daley | 4 | 10 | 14 | - | 1 - 5 | - | - | ||||
| 20 | Antwone McGuire | 5 | 7 | 12 | - | 0.5 - 2 | - | - | ||||
| 23 | Kenny Breaux | 3 | 8 | 11 | - | - | - | 1-6 | 1 | |||
| 14 | Trashaun Nixon | 2 | 6 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 94 | Daniel Miller | 4 | 2 | 6 | 2 - 16 | 4 - 27 | 1 | - | - | |||
| 8 | Jamie Holloway | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 10 | Ernest Hall | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Jon Lattimore | 1 | 3 | 4 | 1 - 6 | 1 - 6 | 1 | - | - | 3 | ||
| 2 | Valtray Jackson | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Kentrell Everett | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 43 | Arthur Gilbreath | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Taylor Ramsey | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Jeffrey Bush | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Antwan Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jordie Escalante-Rising | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Benny Theysen | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Kalvin Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Charles Boyd | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 95 | Tyler Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Antwan Liverpool | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jayshan Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Daniel Miguel | 1 | 0 | 1 | - | - | 1-23 | - | ||||
| 79 | Kenston Redfern | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Dirrell Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Wayne Blackwell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 60 | Jorge Martinez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 64 | 97 | 3 - 22 | 8 - 43 | 2 | 2-23 | 2-6 | 5 | 5 | ||
| Other Information | |
|---|---|
|
Location: Ventura Attendance: 0 |
Scorekeeper: AHC Athletics |
