|
Bakersfield at Allan Hancock - Righetti High School 10/16/2010 - 6:00 PM |
|
|
Bakersfield
29 |
Allan Hancock
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (5-1, 1-0) | 7 | 10 | 6 | 6 | 29 |
| Allan Hancock (3-3, 0-1) | 0 | 0 | 7 | 0 | 7 |
| Righetti High School | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BAKERSFI30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Jared Miller kickoff 44 yards to the BAKERSFI26, Ian Driskoll return 10 yards to the BAKERSFI36 (Larry Greene). | |
| Bakersfield at 14:55 | |
|---|---|
| 1st and 10 at BAKERSFI36 | Bakersfield drive start at 14:55. |
| 1st and 10 at BAKERSFI36 | Lyle Negron pass complete to Leandre West for loss of 2 yards to the BAKERSFI34 (Favian Vargas; Anthony Johnson). |
| 2nd and 12 at BAKERSFI34 | Lyle Negron rush for no gain to the BAKERSFI34 (John Sua; Kepa Nakaahiki). |
| 3rd and 12 at BAKERSFI34 | Lyle Negron pass incomplete to Fred Fowler. |
| 4th and 12 at BAKERSFI34 | Curt Huge punt 27 yards to the ALLAN HA39, fair catch by Perry Horkins. |
| 3 plays, -2 yards, 01:09 elapsed | |
| Allan Hancock at 13:46 | |
| 1st and 10 at ALLAN HA39 | Allan Hancock drive start at 13:46. |
| 1st and 10 at ALLAN HA39 | Seth Tripod pass incomplete to Scott Cathcart. |
| 2nd and 10 at ALLAN HA39 | Seth Tripod pass incomplete to Jovan Davis. |
| 3rd and 10 at ALLAN HA39 | Seth Tripod sacked for loss of 6 yards to the ALLAN HA33 (Tevin Jackson). |
| 4th and 16 at ALLAN HA33 | Jamen Kealoha-Albarado punt 37 yards to the BAKERSFI30, Leandre West return 15 yards to the BAKERSFI45 (Cody Berry). |
| 3 plays, -6 yards, 00:47 elapsed | |
| Bakersfield at 12:59 | |
| 1st and 10 at BAKERSFI45 | Bakersfield drive start at 12:59. |
| 1st and 10 at BAKERSFI45 | Leandre West rush for 9 yards to the ALLAN HA46 (Larry Greene; Cody Berry). |
| 2nd and 1 at ALLAN HA46 | Leandre West rush for 5 yards to the ALLAN HA41 (Anthony Johnson), PENALTY BAKERSFI holding 7 yards to the BAKERSFI47, NO PLAY. |
| 2nd and 8 at BAKERSFI47 | Leandre West rush for 3 yards to the 50 yardline (John Sua). |
| 3rd and 5 at BAKERSFI50 | Derrick Jenkins rush for 6 yards to the ALLAN HA44 (Anthony Johnson). |
| 1st and 10 at ALLAN HA44 | Leandre West rush for 6 yards to the ALLAN HA38 (John Sua). |
| 2nd and 4 at ALLAN HA38 | Leandre West rush for loss of 2 yards to the ALLAN HA40 (John Sua). |
| 3rd and 6 at ALLAN HA40 | Lyle Negron pass complete to Loren Kolb for 7 yards to the ALLAN HA33 (Bennie Garrett). |
| 1st and 10 at ALLAN HA33 | Lyle Negron pass complete to Brandon Hobdy for 2 yards to the ALLAN HA31 (Christopher Wheeler). |
| 2nd and 8 at ALLAN HA31 | Derrick Jenkins rush for 4 yards to the ALLAN HA27 (John Sua). |
| 3rd and 4 at ALLAN HA27 | Lyle Negron pass complete to Loren Kolb for 9 yards to the ALLAN HA18 (Favian Vargas; Anthony Johnson). |
| 1st and 10 at ALLAN HA18 | Leandre West rush for 2 yards to the ALLAN HA16 (Anthony Johnson; Spiro Cominos). |
| 2nd and 8 at ALLAN HA16 | Lyle Negron rush for 9 yards to the ALLAN HA07 (Favian Vargas). |
| 1st and Goal at ALLAN HA07 | Derrick Jenkins rush for no gain to the ALLAN HA07 (Favian Vargas; Anthony Johnson). |
| 2nd and Goal at ALLAN HA07 | PENALTY BAKERSFI false start 5 yards to the ALLAN HA12. |
| 2nd and Goal at ALLAN HA12 | Lyle Negron rush for 10 yards to the ALLAN HA02 (Cody Berry). |
| 3rd and Goal at ALLAN HA02 | Domingo Torres rush for no gain to the ALLAN HA02 (Favian Vargas; Anthony Johnson). |
| 4th and Goal at ALLAN HA02 | Lyle Negron rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 04:03. |
| Greg Bolts rush attempt failed, PENALTY ALLAN HA offside defense 2 yards to the ALLAN HA01, NO PLAY. | |
| Josh Gallington kick attempt good. | |
| Bakersfield 7, Allan Hancock 0 | |
| 15 plays, 55 yards, 08:56 elapsed | |
| Curt Huge kickoff 59 yards to the ALLAN HA11, Jovan Davis return 1 yards to the ALLAN HA12. | |
| Allan Hancock at 04:01 | |
| 1st and 10 at ALLAN HA12 | Allan Hancock drive start at 04:01. |
| 1st and 10 at ALLAN HA12 | Seth Tripod pass complete to Scott Cathcart for 5 yards to the ALLAN HA17 (Alfonso Jackson). |
| 2nd and 5 at ALLAN HA17 | Seth Tripod rush for 2 yards to the ALLAN HA19 (John Oglesby). |
| 3rd and 3 at ALLAN HA19 | Ryan Anglin rush for no gain to the ALLAN HA19 (Tierney Yates). |
| 4th and 3 at ALLAN HA19 | Jamen Kealoha-Albarado punt 51 yards to the BAKERSFI30, Leandre West return 5 yards to the BAKERSFI35 (Favian Vargas; Spiro Cominos). |
| 3 plays, 7 yards, 01:56 elapsed | |
| Bakersfield at 02:05 | |
| 1st and 10 at BAKERSFI35 | Bakersfield drive start at 02:05. |
| 1st and 10 at BAKERSFI35 | Leandre West rush for loss of 2 yards to the BAKERSFI33 (Anthony Johnson; Larry Greene). |
| 2nd and 12 at BAKERSFI33 | Lyle Negron pass complete to George Robbins for 17 yards to the 50 yardline (Bennie Garrett). |
| 1st and 10 at BAKERSFI50 | Derrick Jenkins rush for 5 yards to the ALLAN HA45 (Christopher Wheeler). |
| 2nd and 5 at ALLAN HA45 | Leandre West rush for 4 yards to the ALLAN HA41 (Larry Greene). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at ALLAN HA41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at ALLAN HA41 | Lyle Negron rush for 3 yards to the ALLAN HA38 (Favian Vargas; Anthony Johnson). |
| 1st and 10 at ALLAN HA38 | Lyle Negron pass complete to Loren Kolb for 13 yards to the ALLAN HA25 (Ehi Okoh). |
| 1st and 10 at ALLAN HA25 | Lyle Negron rush for 2 yards to the ALLAN HA23 (Larry Greene; Spiro Cominos). |
| 2nd and 8 at ALLAN HA23 | Lyle Negron rush for 1 yard to the ALLAN HA22 (Spiro Cominos; Anthony Johnson). |
| 3rd and 7 at ALLAN HA22 | Timeout Bakersfield, clock 12:54. |
| 3rd and 7 at ALLAN HA22 | Lyle Negron sacked for loss of 10 yards to the ALLAN HA32 (Anthony Johnson). |
| 4th and 17 at ALLAN HA32 | Josh Gallington field goal attempt from 48 GOOD, clock 12:02. |
| Bakersfield 10, Allan Hancock 0 | |
| 10 plays, 33 yards, 05:03 elapsed | |
| Curt Huge kickoff 50 yards to the ALLAN HA20, Kyle Avillanoza return 16 yards to the ALLAN HA36 (Tyler Thompson). | |
| Allan Hancock at 11:53 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 11:53. |
| 1st and 10 at ALLAN HA36 | Seth Tripod pass incomplete to Spencer Dudley. |
| 2nd and 10 at ALLAN HA36 | Jovan Davis rush for no gain to the ALLAN HA36 (John Oglesby). |
| 3rd and 10 at ALLAN HA36 | Timeout Allan Hancock, clock 11:08. |
| 3rd and 10 at ALLAN HA36 | Seth Tripod pass complete to Spencer Dudley for 13 yards to the ALLAN HA49 (Tyler Thompson). |
| 1st and 10 at ALLAN HA49 | Jovan Davis rush for 5 yards to the BAKERSFI46 (Will Harvey; Ian Driskoll). |
| 2nd and 5 at BAKERSFI46 | Ryan Anglin rush for 1 yard to the BAKERSFI45 (Tyler Dogins), PENALTY ALLAN HA holding 9 yards to the ALLAN HA45, NO PLAY. |
| 2nd and 14 at ALLAN HA45 | Brad Petersen rush for 5 yards to the 50 yardline (Tierney Yates). |
| 3rd and 9 at ALLAN HA50 | Seth Tripod pass intercepted by Alfonso Jackson at the BAKERSFI15, Alfonso Jackson return 37 yards to the ALLAN HA48 (Seth Tripod). |
| 6 plays, 14 yards, 02:55 elapsed | |
| Bakersfield at 08:58 | |
| 1st and 10 at ALLAN HA48 | Bakersfield drive start at 08:58. |
| 1st and 10 at ALLAN HA48 | Julian Dean-Johnson rush for 2 yards to the ALLAN HA46 (Spiro Cominos; Anthony Johnson). |
| 2nd and 8 at ALLAN HA46 | Julian Dean-Johnson rush for 2 yards to the ALLAN HA44 (Cameron Brown). |
| 3rd and 6 at ALLAN HA44 | PENALTY ALLAN HA encroachment 5 yards to the ALLAN HA39. |
| 3rd and 1 at ALLAN HA39 | Julian Dean-Johnson rush for 5 yards to the ALLAN HA34 (John Sua). |
| 1st and 10 at ALLAN HA34 | Lyle Negron pass complete to George Robbins for 5 yards to the ALLAN HA29 (Ehi Okoh). |
| 2nd and 5 at ALLAN HA29 | Julian Dean-Johnson rush for 8 yards to the ALLAN HA21 (Christopher Wheeler; Cameron Brown). |
| 1st and 10 at ALLAN HA21 | Julian Dean-Johnson rush for 5 yards to the ALLAN HA16 (Favian Vargas). |
| 2nd and 5 at ALLAN HA16 | Julian Dean-Johnson rush for 11 yards to the ALLAN HA05 (Christopher Wheeler). |
| 1st and Goal at ALLAN HA05 | Julian Dean-Johnson rush for loss of 3 yards to the ALLAN HA08 (Anthony Johnson). |
| 2nd and Goal at ALLAN HA08 | Lyle Negron rush for 8 yards to the ALLAN HA00, TOUCHDOWN, clock 04:19. |
| Josh Gallington kick attempt good, PENALTY ALLAN HA offside defense declined, clock 04:19. | |
| Bakersfield 17, Allan Hancock 0 | |
| 9 plays, 48 yards, 04:39 elapsed | |
| Ramiro Villarreal kickoff 69 yards to the ALLAN HA01, Ryan Anglin return 22 yards to the ALLAN HA23 (Alfredo Vargas). | |
| Allan Hancock at 04:12 | |
| 1st and 10 at ALLAN HA23 | Allan Hancock drive start at 04:12. |
| 1st and 10 at ALLAN HA23 | Seth Tripod pass complete to Scott Cathcart for 11 yards to the ALLAN HA34 (Alfonso Jackson; Tyler Dogins). |
| 1st and 10 at ALLAN HA34 | Jovan Davis rush for no gain to the ALLAN HA34 (Tierney Yates). |
| 2nd and 10 at ALLAN HA34 | Ryan Anglin rush for 2 yards to the ALLAN HA36 (John Oglesby). |
| 3rd and 8 at ALLAN HA36 | PENALTY ALLAN HA unsportmanlike conduct 15 yards to the ALLAN HA21. |
| 3rd and 23 at ALLAN HA21 | Seth Tripod rush for 6 yards to the ALLAN HA27 (Tyler Thompson). |
| 4th and 17 at ALLAN HA27 | Jamen Kealoha-Albarado punt 33 yards to the BAKERSFI40, out-of-bounds. |
| 4 plays, 4 yards, 01:44 elapsed | |
| Bakersfield at 02:28 | |
| 1st and 10 at BAKERSFI40 | Bakersfield drive start at 02:28. |
| 1st and 10 at BAKERSFI40 | Julian Dean-Johnson rush for 11 yards to the ALLAN HA49 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA49 | Julian Dean-Johnson rush for 4 yards to the ALLAN HA45, fumble forced by Anthony Johnson, fumble by Julian Dean-Johnson recovered by ALLAN HA Ehi Okoh at ALLAN HA37. |
| 2 plays, 23 yards, 00:39 elapsed | |
| Allan Hancock at 01:49 | |
| 1st and 10 at ALLAN HA37 | Allan Hancock drive start at 01:49. |
| 1st and 10 at ALLAN HA37 | Seth Tripod pass complete to Scott Cathcart for 22 yards to the BAKERSFI41 (Alfonso Jackson). |
| 1st and 10 at BAKERSFI41 | Jovan Davis rush for 9 yards to the BAKERSFI32 (Tevin Jackson; Ian Driskoll). |
| 2nd and 1 at BAKERSFI32 | Timeout Bakersfield, clock 01:14. |
| 2nd and 1 at BAKERSFI32 | Seth Tripod pass incomplete to Spencer Dudley, PENALTY ALLAN HA holding 10 yards to the BAKERSFI42, NO PLAY. |
| 2nd and 11 at BAKERSFI42 | Seth Tripod pass complete to Spencer Dudley for 13 yards to the BAKERSFI29 (Tyler Dogins; Angel Posadas). |
| 1st and 10 at BAKERSFI29 | TEAM pass incomplete. |
| 2nd and 10 at BAKERSFI29 | Seth Tripod pass complete to Jovan Davis for 5 yards to the BAKERSFI24 (Tyler Dogins). |
| 3rd and 5 at BAKERSFI24 | Seth Tripod pass incomplete to Scott Cathcart (Alfonso Jackson). |
| 4th and 5 at BAKERSFI24 | Seth Tripod pass complete to Spencer Dudley for 10 yards to the BAKERSFI14 (Tyler Thompson). |
| 1st and 10 at BAKERSFI14 | TEAM pass incomplete. |
| 2nd and 10 at BAKERSFI14 | Seth Tripod pass incomplete to Scott Cathcart. |
| 3rd and 10 at BAKERSFI14 | Seth Tripod pass incomplete to Spencer Dudley (Tyler Dogins). |
| 4th and 10 at BAKERSFI14 | Jared Miller field goal attempt from 30 MISSED - wide right, spot at BAKERSFI20. |
| 11 plays, 49 yards, 01:46 elapsed | |
| Bakersfield at 00:03 | |
| 1st and 10 at BAKERSFI20 | Bakersfield drive start at 00:03. |
| 1st and 10 at BAKERSFI20 | TEAM rush for loss of 1 yard to the BAKERSFI19. |
| 1 plays, -1 yards, 00:03 elapsed | |
| 2nd and 11 at BAKERSFI19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BAKERSFI19 | Start of 3rd quarter, clock 15:00, BAKERSFI ball on BAKERSFI30. |
| Ramiro Villarreal kickoff 57 yards to the ALLAN HA13, Ryan Anglin return 19 yards to the ALLAN HA32 (Alfredo Vargas). | |
| Allan Hancock at 15:00 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA32 | Ryan Anglin rush for 1 yard to the ALLAN HA33 (Will Harvey). |
| 2nd and 9 at ALLAN HA33 | Jovan Davis rush for 7 yards to the ALLAN HA40 (Will Harvey; Tierney Yates). |
| 3rd and 2 at ALLAN HA40 | Chris Barnwell rush for 9 yards to the ALLAN HA49 (Tyler Thompson; John Oglesby). |
| 1st and 10 at ALLAN HA49 | Seth Tripod pass complete to Scott Cathcart for 36 yards to the BAKERSFI15 (Alfonso Jackson), PENALTY BAKERSFI defense holding declined. |
| 1st and 10 at BAKERSFI15 | Ryan Anglin rush for 5 yards to the BAKERSFI10 (Alfonso Jackson; Will Harvey). |
| 2nd and 5 at BAKERSFI10 | Chris Barnwell rush for 5 yards to the BAKERSFI05, fumble by Chris Barnwell recovered by ALLAN HA Nestor Munoz at BAKERSFI04. |
| 1st and Goal at BAKERSFI04 | Ryan Anglin rush for no gain to the BAKERSFI04 (Armonti Yharbrough). |
| 2nd and Goal at BAKERSFI04 | Jovan Davis rush for 2 yards to the BAKERSFI02 (Angel Posadas). |
| 3rd and Goal at BAKERSFI02 | Seth Tripod rush for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 10:32. |
| Jared Miller kick attempt good. | |
| Bakersfield 17, Allan Hancock 7 | |
| 9 plays, 68 yards, 04:28 elapsed | |
| Jared Miller kickoff 34 yards to the BAKERSFI36, Ian Driskoll return 7 yards to the BAKERSFI43 (Perry Horkins). | |
| Bakersfield at 10:29 | |
| 1st and 10 at BAKERSFI43 | Bakersfield drive start at 10:29. |
| 1st and 10 at BAKERSFI43 | Julian Dean-Johnson rush for 4 yards to the BAKERSFI47 (Anthony Johnson; Cameron Brown). |
| 2nd and 6 at BAKERSFI47 | Andre Smith rush for 1 yard to the BAKERSFI48 (Christopher Wheeler). |
| 3rd and 5 at BAKERSFI48 | Lyle Negron pass incomplete to Loren Kolb, PENALTY BAKERSFI illegal forward pass (Lyle Negron) 5 yards to the BAKERSFI43, NO PLAY. |
| 4th and 10 at BAKERSFI43 | Curt Huge punt 37 yards to the ALLAN HA20, Perry Horkins return 4 yards to the ALLAN HA24 (Will Harvey; Rane Cravens). |
| 2 plays, 0 yards, 01:38 elapsed | |
| Allan Hancock at 08:51 | |
| 1st and 10 at ALLAN HA24 | Allan Hancock drive start at 08:51. |
| 1st and 10 at ALLAN HA24 | Seth Tripod pass complete to Scott Cathcart for 8 yards to the ALLAN HA32 (Alfonso Jackson; Tierney Yates). |
| 2nd and 2 at ALLAN HA32 | Jovan Davis rush for 4 yards to the ALLAN HA36 (Will Harvey; Tanner Melson). |
| 1st and 10 at ALLAN HA36 | Seth Tripod pass complete to Scott Cathcart for 25 yards to the BAKERSFI39 (Alfonso Jackson). |
| 1st and 10 at BAKERSFI39 | Chris Barnwell rush for 3 yards to the BAKERSFI36 (Tanner Melson). |
| 2nd and 7 at BAKERSFI36 | Ryan Anglin rush for loss of 8 yards to the BAKERSFI44 (Rane Cravens). |
| 3rd and 15 at BAKERSFI44 | Seth Tripod sacked for loss of 10 yards to the ALLAN HA46 (Tierney Yates). |
| 4th and 25 at ALLAN HA46 | Jamen Kealoha-Albarado punt 24 yards to the BAKERSFI30, downed. |
| 6 plays, 22 yards, 03:22 elapsed | |
| Bakersfield at 05:29 | |
| 1st and 10 at BAKERSFI30 | Bakersfield drive start at 05:29. |
| 1st and 10 at BAKERSFI30 | Lyle Negron pass complete to Brandon Hobdy for 40 yards to the ALLAN HA30 (Cameron Brown), PENALTY BAKERSFI illegal forward pass (Lyle Negron) 5 yards to the BAKERSFI25, NO PLAY. |
| 2nd and 15 at BAKERSFI25 | Lyle Negron rush for 11 yards to the BAKERSFI36 (Spiro Cominos), PENALTY BAKERSFI illegal block 2 yards to the BAKERSFI27, NO PLAY. |
| 2nd and 13 at BAKERSFI27 | Lyle Negron pass complete to Brandon Hobdy for no gain to the BAKERSFI27 (Favian Vargas). |
| 3rd and 13 at BAKERSFI27 | Lyle Negron pass complete to George Robbins for 17 yards to the BAKERSFI44 (Ehi Okoh). |
| 1st and 10 at BAKERSFI44 | Lyle Negron sacked for loss of 11 yards to the BAKERSFI33 (Favian Vargas). |
| 2nd and 21 at BAKERSFI33 | Lyle Negron pass complete to Julian Dean-Johnson for loss of 4 yards to the BAKERSFI29 (Bennie Garrett). |
| 3rd and 25 at BAKERSFI29 | Julian Dean-Johnson pass complete to George Robbins for 70 yards to the ALLAN HA01 (Ehi Okoh). |
| 1st and Goal at ALLAN HA01 | Lyle Negron rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 01:50. |
| Greg Bolts rush attempt failed. | |
| Bakersfield 23, Allan Hancock 7 | |
| 6 plays, 70 yards, 03:39 elapsed | |
| Ramiro Villarreal kickoff 64 yards to the ALLAN HA06, Ryan Anglin return 22 yards to the ALLAN HA28 (Jawuan Caldwell). | |
| Allan Hancock at 01:44 | |
| 1st and 10 at ALLAN HA28 | Allan Hancock drive start at 01:44. |
| 1st and 10 at ALLAN HA28 | Seth Tripod pass complete to Spencer Dudley for 8 yards to the ALLAN HA36 (Tommie Barron). |
| 2nd and 2 at ALLAN HA36 | Jovan Davis rush for 10 yards to the ALLAN HA46 (Tyler Thompson). |
| 1st and 10 at ALLAN HA46 | Chris Barnwell rush for 3 yards to the ALLAN HA49 (Tierney Yates; Tyler Dogins). |
| 2nd and 7 at ALLAN HA49 | Jovan Davis rush for 6 yards to the BAKERSFI45 (Will Harvey). |
| back to top | |
|
4th
|
|
| 3rd and 1 at BAKERSFI45 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at BAKERSFI45 | Ryan Anglin rush for 23 yards to the BAKERSFI22 (Tyler Thompson). |
| 1st and 10 at BAKERSFI22 | Seth Tripod rush for 14 yards to the BAKERSFI08 (Tyler Dogins). |
| 1st and Goal at BAKERSFI08 | Ryan Anglin rush for 1 yard to the BAKERSFI07 (Will Harvey), PENALTY ALLAN HA illegal block 15 yards to the BAKERSFI23, NO PLAY. |
| 1st and Goal at BAKERSFI23 | Seth Tripod pass intercepted by Will Harvey at the BAKERSFI15, Will Harvey return 35 yards to the 50 yardline, out-of-bounds. |
| 7 plays, 49 yards, 03:08 elapsed | |
| Bakersfield at 13:36 | |
| 1st and 10 at BAKERSFI50 | Bakersfield drive start at 13:36. |
| 1st and 10 at BAKERSFI50 | Andre Smith rush for 6 yards to the ALLAN HA44 (Christopher Wheeler). |
| 2nd and 4 at ALLAN HA44 | PENALTY ALLAN HA offside defense 5 yards to the ALLAN HA39. |
| 1st and 10 at ALLAN HA39 | Andre Smith rush for 5 yards to the ALLAN HA34 (Cody Berry). |
| 2nd and 5 at ALLAN HA34 | Lyle Negron pass incomplete to Loren Kolb. |
| 3rd and 5 at ALLAN HA34 | Lyle Negron rush for 10 yards to the ALLAN HA24 (Anthony Johnson; Rodney Gilmore). |
| 1st and 10 at ALLAN HA24 | Andre Smith rush for 5 yards to the ALLAN HA19 (Spiro Cominos). |
| 2nd and 5 at ALLAN HA19 | Julian Dean-Johnson rush for 6 yards to the ALLAN HA13 (Anthony Johnson). |
| 1st and 10 at ALLAN HA13 | Julian Dean-Johnson rush for 11 yards to the ALLAN HA02 (Cameron Brown). |
| 1st and Goal at ALLAN HA02 | Domingo Torres rush for loss of 1 yard to the ALLAN HA03 (Favian Vargas). |
| 2nd and Goal at ALLAN HA03 | Julian Dean-Johnson rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 08:36. |
| Lyle Negron pass attempt to TEAM failed. | |
| Bakersfield 29, Allan Hancock 7 | |
| 9 plays, 50 yards, 05:00 elapsed | |
| Ramiro Villarreal kickoff 53 yards to the ALLAN HA17, Kyle Avillanoza return 14 yards to the ALLAN HA31 (Kolby Russell). | |
| Allan Hancock at 08:32 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 08:32. |
| 1st and 10 at ALLAN HA31 | Seth Tripod pass complete to Spencer Dudley for 7 yards to the ALLAN HA38 (Shawn Garrett). |
| 2nd and 3 at ALLAN HA38 | Seth Tripod pass incomplete to Scott Cathcart (Tyler Dogins). |
| 3rd and 3 at ALLAN HA38 | Seth Tripod pass complete to Scott Cathcart for 8 yards to the ALLAN HA46 (Tyler Thompson). |
| 1st and 10 at ALLAN HA46 | Seth Tripod rush for 2 yards to the ALLAN HA48 (John Oglesby). |
| 2nd and 8 at ALLAN HA48 | Seth Tripod pass incomplete to Scott Cathcart. |
| 3rd and 8 at ALLAN HA48 | Seth Tripod pass incomplete to Perry Horkins. |
| 4th and 8 at ALLAN HA48 | Timeout Allan Hancock, clock 06:44. |
| 4th and 8 at ALLAN HA48 | Jamen Kealoha-Albarado punt 39 yards to the BAKERSFI13, fair catch by Leandre West. |
| 6 plays, 17 yards, 01:54 elapsed | |
| Bakersfield at 06:38 | |
| 1st and 10 at BAKERSFI13 | Bakersfield drive start at 06:38. |
| 1st and 10 at BAKERSFI13 | Andre Smith rush for 5 yards to the BAKERSFI18 (Anthony Johnson). |
| 2nd and 5 at BAKERSFI18 | Byron Campbell rush for 9 yards to the BAKERSFI27 (Christopher Wheeler; Cameron Brown). |
| 1st and 10 at BAKERSFI27 | Andre Smith rush for 8 yards to the BAKERSFI35 (Anthony Johnson), PENALTY BAKERSFI holding 3 yards to the BAKERSFI24, NO PLAY. |
| 1st and 13 at BAKERSFI24 | PENALTY BAKERSFI false start 5 yards to the BAKERSFI19. |
| 1st and 18 at BAKERSFI19 | PENALTY ALLAN HA encroachment 5 yards to the BAKERSFI24. |
| 1st and 13 at BAKERSFI24 | Andre Smith rush for 5 yards to the BAKERSFI29 (Spiro Cominos). |
| 2nd and 8 at BAKERSFI29 | Andre Smith rush for 4 yards to the BAKERSFI33 (Spiro Cominos). |
| 3rd and 4 at BAKERSFI33 | Andre Smith rush for 1 yard to the BAKERSFI34 (Anthony Johnson). |
| 4th and 3 at BAKERSFI34 | Curt Huge punt 32 yards to the ALLAN HA34, fair catch by Perry Horkins. |
| 5 plays, 21 yards, 04:19 elapsed | |
| Allan Hancock at 02:19 | |
| 1st and 10 at ALLAN HA34 | Allan Hancock drive start at 02:19. |
| 1st and 10 at ALLAN HA34 | Matthew Macanas rush for 10 yards to the ALLAN HA44 (Rane Cravens). |
| 1st and 10 at ALLAN HA44 | Chase Sanders pass complete to Stephen Buhring for 17 yards to the BAKERSFI39 (Alfonso Jackson; Zach Vasquez). |
| 1st and 10 at BAKERSFI39 | Kyle Avillanoza rush for no gain to the BAKERSFI39 (Zach Vasquez). |
| 2nd and 10 at BAKERSFI39 | Chase Sanders sacked for loss of 6 yards to the BAKERSFI45 (Tevin Jackson). |
| 3rd and 16 at BAKERSFI45 | Elias Garcia rush for 3 yards to the BAKERSFI42 (Alfredo Vargas). |
| 5 plays, 24 yards, 02:19 elapsed | |
| 4th and 13 at BAKERSFI42 | End of game, clock 00:00. |
| back to top | |
