|
Bakersfield at Allan Hancock - Righetti High School 10/16/2010 - 6:00 PM |
|
|
Bakersfield
29 |
Allan Hancock
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (5-1, 1-0) | 7 | 10 | 6 | 6 | 29 |
| Allan Hancock (3-3, 0-1) | 0 | 0 | 7 | 0 | 7 |
| Righetti High School | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1 | 14:55 | 01:09 | BAKERSFI36 | 3 | -2 | PUNT |
| Allan Hancock | 1 | 13:46 | 00:47 | ALLAN HA39 | 3 | -6 | PUNT |
| Bakersfield | 1 | 12:59 | 08:56 | BAKERSFI45 | 15 | 57 | TD |
| Allan Hancock | 1 | 04:01 | 01:56 | ALLAN HA12 | 3 | 7 | PUNT |
| Bakersfield | 1 | 02:05 | 05:03 | BAKERSFI35 | 10 | 33 | FGA |
| Allan Hancock | 2 | 11:53 | 02:55 | ALLAN HA36 | 6 | 14 | INT |
| Bakersfield | 2 | 08:58 | 04:39 | ALLAN HA48 | 9 | 48 | TD |
| Allan Hancock | 2 | 04:12 | 01:44 | ALLAN HA23 | 4 | 4 | PUNT |
| Bakersfield | 2 | 02:28 | 00:39 | BAKERSFI40 | 2 | 23 | FUMB |
| Allan Hancock | 2 | 01:49 | 01:46 | ALLAN HA37 | 11 | 49 | FGA |
| Bakersfield | 2 | 00:03 | 00:03 | BAKERSFI20 | 1 | -1 | HALF |
| Allan Hancock | 3 | 15:00 | 04:28 | ALLAN HA32 | 9 | 68 | TD |
| Bakersfield | 3 | 10:29 | 01:38 | BAKERSFI43 | 2 | 0 | PUNT |
| Allan Hancock | 3 | 08:51 | 03:22 | ALLAN HA24 | 6 | 22 | PUNT |
| Bakersfield | 3 | 05:29 | 03:39 | BAKERSFI30 | 6 | 70 | TD |
| Allan Hancock | 3 | 01:44 | 03:08 | ALLAN HA28 | 7 | 49 | INT |
| Bakersfield | 4 | 13:36 | 05:00 | BAKERSFI50 | 9 | 50 | TD |
| Allan Hancock | 4 | 08:32 | 01:54 | ALLAN HA31 | 6 | 17 | PUNT |
| Bakersfield | 4 | 06:38 | 04:19 | BAKERSFI13 | 5 | 21 | PUNT |
| Allan Hancock | 4 | 02:19 | 02:19 | ALLAN HA34 | 5 | 24 | HALF |
