|
Allan Hancock at Fullerton - Fullerton 10/2/2010 - 6:00 PM |
|
|
Allan Hancock
35 |
Fullerton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 14 | 0 | 14 | 35 |
| Fullerton | 14 | 7 | 7 | 0 | 28 |
| Fullerton | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Jared Miller kickoff 63 yards to the FULLERTO07, George Whigham return 23 yards to the FULLERTO30, fumble by George Whigham recovered by FULLERTO Kenroy Davis at FULLERTO49. | |
| Fullerton at 15:00 | |
|---|---|
| 1st and 10 at FULLERTO49 | Fullerton drive start at 15:00. |
| 1st and 10 at FULLERTO49 | Darius Banks pass incomplete to Thomas Clarkson (Christopher Wheeler). |
| 2nd and 10 at FULLERTO49 | Kelvin York rush for 4 yards to the ALLAN HA47 (Spiro Cominos; Cody Berry). |
| 3rd and 6 at ALLAN HA47 | PENALTY FULLERTO false start 5 yards to the FULLERTO48. |
| 3rd and 11 at FULLERTO48 | PENALTY FULLERTO false start 5 yards to the FULLERTO43. |
| 3rd and 16 at FULLERTO43 | Kelvin York rush for 3 yards to the FULLERTO46 (Cody Berry). |
| 4th and 13 at FULLERTO46 | Brian Blanke rush for 16 yards to the ALLAN HA38, fumble by Brian Blanke recovered by ALLAN HA TEAM at ALLAN HA43. |
| 4 plays, 8 yards, 02:21 elapsed | |
| Allan Hancock at 12:39 | |
| 1st and 10 at ALLAN HA43 | Allan Hancock drive start at 12:39. |
| 1st and 10 at ALLAN HA43 | Gavin Kelly pass intercepted by Aaron Garbutt at the FULLERTO10, Aaron Garbutt return -4 yards to the FULLERTO06 (Spencer Dudley). |
| 1 plays, 0 yards, 00:08 elapsed | |
| Fullerton at 12:31 | |
| 1st and 10 at FULLERTO06 | Fullerton drive start at 12:31. |
| 1st and 10 at FULLERTO06 | Darius Banks pass complete to Willie Downs for 5 yards to the FULLERTO11 (Cameron Brown; Cody Berry). |
| 2nd and 5 at FULLERTO11 | Darius Banks pass complete to Willie Downs for 13 yards to the FULLERTO24, out-of-bounds. |
| 1st and 10 at FULLERTO24 | Kelvin York rush for 5 yards to the FULLERTO29 (Anthony Johnson; Kepa Nakaahiki). |
| 2nd and 5 at FULLERTO29 | Darius Banks rush for loss of 2 yards to the FULLERTO27, fumble by Darius Banks recovered by ALLAN HA Favian Vargas at FULLERTO27. |
| 4 plays, 21 yards, 01:56 elapsed | |
| Allan Hancock at 10:35 | |
| 1st and 10 at FULLERTO27 | Allan Hancock drive start at 10:35. |
| 1st and 10 at FULLERTO27 | Ryan Anglin rush for 2 yards to the FULLERTO25 (James Carr), PENALTY ALLAN HA holding 10 yards to the FULLERTO37, NO PLAY. |
| 1st and 20 at FULLERTO37 | Jovan Davis rush for 13 yards to the FULLERTO24 (Aaron Garbutt; Adrian Gallegos). |
| 2nd and 7 at FULLERTO24 | Ryan Anglin rush for 1 yard to the FULLERTO23 (Brandon Brown; Marquies Richardson). |
| 3rd and 6 at FULLERTO23 | Gavin Kelly rush for loss of 4 yards to the FULLERTO27, fumble forced by Isiah Jones, fumble by Gavin Kelly recovered by FULLERTO Damon Brinson at FULLERTO27. |
| 3 plays, 0 yards, 01:39 elapsed | |
| Fullerton at 08:56 | |
| 1st and 10 at FULLERTO27 | Fullerton drive start at 08:56. |
| 1st and 10 at FULLERTO27 | Kelvin York rush for 6 yards to the FULLERTO33, fumble forced by John Sua, fumble by Kelvin York recovered by ALLAN HA Cody Berry at FULLERTO33. |
| 1 plays, 6 yards, 00:10 elapsed | |
| Allan Hancock at 08:46 | |
| 1st and 10 at FULLERTO33 | Allan Hancock drive start at 08:46. |
| 1st and 10 at FULLERTO33 | Gavin Kelly pass complete to Scott Cathcart for 20 yards to the FULLERTO13 (Marquies Richardson; Adrian Gallegos). |
| 1st and 10 at FULLERTO13 | Jovan Davis rush for no gain to the FULLERTO13 (James Carr). |
| 2nd and 10 at FULLERTO13 | Ryan Anglin rush for 13 yards to the FULLERTO00, TOUCHDOWN, clock 07:40. |
| Jared Miller kick attempt good. | |
| Allan Hancock 7, Fullerton 0 | |
| 3 plays, 33 yards, 01:06 elapsed | |
| Jared Miller kickoff 57 yards to the FULLERTO13, George Whigham return 25 yards to the FULLERTO38 (Bennie Garrett). | |
| Fullerton at 07:33 | |
| 1st and 10 at FULLERTO38 | Fullerton drive start at 07:33. |
| 1st and 10 at FULLERTO38 | PENALTY FULLERTO false start 5 yards to the FULLERTO33. |
| 1st and 15 at FULLERTO33 | Darius Banks pass complete to Willie Downs for 6 yards to the FULLERTO39 (Devin Upson). |
| 2nd and 9 at FULLERTO39 | Darius Banks pass complete to Willie Downs for 11 yards to the 50 yardline (Jesse Aragon). |
| 1st and 10 at FULLERTO50 | Geoffrey Norwood rush for 5 yards to the ALLAN HA45 (John Sua). |
| 2nd and 5 at ALLAN HA45 | Darius Banks pass complete to Justin Dunford for 11 yards to the ALLAN HA34 (Larry Greene; Christopher Wheeler). |
| 1st and 10 at ALLAN HA34 | Darius Banks pass intercepted by Christopher Wheeler at the ALLAN HA01, Christopher Wheeler return 0 yards to the ALLAN HA01. |
| 5 plays, 28 yards, 01:55 elapsed | |
| Allan Hancock at 05:38 | |
| 1st and 10 at ALLAN HA01 | Allan Hancock drive start at 05:38. |
| 1st and 10 at ALLAN HA01 | Chris Barnwell rush for 4 yards to the ALLAN HA05 (Adrian Lopez). |
| 2nd and 6 at ALLAN HA05 | Jovan Davis rush for 2 yards to the ALLAN HA07 (Isiah Jones; James Carr). |
| 3rd and 4 at ALLAN HA07 | Ryan Anglin rush for no gain to the ALLAN HA07 (Kevin Pope; Uriah Grant). |
| 4th and 4 at ALLAN HA07 | Jamen Kealoha-Albarado punt 32 yards to the ALLAN HA39, fair catch by Geoffrey Norwood. |
| 3 plays, 6 yards, 01:38 elapsed | |
| Fullerton at 04:00 | |
| 1st and 10 at ALLAN HA39 | Fullerton drive start at 04:00. |
| 1st and 10 at ALLAN HA39 | Darius Banks pass incomplete to Willie Downs, dropped pass. |
| 2nd and 10 at ALLAN HA39 | Timeout Allan Hancock, clock 03:56. |
| 2nd and 10 at ALLAN HA39 | Kelvin York rush for 1 yard to the ALLAN HA38 (Anthony Johnson; Spiro Cominos). |
| 3rd and 9 at ALLAN HA38 | Darius Banks pass incomplete to Kelvin York. |
| 4th and 9 at ALLAN HA38 | Brian Blanke punt 27 yards to the ALLAN HA11, fair catch by Matthew Macanas. |
| 3 plays, 1 yards, 00:52 elapsed | |
| Allan Hancock at 03:08 | |
| 1st and 10 at ALLAN HA11 | Allan Hancock drive start at 03:08. |
| 1st and 10 at ALLAN HA11 | PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA06. |
| 1st and 15 at ALLAN HA06 | Gavin Kelly pass complete to Scott Cathcart for loss of 3 yards to the ALLAN HA03, fumble forced by Adrian Lopez, fumble by Scott Cathcart recovered by FULLERTO Adrian Lopez at ALLAN HA03, Adrian Lopez return 3 yards to the ALLAN HA00, TOUCHDOWN, clock 03:01. |
| 1 plays, -8 yards, 00:07 elapsed | |
| Fullerton at 03:01 | |
| Jesse Sandoval kick attempt good. | |
| Allan Hancock 7, Fullerton 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jesse Sandoval kickoff 56 yards to the ALLAN HA14, Chris Lyle return 16 yards to the ALLAN HA30, fumble by Chris Lyle recovered by FULLERTO Jesse Sandoval at ALLAN HA30. | |
| Fullerton at 02:55 | |
| 1st and 10 at ALLAN HA30 | Fullerton drive start at 02:55. |
| 1st and 10 at ALLAN HA30 | Matt Goggans pass complete to Lavon Downs for 30 yards to the ALLAN HA00, TOUCHDOWN, clock 02:49. |
| Jesse Sandoval kick attempt good. | |
| Allan Hancock 7, Fullerton 14 | |
| 1 plays, 30 yards, 00:06 elapsed | |
| Jesse Sandoval kickoff 54 yards to the ALLAN HA16, Ehi Okoh return 15 yards to the ALLAN HA31 (Brandyn Jackson; Dre Brown). | |
| Allan Hancock at 02:41 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 02:41. |
| 1st and 10 at ALLAN HA31 | Ryan Anglin rush for 2 yards to the ALLAN HA33 (Nick Finney). |
| 2nd and 8 at ALLAN HA33 | Gavin Kelly pass complete to Scott Cathcart for 28 yards to the FULLERTO39 (DJ Sophus). |
| 1st and 10 at FULLERTO39 | Jovan Davis rush for 3 yards to the FULLERTO36 (Brandon Brown; Adrian Lopez). |
| 2nd and 7 at FULLERTO36 | Ryan Anglin rush for loss of 5 yards to the FULLERTO41 (Ryan Saumur; Kevin Pope). |
| 3rd and 12 at FULLERTO41 | PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA44. |
| 3rd and 27 at ALLAN HA44 | Gavin Kelly pass incomplete to Spencer Dudley (DJ Sophus), PENALTY FULLERTO pass interference 15 yards to the FULLERTO41. |
| 3rd and 12 at FULLERTO41 | 1st and 10. |
| 1st and 10 at FULLERTO41 | Gavin Kelly pass incomplete to Spencer Dudley. |
| 2nd and 10 at FULLERTO41 | PENALTY ALLAN HA false start 5 yards to the FULLERTO46. |
| 2nd and 15 at FULLERTO46 | Gavin Kelly pass complete to Ryan Anglin for 2 yards to the FULLERTO44 (Ryan Saumur; Nick Finney). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at FULLERTO44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at FULLERTO44 | Gavin Kelly pass complete to Scott Cathcart for 11 yards to the FULLERTO33 (Marquies Richardson; Brandon Brown). |
| 4th and 2 at FULLERTO33 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 9 plays, 36 yards, 03:35 elapsed | |
| Fullerton at 14:06 | |
| 1st and 10 at FULLERTO33 | Fullerton drive start at 14:06. |
| 1st and 10 at FULLERTO33 | Kelvin York rush for 1 yard to the FULLERTO34 (Anthony Johnson). |
| 2nd and 9 at FULLERTO34 | Matt Goggans pass incomplete to Willie Downs, dropped pass. |
| 3rd and 9 at FULLERTO34 | Matt Goggans pass intercepted by Christopher Wheeler at the ALLAN HA48, Christopher Wheeler return 17 yards to the FULLERTO35 (Andrew Gutierrez). |
| 3 plays, 1 yards, 00:54 elapsed | |
| Allan Hancock at 13:12 | |
| 1st and 10 at FULLERTO35 | Allan Hancock drive start at 13:12. |
| 1st and 10 at FULLERTO35 | Gavin Kelly pass complete to Chris Barnwell for 9 yards to the FULLERTO26 (Aaron Garbutt). |
| 2nd and 1 at FULLERTO26 | Gavin Kelly pass complete to Spencer Dudley for 7 yards to the FULLERTO19 (Marquies Richardson). |
| 1st and 10 at FULLERTO19 | Ryan Anglin rush for no gain to the FULLERTO19 (Uriah Grant; Steven Garcia). |
| 2nd and 10 at FULLERTO19 | Gavin Kelly pass complete to Spencer Dudley for 8 yards to the FULLERTO11 (Joe Dankert; Steven Garcia). |
| 3rd and 2 at FULLERTO11 | Gavin Kelly rush for 5 yards to the FULLERTO06 (Will Starks). |
| 1st and Goal at FULLERTO06 | Jovan Davis rush for 2 yards to the FULLERTO04 (Brandon Guerrero; Will Starks). |
| 2nd and Goal at FULLERTO04 | Ryan Anglin rush for loss of 7 yards to the FULLERTO11, fumble by Ryan Anglin recovered by ALLAN HA Gavin Kelly at FULLERTO11. |
| 3rd and Goal at FULLERTO11 | Timeout Fullerton, clock 09:04. |
| 3rd and Goal at FULLERTO11 | Gavin Kelly pass incomplete to Scott Cathcart (Marquies Richardson). |
| 4th and Goal at FULLERTO11 | PENALTY ALLAN HA false start 5 yards to the FULLERTO16. |
| 4th and Goal at FULLERTO16 | Timeout Allan Hancock, clock 08:58. |
| 4th and Goal at FULLERTO16 | Gavin Kelly pass incomplete to Ryan Anglin. |
| 9 plays, 19 yards, 04:18 elapsed | |
| Fullerton at 08:54 | |
| 1st and 10 at FULLERTO16 | Fullerton drive start at 08:54. |
| 1st and 10 at FULLERTO16 | Darius Banks pass incomplete to Thomas Clarkson (Anthony Johnson). |
| 2nd and 10 at FULLERTO16 | PENALTY FULLERTO false start 5 yards to the FULLERTO11. |
| 2nd and 15 at FULLERTO11 | Kelvin York rush for 3 yards to the FULLERTO14 (John Sua). |
| 3rd and 12 at FULLERTO14 | Darius Banks pass incomplete to Thomas Clarkson. |
| 4th and 12 at FULLERTO14 | Brian Blanke punt 21 yards to the FULLERTO35 (blocked by Jamen Kealoha-Albarado), out-of-bounds. |
| 3 plays, -2 yards, 01:04 elapsed | |
| Allan Hancock at 07:50 | |
| 1st and 10 at FULLERTO35 | Allan Hancock drive start at 07:50. |
| 1st and 10 at FULLERTO35 | Seth Tripod pass complete to Spencer Dudley for 9 yards to the FULLERTO26 (George Whigham). |
| 2nd and 1 at FULLERTO26 | Jovan Davis rush for 2 yards to the FULLERTO24 (Joe Dankert). |
| 1st and 10 at FULLERTO24 | Ryan Anglin rush for loss of 1 yard to the FULLERTO25 (George Whigham; Will Starks). |
| 2nd and 11 at FULLERTO25 | Seth Tripod pass complete to Scott Cathcart for 8 yards to the FULLERTO17 (Adrian Lopez). |
| 3rd and 3 at FULLERTO17 | Chris Barnwell rush for 17 yards to the FULLERTO00, TOUCHDOWN, clock 05:45. |
| 1st and Goal at FULLERTO03 | PENALTY FULLERTO offside declined. |
| Jared Miller kick attempt good. | |
| Allan Hancock 14, Fullerton 14 | |
| 5 plays, 35 yards, 02:05 elapsed | |
| Jared Miller kickoff 63 yards to the FULLERTO07, Keyon Lee return 32 yards to the FULLERTO39 (Cameron Brown). | |
| Fullerton at 05:32 | |
| 1st and 10 at FULLERTO39 | Fullerton drive start at 05:32. |
| 1st and 10 at FULLERTO39 | Kelvin York rush for 14 yards to the ALLAN HA47 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA47 | Kelvin York rush for 6 yards to the ALLAN HA41 (Anthony Johnson). |
| 2nd and 4 at ALLAN HA41 | Kelvin York rush for 1 yard to the ALLAN HA40 (Jesse Aragon). |
| 3rd and 3 at ALLAN HA40 | Kelvin York rush for 6 yards to the ALLAN HA34 (John Sua; Jesse Aragon). |
| 1st and 10 at ALLAN HA34 | Darius Banks pass complete to Lavon Downs for 34 yards to the ALLAN HA00, TOUCHDOWN, clock 03:47. |
| Jesse Sandoval kick attempt good. | |
| Allan Hancock 14, Fullerton 21 | |
| 5 plays, 61 yards, 01:45 elapsed | |
| Jesse Sandoval kickoff 33 yards to the ALLAN HA37, Johnathan Ligsay return 18 yards to the FULLERTO45 (Jesse Sandoval; Brendan Haskins). | |
| Allan Hancock at 03:42 | |
| 1st and 10 at FULLERTO45 | Allan Hancock drive start at 03:42. |
| 1st and 10 at FULLERTO45 | Chris Barnwell rush for 2 yards to the FULLERTO43 (James Carr; Brandon Brown). |
| 2nd and 8 at FULLERTO43 | Ryan Anglin rush for 5 yards to the FULLERTO38 (Brandon Brown). |
| 3rd and 3 at FULLERTO38 | Seth Tripod pass complete to Spencer Dudley for 5 yards to the FULLERTO33 (Brandon Brown). |
| 1st and 10 at FULLERTO33 | Seth Tripod pass complete to Spencer Dudley for 6 yards to the FULLERTO27 (Tremaine Shepherd). |
| 2nd and 4 at FULLERTO27 | Jovan Davis rush for 12 yards to the FULLERTO15 (Tremaine Shepherd). |
| 1st and 10 at FULLERTO15 | Ryan Anglin rush for 5 yards to the FULLERTO10 (Adrian Lopez). |
| 2nd and 5 at FULLERTO10 | Seth Tripod rush for 4 yards to the FULLERTO06 (Adrian Lopez). |
| 3rd and 1 at FULLERTO06 | Timeout Allan Hancock, clock 00:16. |
| 3rd and 1 at FULLERTO06 | Seth Tripod pass incomplete to Chris Barnwell, QB hurry by Steven Garcia, PENALTY FULLERTO personal foul 2 yards to the FULLERTO04. |
| 1st and Goal at FULLERTO04 | Timeout Fullerton, clock 00:13. |
| 1st and Goal at FULLERTO04 | clock 00:15. |
| 1st and Goal at FULLERTO04 | clock 00:13. |
| 1st and Goal at FULLERTO04 | Seth Tripod pass complete to Spencer Dudley for 4 yards to the FULLERTO00, TOUCHDOWN, clock 00:10. |
| Jared Miller kick attempt good. | |
| Allan Hancock 21, Fullerton 21 | |
| 9 plays, 45 yards, 03:32 elapsed | |
| Jared Miller kickoff 49 yards to the FULLERTO21, George Whigham return 27 yards to the FULLERTO48 (Cameron Brown). | |
| Fullerton at 00:04 | |
| 1st and 10 at FULLERTO48 | Fullerton drive start at 00:04. |
| 1st and 10 at FULLERTO48 | Darius Banks pass incomplete to Lavon Downs (Jesse Aragon). |
| 1 plays, 0 yards, 00:04 elapsed | |
| 2nd and 10 at FULLERTO48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULLERTO48 | Start of 3rd quarter, clock 15:00, FULLERTO ball on FULLERTO30. |
| Jesse Sandoval kickoff 63 yards to the ALLAN HA07, Ehi Okoh return 24 yards to the ALLAN HA31 (Brendan Haskins). | |
| Allan Hancock at 15:00 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA31 | clock 14:45. |
| 1st and 10 at ALLAN HA31 | Seth Tripod rush for no gain to the ALLAN HA31. |
| 2nd and 10 at ALLAN HA31 | Jovan Davis rush for 12 yards to the ALLAN HA43 (Aaron Garbutt). |
| 1st and 10 at ALLAN HA43 | Seth Tripod pass complete to Spencer Dudley for 6 yards to the ALLAN HA49 (Marquies Richardson). |
| 2nd and 4 at ALLAN HA49 | Chris Barnwell rush for 5 yards to the FULLERTO46 (Brandon Brown; Will Starks). |
| 1st and 10 at FULLERTO46 | Seth Tripod sacked for loss of 9 yards to the ALLAN HA45 (Uriah Grant; Jamal Brown). |
| 2nd and 19 at ALLAN HA45 | Seth Tripod rush for 8 yards to the FULLERTO47 (James Carr). |
| 3rd and 11 at FULLERTO47 | Seth Tripod pass complete to Chris Lyle for 5 yards to the FULLERTO42 (Brandon Brown). |
| 4th and 6 at FULLERTO42 | Jamen Kealoha-Albarado punt 20 yards to the FULLERTO22, downed. |
| 7 plays, 27 yards, 04:26 elapsed | |
| Fullerton at 10:34 | |
| 1st and 10 at FULLERTO22 | Fullerton drive start at 10:34. |
| 1st and 10 at FULLERTO22 | Kelvin York rush for 9 yards to the FULLERTO31 (Christopher Wheeler). |
| 2nd and 1 at FULLERTO31 | Kelvin York rush for 3 yards to the FULLERTO34 (Spiro Cominos; Cody Berry). |
| 1st and 10 at FULLERTO34 | Darius Banks pass complete to Willie Downs for 17 yards to the ALLAN HA49 (Devin Upson). |
| 1st and 10 at ALLAN HA49 | Kelvin York rush for 1 yard to the ALLAN HA48 (Spiro Cominos; Jesse Aragon). |
| 2nd and 9 at ALLAN HA48 | Kelvin York rush for 24 yards to the ALLAN HA24 (Anthony Johnson). |
| 1st and 10 at ALLAN HA24 | Geoffrey Norwood rush for no gain to the ALLAN HA24 (Anthony Johnson; Jesse Aragon). |
| 2nd and 10 at ALLAN HA24 | Geoffrey Norwood rush for 11 yards to the ALLAN HA13 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA13 | Darius Banks pass incomplete to Willie Downs. |
| 2nd and 10 at ALLAN HA13 | Kelvin York rush for 9 yards to the ALLAN HA04 (Larry Greene). |
| 3rd and 1 at ALLAN HA04 | Kelvin York rush for 1 yard to the ALLAN HA03 (Kepa Nakaahiki; Anthony Johnson). |
| 1st and Goal at ALLAN HA03 | Geoffrey Norwood rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 06:05. |
| Jesse Sandoval kick attempt good. | |
| Allan Hancock 21, Fullerton 28 | |
| 11 plays, 78 yards, 04:29 elapsed | |
| Thomas Flores kickoff 59 yards to the ALLAN HA11, Ehi Okoh return 22 yards to the ALLAN HA33 (Dre Brown; Aaron Garbutt). | |
| Allan Hancock at 05:58 | |
| 1st and 10 at ALLAN HA33 | Allan Hancock drive start at 05:58. |
| 1st and 10 at ALLAN HA33 | Seth Tripod pass complete to Spencer Dudley for no gain to the ALLAN HA33 (Herb King). |
| 2nd and 10 at ALLAN HA33 | Chris Barnwell rush for 12 yards to the ALLAN HA45 (Nick Finney). |
| 1st and 10 at ALLAN HA45 | Timeout Fullerton, clock 05:04. |
| 1st and 10 at ALLAN HA45 | Ryan Anglin rush for 8 yards to the FULLERTO47 (Brandon Brown; Ryan Saumur). |
| 2nd and 2 at FULLERTO47 | Jovan Davis rush for loss of 10 yards to the ALLAN HA43 (Brandon Brown; Steven Garcia). |
| 3rd and 12 at ALLAN HA43 | Ryan Anglin rush for 14 yards to the FULLERTO43 (Brandon Guerrero). |
| 1st and 10 at FULLERTO43 | Seth Tripod sacked for loss of 9 yards to the ALLAN HA48 (Isiah Jones). |
| 2nd and 19 at ALLAN HA48 | Jovan Davis rush for 40 yards to the FULLERTO12 (Herb King). |
| 1st and 10 at FULLERTO12 | Seth Tripod pass complete to Chris Barnwell for 9 yards to the FULLERTO03 (Aaron Garbutt). |
| 2nd and 1 at FULLERTO03 | Chris Barnwell rush for 2 yards to the FULLERTO01 (Ioane Gauta; Brandon Guerrero). |
| 1st and Goal at FULLERTO01 | Ryan Anglin rush for no gain to the FULLERTO01 (Brandon Brown; Marquies Richardson). |
| 2nd and Goal at FULLERTO01 | Jovan Davis rush for no gain to the FULLERTO01, fumble forced by Steven Garcia, fumble by Jovan Davis recovered by ALLAN HA Jose Lopez at FULLERTO01. |
| back to top | |
|
4th
|
|
| 3rd and Goal at FULLERTO01 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at FULLERTO01 | Chris Barnwell rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 14:55. |
| Jared Miller kick attempt good. | |
| Allan Hancock 28, Fullerton 28 | |
| 12 plays, 67 yards, 06:03 elapsed | |
| Jared Miller kickoff 69 yards to the FULLERTO01, George Whigham return 11 yards to the FULLERTO12 (Dan Ando). | |
| Fullerton at 14:47 | |
| 1st and 10 at FULLERTO12 | Fullerton drive start at 14:47. |
| 1st and 10 at FULLERTO12 | Darius Banks pass complete to Willie Downs for 6 yards to the FULLERTO18 (Ehi Okoh). |
| 2nd and 4 at FULLERTO18 | Darius Banks pass complete to Kyle White for 15 yards to the FULLERTO33 (Bennie Garrett). |
| 1st and 10 at FULLERTO33 | PENALTY FULLERTO false start 5 yards to the FULLERTO28. |
| 1st and 15 at FULLERTO28 | Kelvin York rush for 11 yards to the FULLERTO39 (John Sua; Chris Barnwell). |
| 2nd and 4 at FULLERTO39 | Darius Banks pass complete to Kyle White for 8 yards to the FULLERTO47 (Christopher Wheeler), PENALTY FULLERTO personal foul 15 yards to the FULLERTO32. |
| 2nd and 11 at FULLERTO32 | 1st and 10. |
| 1st and 10 at FULLERTO32 | Kelvin York rush for 10 yards to the FULLERTO42 (Ehi Okoh). |
| 1st and 10 at FULLERTO42 | Darius Banks pass incomplete to Kenroy Davis. |
| 2nd and 10 at FULLERTO42 | PENALTY FULLERTO illegal procedure 5 yards to the FULLERTO37. |
| 2nd and 15 at FULLERTO37 | Darius Banks sacked for loss of 4 yards to the FULLERTO33 (Spiro Cominos). |
| 3rd and 19 at FULLERTO33 | Darius Banks pass incomplete to Thomas Clarkson. |
| 4th and 19 at FULLERTO33 | Brian Blanke punt 34 yards to the ALLAN HA33, fair catch by Perry Horkins. |
| 8 plays, 21 yards, 03:33 elapsed | |
| Allan Hancock at 11:14 | |
| 1st and 10 at ALLAN HA33 | Allan Hancock drive start at 11:14. |
| 1st and 10 at ALLAN HA33 | Ryan Anglin rush for no gain to the ALLAN HA33 (Ryan Saumur; Zach Griffith). |
| 2nd and 10 at ALLAN HA33 | Seth Tripod pass incomplete to Scott Cathcart, dropped pass. |
| 3rd and 10 at ALLAN HA33 | Seth Tripod pass complete to Ryan Anglin for loss of 3 yards to the ALLAN HA30 (Uriah Grant), PENALTY FULLERTO face mask 16 yards to the ALLAN HA46. |
| 1st and 10 at ALLAN HA46 | Chris Barnwell rush for 6 yards to the FULLERTO48 (Joe Dankert). |
| 2nd and 4 at FULLERTO48 | Seth Tripod rush for 31 yards to the FULLERTO17. |
| 1st and 10 at FULLERTO17 | Seth Tripod pass incomplete to Spencer Dudley (Aaron Garbutt). |
| 2nd and 10 at FULLERTO17 | Ryan Anglin rush for 4 yards to the FULLERTO13 (Steven Garcia). |
| 3rd and 6 at FULLERTO13 | Seth Tripod pass complete to Sean DuBois for 13 yards to the FULLERTO00, TOUCHDOWN, clock 08:28. |
| Jared Miller kick attempt good, PENALTY FULLERTO offside declined, clock 08:28. | |
| Allan Hancock 35, Fullerton 28 | |
| 8 plays, 67 yards, 02:46 elapsed | |
| Jared Miller kickoff 60 yards to the FULLERTO10, Keyon Lee return 22 yards to the FULLERTO32 (Dan Ando). | |
| Fullerton at 08:21 | |
| 1st and 10 at FULLERTO32 | Fullerton drive start at 08:21. |
| 1st and 10 at FULLERTO32 | Darius Banks pass incomplete to Lavon Downs. |
| 2nd and 10 at FULLERTO32 | Darius Banks pass complete to Willie Downs for 5 yards to the FULLERTO37 (Ehi Okoh). |
| 3rd and 5 at FULLERTO37 | Darius Banks sacked for loss of 7 yards to the FULLERTO30 (John Sua), fumble by Darius Banks recovered by ALLAN HA John Sua at FULLERTO30. |
| 3 plays, -2 yards, 00:50 elapsed | |
| Allan Hancock at 07:31 | |
| 1st and 10 at FULLERTO30 | Allan Hancock drive start at 07:31. |
| 1st and 10 at FULLERTO30 | Chris Barnwell rush for 2 yards to the FULLERTO28 (Brandon Brown). |
| 2nd and 8 at FULLERTO28 | Seth Tripod pass complete to Spencer Dudley for 12 yards to the FULLERTO16 (Herb King; Ryan Saumur). |
| 1st and 10 at FULLERTO16 | Chris Barnwell rush for 3 yards to the FULLERTO13 (Brandon Brown). |
| 2nd and 7 at FULLERTO13 | Jovan Davis rush for no gain to the FULLERTO13 (Kevin Pope). |
| 3rd and 7 at FULLERTO13 | Seth Tripod pass complete to Scott Cathcart for 6 yards to the FULLERTO07. |
| 4th and 1 at FULLERTO07 | Timeout Allan Hancock, clock 04:12. |
| 4th and 1 at FULLERTO07 | Chris Barnwell rush for no gain to the FULLERTO07 (Steven Garcia; Kevin Pope). |
| 6 plays, 23 yards, 03:25 elapsed | |
| Fullerton at 04:06 | |
| 1st and 10 at FULLERTO07 | Fullerton drive start at 04:06. |
| 1st and 10 at FULLERTO07 | Darius Banks pass complete to Willie Downs for 8 yards to the FULLERTO15 (Ehi Okoh). |
| 2nd and 2 at FULLERTO15 | Darius Banks pass complete to Lavon Downs for loss of 2 yards to the FULLERTO13 (Anthony Johnson; John Sua). |
| 3rd and 4 at FULLERTO13 | Darius Banks pass complete to Lavon Downs for 15 yards to the FULLERTO28 (Jesse Aragon). |
| 1st and 10 at FULLERTO28 | Darius Banks rush for 12 yards to the FULLERTO40, out-of-bounds, PENALTY FULLERTO holding 10 yards to the FULLERTO18, NO PLAY. |
| 1st and 20 at FULLERTO18 | Darius Banks pass incomplete to Kelvin York. |
| 2nd and 20 at FULLERTO18 | Darius Banks pass incomplete to Lavon Downs. |
| 3rd and 20 at FULLERTO18 | Darius Banks pass complete to Willie Downs for 25 yards to the FULLERTO43, out-of-bounds. |
| 1st and 10 at FULLERTO43 | Darius Banks pass incomplete to Willie Downs, dropped pass. |
| 2nd and 10 at FULLERTO43 | Darius Banks pass intercepted by Christopher Wheeler at the ALLAN HA08, Christopher Wheeler return 0 yards to the ALLAN HA08. |
| 8 plays, 36 yards, 02:13 elapsed | |
| Allan Hancock at 01:53 | |
| 1st and 10 at ALLAN HA08 | Allan Hancock drive start at 01:53. |
| 1st and 10 at ALLAN HA08 | Ryan Anglin rush for 1 yard to the ALLAN HA09 (Aaron Garbutt; Brandon Brown). |
| 2nd and 9 at ALLAN HA09 | Timeout Fullerton, clock 01:47. |
