|
Allan Hancock at Fullerton - Fullerton 10/2/2010 - 6:00 PM |
|
|
Allan Hancock
35 |
Fullerton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 14 | 0 | 14 | 35 |
| Fullerton | 14 | 7 | 7 | 0 | 28 |
| Fullerton | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Fullerton |
|---|---|---|---|
| 1 | 07:40 | Allan Hancock - Ryan Anglin rush for 13 yards to the FULLERTO00, TOUCHDOWN, clock 07:40. (Jared Miller kick is good). | 7 - 0 |
| 1 | 03:01 | Fullerton - Gavin Kelly pass complete to Scott Cathcart for loss of 3 yards to the ALLAN HA03, fumble forced by Adrian Lopez, fumble by Scott Cathcart recovered by FULLERTO Adrian Lopez at ALLAN HA03, Adrian Lopez return 3 yards to the ALLAN HA00, TOUCHDOWN, clock 03:01. (Jesse Sandoval kick is good). | 7 - 7 |
| 1 | 02:49 | Fullerton - Matt Goggans pass complete to Lavon Downs for 30 yards to the ALLAN HA00, TOUCHDOWN, clock 02:49. (Jesse Sandoval kick is good). | 7 - 14 |
| 2 | 05:45 | Allan Hancock - Chris Barnwell rush for 17 yards to the FULLERTO00, TOUCHDOWN, clock 05:45. (Jared Miller kick is good). | 14 - 14 |
| 2 | 03:47 | Fullerton - Darius Banks pass complete to Lavon Downs for 34 yards to the ALLAN HA00, TOUCHDOWN, clock 03:47. (Jesse Sandoval kick is good). | 14 - 21 |
| 2 | 00:10 | Allan Hancock - Seth Tripod pass complete to Spencer Dudley for 4 yards to the FULLERTO00, TOUCHDOWN, clock 00:10. (Jared Miller kick is good). | 21 - 21 |
| 3 | 06:05 | Fullerton - Geoffrey Norwood rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 06:05. (Jesse Sandoval kick is good). | 21 - 28 |
| 4 | 14:55 | Allan Hancock - Chris Barnwell rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 14:55. (Jared Miller kick is good). | 28 - 28 |
| 4 | 08:28 | Allan Hancock - Seth Tripod pass complete to Sean DuBois for 13 yards to the FULLERTO00, TOUCHDOWN, clock 08:28. (Jared Miller kick is good). | 35 - 28 |
| Allan Hancock | Statistics | Fullerton |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 7 14 2 |
Passing Rushing Penalty |
9 8 0 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 432 | TOTAL OFFENSE | 342 |
| 82 5.3 |
Total Offensive Plays Average gain per play |
60 5.7 |
| 162 | NET YARDS PASSING | 207 |
| 21-30
5.4 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
6.3 2-11 3 |
| 270 | NET YARDS RUSHING | 135 |
| 52 5.2 |
Rushing Attempts Average gain per rush |
27 5.0 |
| 2-52 | PUNTS: Number-Yards | 3-82 |
| 26.0 | Average | 27.3 |
| 112 | TOTAL RETURN YARDS | 136 |
| 0 0 5-95 3-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-140 1--4 |
| 5-40 | PENALTIES: Number-Yards | 11-88 |
| 5 -3 | FUMBLES: Number-Lost | 5 -4 |
| 2-11 | SACKS: Number-Yards | 2-18 |
| 3-17 | INTERCEPTIONS: Number-Yards | 1--4 |
| 37:07 | TIME OF POSSESSION | 22:53 |
Allan Hancock |
Fullerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Anthony Johnson | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | John Sua | 4 | 3 | 7 | 1 - 7 | 1.5 - 8 | 2 | 1-0 | - | |||
| 33 | Jesse Aragon | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 37 | Christopher Wheeler | 4 | 1 | 5 | - | - | - | 3-17 | 1 | |||
| 42 | Spiro Cominos | 1 | 4 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Ehi Okoh | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Cody Berry | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 49 | Cameron Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Bennie Garrett | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Dan Ando | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Larry Greene | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Devin Upson | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Kepa Nakaahiki | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Chris Barnwell | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Spencer Dudley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 53 | Jamen Kealoha-Albarado | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 45 | Favian Vargas | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 24 | 54 | 2 - 11 | 3 - 13 | 2 | 4-0 | 3-17 | 3 | 1 | ||
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Brandon Brown | 5 | 9 | 14 | - | 0.5 - 5 | - | - | ||||
| 8 | Marquies Richardson | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 13 | Aaron Garbutt | 4 | 4 | 8 | - | - | - | 1--4 | 1 | |||
| 55 | Steven Garcia | 3 | 4 | 7 | - | 0.5 - 5 | 1 | - | - | 1 | ||
| 25 | Adrian Lopez | 5 | 1 | 6 | - | 1 - 3 | 1 | 1-3 | - | |||
| 35 | Ryan Saumur | 0 | 5 | 5 | - | 0.5 - 3 | - | - | ||||
| 93 | Uriah Grant | 2 | 3 | 5 | 0.5 - 5 | 2.5 - 11 | - | - | ||||
| 38 | James Carr | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Will Starks | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 98 | Kevin Pope | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 30 | Herb King | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Joe Dankert | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Brandon Guerrero | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Nick Finney | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Isiah Jones | 2 | 1 | 3 | 1 - 9 | 2 - 13 | 1 | - | - | |||
| 6 | George Whigham | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Dre Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Adrian Gallegos | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Tremaine Shepherd | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Brendan Haskins | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jesse Sandoval | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 9 | Zach Griffith | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | DJ Sophus | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 57 | Jamal Brown | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 66 | Andrew Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Ioane Gauta | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Brandyn Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Damon Brinson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 56 | 97 | 2 - 18 | 9 - 47 | 3 | 3-3 | 1--4 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fullerton Attendance: 0 |
Scorekeeper: AHC Athletics |
