Victoria Hippach
m
10
k/s
0.38
h %
-.083
a/s
0.06
b/s
0.19
sa/s
0.00
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 16 | 10 |
| Kills | 6 | 1 |
| Kills per set | 0.38 | 0.10 |
| Errors | 11 | 4 |
| Total Attacks | 60 | 26 |
| Total Attacks per set | 3.75 | 2.60 |
| Hitting Percentage | -.083 | -.115 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 4 |
| Reception Errors | 4 | 2 |
| Digs | 1 | 1 |
| Digs per set | 0.06 | 0.10 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.19 | 0.30 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 3.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 3 | 3 | 6 | 27 | -.111 | 0 | 3.0 |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 15 | at Cuesta | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.5 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Cuesta | L, 3-1 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | at Moorpark | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 15 | at Cuesta | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 6 | 0.38 | 11 | 60 | 3.75 | -.083 | 1 | 0.06 | 8.0 | 0.5 |
| Conference | 6 | 10 | 1 | 0.10 | 4 | 26 | 2.60 | -.115 | 1 | 0.10 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 1 | 8 | 4.00 | -.125 | 0 | 0.00 | 0.5 | 0.3 |
| Away | 5 | 9 | 3 | 0.33 | 4 | 25 | 2.78 | -.040 | 1 | 0.11 | 4.5 | 0.5 |
| Neutral | 3 | 5 | 3 | 0.60 | 6 | 27 | 5.40 | -.111 | 0 | 0.00 | 3.0 | 0.6 |
| Wins | 2 | 2 | 2 | 1.00 | 1 | 7 | 3.50 | .143 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 8 | 14 | 4 | 0.29 | 10 | 53 | 3.79 | -.113 | 1 | 0.07 | 6.0 | 0.4 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 3 | 3 | 1.00 | 6 | 27 | 9.00 | -.111 | 0 | 0.00 | 3.0 | 1.0 |
| October | 6 | 10 | 1 | 0.10 | 4 | 26 | 2.60 | -.115 | 1 | 0.10 | 3.0 | 0.3 |
| November | 1 | 1 | 2 | 2.00 | 1 | 7 | 7.00 | .143 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 1 | 0.06 | 1 | 2 | 3 | 0.19 |
| Conference | 6 | 10 | 1 | 0.10 | 1 | 2 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Away | 5 | 9 | 1 | 0.11 | 1 | 1 | 2 | 0.22 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 14 | 1 | 0.07 | 1 | 2 | 3 | 0.21 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 10 | 1 | 0.10 | 1 | 2 | 3 | 0.30 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 14 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 6 | 10 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
