Madison Rice
15

Madison Rice

m
24
k/s
1.43
h %
-.009
a/s
0.03
b/s
0.16
sa/s
0.09
d/s
0.62
Player Stats
  Overall Conference
Matches 24 11
Sets 79 39
Kills 113 56
Kills per set 1.43 1.44
Errors 118 49
Total Attacks 535 283
Total Attacks per set 6.77 7.26
Hitting Percentage -.009 .025
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 21 2
Service Aces 7 0
Service Errors 13 5
Service Aces per set 0.09 0.00
Receptions 75 28
Reception Errors 14 2
Digs 49 25
Digs per set 0.62 0.64
Block Solo 4 1
Block Assist 9 5
Block Total 13 6
Blocks per set 0.16 0.15
Block Errors 13 3
Ball Handling Errors 0 0
Points 128.5 59.5
Points per set 1.6 1.5
Matches started 18 9
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 2 2 6 20 -.200 0 2.0
Aug 22 vs. Palomar L, 3-0 1 3 7 6 27 .037 0 7.0
Aug 23 vs. Southwestern W, 3-1 1 4 17 9 33 .242 0 20.0
Aug 23 vs. Citrus L, 3-0 1 3 5 6 18 -.056 0 7.0
Aug 29 vs. Ohlone W, 3-1 - - - - - - - -
Aug 29 at Taft L, 3-0 - - - - - - - -
Sep 3 Cerro Coso W, 3-0 - 1 2 4 10 -.200 0 2.0
Sep 5 at Monterey Peninsula L, 3-0 1 1 3 3 11 .000 0 3.0
Sep 5 vs. Siskiyous L, 3-0 - 3 2 2 7 .000 0 3.0
Sep 13 Clovis W, 3-2 1 4 0 6 13 -.462 0 1.5
Sep 13 Coalinga W, 3-2 1 2 2 2 10 .000 0 4.0
Sep 17 Glendale W, 3-1 1 4 8 3 27 .185 0 8.0
Sep 19 at West L.A. W, 3-1 1 4 3 8 26 -.192 0 4.0
Sep 24 Antelope Valley L, 3-2 1 5 1 7 17 -.353 0 2.5
Oct 1 LA Mission L, 3-0 - 2 3 5 25 -.080 0 3.5
Oct 3 at L.A. Pierce L, 3-2 1 5 8 4 28 .143 0 9.0
Oct 8 at Moorpark L, 3-1 1 4 5 5 34 .000 0 5.0
Oct 10 Ventura L, 3-0 - - - - - - - -
Oct 15 at Cuesta L, 3-1 1 4 3 4 16 -.063 1 3.0
Oct 17 at Santa Barbara L, 3-0 1 3 4 5 17 -.059 0 4.5
Oct 24 at LA Mission L, 3-1 1 4 5 1 25 .160 0 6.0
Oct 29 L.A. Pierce W, 3-1 1 4 7 6 25 .040 0 7.5
Oct 31 Moorpark L, 3-0 1 3 6 5 26 .038 0 6.0
Nov 5 at Ventura L, 3-0 1 3 4 6 29 -.069 0 4.0
Nov 7 Cuesta L, 3-1 1 4 9 6 38 .079 0 9.0
Nov 12 Santa Barbara L, 3-0 - 3 2 2 20 .000 1 2.0
Nov 14 at Glendale W, 3-2 - 4 5 7 33 -.061 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 2 4 0 0 3 0 0
Aug 22 vs. Palomar L, 3-0 1 3 0 0 0 1 0 0
Aug 23 vs. Southwestern W, 3-1 1 4 0 3 0 1 3 0
Aug 23 vs. Citrus L, 3-0 1 3 3 0 0 2 0 0
Aug 29 vs. Ohlone W, 3-1 - - - - - - - -
Aug 29 at Taft L, 3-0 - - - - - - - -
Sep 3 Cerro Coso W, 3-0 - 1 0 0 0 1 0 0
Sep 5 at Monterey Peninsula L, 3-0 1 1 0 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 - 3 1 0 0 1 0 0
Sep 13 Clovis W, 3-2 1 4 5 0 1 0 1 0
Sep 13 Coalinga W, 3-2 1 2 2 0 2 0 2 0
Sep 17 Glendale W, 3-1 1 4 4 0 0 0 0 0
Sep 19 at West L.A. W, 3-1 1 4 2 0 0 0 0 0
Sep 24 Antelope Valley L, 3-2 1 5 1 0 1 0 1 0
Oct 1 LA Mission L, 3-0 - 2 2 0 1 0 1 0
Oct 3 at L.A. Pierce L, 3-2 1 5 4 1 0 0 1 0
Oct 8 at Moorpark L, 3-1 1 4 2 0 0 0 0 0
Oct 10 Ventura L, 3-0 - - - - - - - -
Oct 15 at Cuesta L, 3-1 1 4 0 0 0 0 0 0
Oct 17 at Santa Barbara L, 3-0 1 3 0 0 1 1 1 0
Oct 24 at LA Mission L, 3-1 1 4 2 0 2 2 2 0
Oct 29 L.A. Pierce W, 3-1 1 4 4 0 1 0 1 0
Oct 31 Moorpark L, 3-0 1 3 1 0 0 0 0 0
Nov 5 at Ventura L, 3-0 1 3 1 0 0 0 0 0
Nov 7 Cuesta L, 3-1 1 4 7 0 0 0 0 0
Nov 12 Santa Barbara L, 3-0 - 3 2 0 0 0 0 0
Nov 14 at Glendale W, 3-2 - 4 2 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 2 0 0 1 9 2
Aug 22 vs. Palomar L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Citrus L, 3-0 1 3 0 2 1 10 3
Aug 29 vs. Ohlone W, 3-1 - - - - - - -
Aug 29 at Taft L, 3-0 - - - - - - -
Sep 3 Cerro Coso W, 3-0 - 1 0 0 0 1 0
Sep 5 at Monterey Peninsula L, 3-0 1 1 0 0 0 1 1
Sep 5 vs. Siskiyous L, 3-0 - 3 0 1 0 1 0
Sep 13 Clovis W, 3-2 1 4 7 1 2 0 0
Sep 13 Coalinga W, 3-2 1 2 3 1 1 0 0
Sep 17 Glendale W, 3-1 1 4 2 0 1 3 0
Sep 19 at West L.A. W, 3-1 1 4 0 1 1 2 0
Sep 24 Antelope Valley L, 3-2 1 5 7 1 1 3 3
Oct 1 LA Mission L, 3-0 - 2 0 0 0 6 0
Oct 3 at L.A. Pierce L, 3-2 1 5 0 0 0 3 0
Oct 8 at Moorpark L, 3-1 1 4 0 0 0 1 0
Oct 10 Ventura L, 3-0 - - - - - - -
Oct 15 at Cuesta L, 3-1 1 4 0 0 0 1 0
Oct 17 at Santa Barbara L, 3-0 1 3 0 0 2 5 0
Oct 24 at LA Mission L, 3-1 1 4 0 0 1 2 0
Oct 29 L.A. Pierce W, 3-1 1 4 2 0 2 0 0
Oct 31 Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 5 at Ventura L, 3-0 1 3 0 0 0 4 0
Nov 7 Cuesta L, 3-1 1 4 0 0 0 4 2
Nov 12 Santa Barbara L, 3-0 - 3 0 0 0 2 0
Nov 14 at Glendale W, 3-2 - 4 0 0 0 17 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 113 1.43 118 535 6.77 -.009 2 0.03 128.5 1.6
Conference 11 39 56 1.44 49 283 7.26 .025 2 0.05 59.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 40 1.25 46 211 6.59 -.028 1 0.03 46.0 1.4
Away 9 32 40 1.25 43 219 6.84 -.014 1 0.03 43.5 1.4
Neutral 5 15 33 2.20 29 105 7.00 .038 0 0.00 39.0 2.6
                         
Wins 8 27 44 1.63 45 177 6.56 -.006 0 0.00 52.0 1.9
Losses 16 52 69 1.33 73 358 6.88 -.011 2 0.04 76.5 1.5
                         
August 4 12 31 2.58 27 98 8.17 .041 0 0.00 36.0 3.0
September 8 24 21 0.88 35 121 5.04 -.116 0 0.00 28.0 1.2
October 8 29 41 1.41 35 196 6.76 .031 1 0.03 44.5 1.5
November 4 14 20 1.43 21 120 8.57 -.008 1 0.07 20.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 79 49 0.62 4 9 13 0.16
Conference 11 39 25 0.64 1 5 6 0.15
Exhibition - - - - - - - -
                 
Home 10 32 28 0.88 0 6 6 0.19
Away 9 32 13 0.41 1 3 4 0.13
Neutral 5 15 8 0.53 3 0 3 0.20
                 
Wins 8 27 19 0.70 3 4 7 0.26
Losses 16 52 30 0.58 1 5 6 0.12
                 
August 4 12 7 0.58 3 0 3 0.25
September 8 24 15 0.63 0 4 4 0.17
October 8 29 15 0.52 1 5 6 0.21
November 4 14 12 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 21 7 0.09 13 75 14
Conference 11 39 2 0 0.00 5 28 2
Exhibition - - - - - - - -
                 
Home 10 32 21 3 0.09 7 19 5
Away 9 32 0 1 0.03 4 36 4
Neutral 5 15 0 3 0.20 2 20 5
                 
Wins 8 27 14 3 0.11 7 23 3
Losses 16 52 7 4 0.08 6 52 11
                 
August 4 12 0 2 0.17 2 19 5
September 8 24 19 5 0.21 6 11 4
October 8 29 2 0 0.00 5 18 0
November 4 14 0 0 0.00 0 27 5