Bailey Ware
m
21
k/s
1.59
h %
.198
a/s
0.04
b/s
0.22
sa/s
0.09
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 74 | 26 |
| Kills | 118 | 38 |
| Kills per set | 1.59 | 1.46 |
| Errors | 36 | 8 |
| Total Attacks | 415 | 129 |
| Total Attacks per set | 5.61 | 4.96 |
| Hitting Percentage | .198 | .233 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 18 | 9 |
| Service Aces | 7 | 6 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.09 | 0.23 |
| Receptions | 28 | 10 |
| Reception Errors | 6 | 1 |
| Digs | 36 | 15 |
| Digs per set | 0.49 | 0.58 |
| Block Solo | 9 | 2 |
| Block Assist | 7 | 4 |
| Block Total | 16 | 6 |
| Blocks per set | 0.22 | 0.23 |
| Block Errors | 10 | 3 |
| Ball Handling Errors | 2 | 1 |
| Points | 137.5 | 48.0 |
| Points per set | 1.9 | 1.8 |
| Matches started | 21 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | L.A. Pierce | W, 3-1 |
| Oct 31 | Moorpark | L, 3-0 |
| Nov 5 | at Ventura | L, 3-0 |
| Nov 7 | Cuesta | L, 3-1 |
| Nov 12 | Santa Barbara | L, 3-0 |
| Nov 14 | at Glendale | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 22 | vs. Palomar | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 23 | vs. Southwestern | W, 3-1 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 5.0 |
| Aug 23 | vs. Citrus | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Aug 29 | vs. Ohlone | W, 3-1 | 1 | 4 | 10 | 2 | 32 | .250 | 1 | 10.0 |
| Aug 29 | at Taft | L, 3-0 | 1 | 3 | 5 | 1 | 25 | .160 | 0 | 6.5 |
| Sep 3 | Cerro Coso | W, 3-0 | 1 | 2 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Sep 5 | vs. Siskiyous | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 13 | Clovis | W, 3-2 | 1 | 5 | 7 | 2 | 28 | .179 | 0 | 7.0 |
| Sep 13 | Coalinga | W, 3-2 | 1 | 5 | 11 | 6 | 53 | .094 | 0 | 11.0 |
| Sep 17 | Glendale | W, 3-1 | 1 | 4 | 9 | 1 | 26 | .308 | 0 | 9.0 |
| Sep 19 | at West L.A. | W, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 8.0 |
| Sep 24 | Antelope Valley | L, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 12.5 |
| Oct 1 | LA Mission | L, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 1 | 8.0 |
| Oct 3 | at L.A. Pierce | L, 3-2 | 1 | 5 | 7 | 0 | 21 | .333 | 0 | 9.0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 1 | 5.0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 3 | 6 | 3 | 35 | .086 | 0 | 6.0 |
| Oct 15 | at Cuesta | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 6.0 |
| Oct 17 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 24 | at LA Mission | L, 3-1 | 1 | 4 | 12 | 2 | 26 | .385 | 0 | 12.0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Southwestern | W, 3-1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Aug 23 | vs. Citrus | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Aug 29 | vs. Ohlone | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aug 29 | at Taft | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 3 | Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Siskiyous | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Clovis | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coalinga | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Glendale | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West L.A. | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Antelope Valley | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at L.A. Pierce | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cuesta | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 24 | at LA Mission | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Citrus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Ohlone | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Aug 29 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 3 | Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Siskiyous | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Clovis | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Coalinga | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | Glendale | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
| Sep 19 | at West L.A. | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Antelope Valley | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 2 | 2 |
| Oct 1 | LA Mission | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 2 | 0 |
| Oct 3 | at L.A. Pierce | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Ventura | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Oct 15 | at Cuesta | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 17 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 24 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 1 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 118 | 1.59 | 36 | 415 | 5.61 | .198 | 3 | 0.04 | 137.5 | 1.9 |
| Conference | 7 | 26 | 38 | 1.46 | 8 | 129 | 4.96 | .233 | 2 | 0.08 | 48.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 56 | 2.07 | 17 | 205 | 7.59 | .190 | 1 | 0.04 | 60.5 | 2.2 |
| Away | 8 | 30 | 45 | 1.50 | 11 | 146 | 4.87 | .233 | 1 | 0.03 | 54.5 | 1.8 |
| Neutral | 6 | 17 | 17 | 1.00 | 8 | 64 | 3.76 | .141 | 1 | 0.06 | 22.5 | 1.3 |
| Wins | 7 | 27 | 52 | 1.93 | 18 | 187 | 6.93 | .182 | 1 | 0.04 | 57.0 | 2.1 |
| Losses | 14 | 47 | 66 | 1.40 | 18 | 228 | 4.85 | .211 | 2 | 0.04 | 80.5 | 1.7 |
| August | 6 | 18 | 21 | 1.17 | 8 | 86 | 4.78 | .151 | 1 | 0.06 | 27.0 | 1.5 |
| September | 8 | 30 | 59 | 1.97 | 20 | 200 | 6.67 | .195 | 0 | 0.00 | 62.5 | 2.1 |
| October | 7 | 26 | 38 | 1.46 | 8 | 129 | 4.96 | .233 | 2 | 0.08 | 48.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 36 | 0.49 | 9 | 7 | 16 | 0.22 |
| Conference | 7 | 26 | 15 | 0.58 | 2 | 4 | 6 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 16 | 0.59 | 1 | 3 | 4 | 0.15 |
| Away | 8 | 30 | 16 | 0.53 | 4 | 3 | 7 | 0.23 |
| Neutral | 6 | 17 | 4 | 0.24 | 4 | 1 | 5 | 0.29 |
| Wins | 7 | 27 | 14 | 0.52 | 5 | 0 | 5 | 0.19 |
| Losses | 14 | 47 | 22 | 0.47 | 4 | 7 | 11 | 0.23 |
| August | 6 | 18 | 5 | 0.28 | 5 | 2 | 7 | 0.39 |
| September | 8 | 30 | 16 | 0.53 | 2 | 1 | 3 | 0.10 |
| October | 7 | 26 | 15 | 0.58 | 2 | 4 | 6 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 18 | 7 | 0.09 | 17 | 28 | 6 |
| Conference | 7 | 26 | 9 | 6 | 0.23 | 12 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 18 | 2 | 0.07 | 2 | 11 | 3 |
| Away | 8 | 30 | 0 | 4 | 0.13 | 13 | 14 | 3 |
| Neutral | 6 | 17 | 0 | 1 | 0.06 | 2 | 3 | 0 |
| Wins | 7 | 27 | 5 | 0 | 0.00 | 3 | 9 | 1 |
| Losses | 14 | 47 | 13 | 7 | 0.15 | 14 | 19 | 5 |
| August | 6 | 18 | 0 | 0 | 0.00 | 1 | 9 | 2 |
| September | 8 | 30 | 9 | 1 | 0.03 | 4 | 9 | 3 |
| October | 7 | 26 | 9 | 6 | 0.23 | 12 | 10 | 1 |
