Official Volleyball Box Score
Allan Hancock at LAPIERCE
10/12/2016 at 6:00 PM
@ Woodland Hills, CA
| Set: 1st | 2nd | 3rd | ||
| ALLANHAN | -- 1st -- | LAPIERCE |
|---|---|---|
| ALLANHAN starters: Gabrielle Haab; Caitlin Maltbie; Bianca Calderon; Alyse Carson; Kennedy Klusendorf; Jordan Weigel; libero Brianna Sanchez. | ||
| LAPIERCE starters: Lewis, Anika; Volpis, Shanon; Weaver, Megan; Rosso, Cassidy; Lovick, Kamala; Moyles, Peyton; libero Izquierdo, Julia. | ||
| [Moyles, Peyton] Attack error by Gabrielle Haab (block by Rosso, Cassidy). Point LAPIERCE | 0-1 | |
| [Moyles, Peyton] Service ace (Alyse Carson). Point LAPIERCE | 0-2 | |
| 1-2 | [Moyles, Peyton] Bad set by Lovick, Kamala. Point ALLANHAN | |
| [Gabrielle Haab] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 1-3 | |
| [Rosso, Cassidy] Service ace (Alyse Carson). Point LAPIERCE | 1-4 | |
| 2-4 | [Rosso, Cassidy] Kill by Kennedy Klusendorf (from Caitlin Maltbie). Point ALLANHAN | |
| 3-4 | [Caitlin Maltbie] Kill by Kennedy Klusendorf (from Caitlin Maltbie). Point ALLANHAN | |
| 4-4 | [Caitlin Maltbie] Service ace (Lewis, Anika). Point ALLANHAN | |
| [Caitlin Maltbie] Service error. Point LAPIERCE | 4-5 | |
| Timeout LAPIERCE. | ||
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Maldonado, Graciela] Attack error by Brianna Sanchez. Point LAPIERCE | 4-6 | |
| 5-6 | [Maldonado, Graciela] Attack error by Weaver, Megan. Point ALLANHAN | |
| [Kennedy Klusendorf] Kill by Lewis, Anika (from Moyles, Peyton). Point LAPIERCE | 5-7 | |
| [Weaver, Megan] Service ace (Jordan Weigel). Point LAPIERCE | 5-8 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| [Alvarez, Hayley] Service ace (Alyse Carson). Point LAPIERCE | 5-9 | |
| 6-9 | [Alvarez, Hayley] Service error. Point ALLANHAN | |
| [Jordan Weigel] Kill by Maldonado, Graciela (from Moyles, Peyton). Point LAPIERCE | 6-10 | |
| 7-10 | [Lovick, Kamala] Attack error by Harrell, Cairo. Point ALLANHAN | |
| [Brianna Sanchez] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 7-11 | |
| Timeout LAPIERCE. | ||
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| 8-11 | [Izquierdo, Julia] Kill by Alyse Carson (from Brianna Sanchez). Point ALLANHAN | |
| [Alyse Carson] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 8-12 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| [Moyles, Peyton] Kill by Rosso, Cassidy. Point LAPIERCE | 8-13 | |
| [Moyles, Peyton] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 8-14 | |
| Timeout Allan Hancock. | ||
| [Moyles, Peyton] Service ace (Jordan Weigel). Point LAPIERCE | 8-15 | |
| [Moyles, Peyton] Service ace (Alyse Carson). Point LAPIERCE | 8-16 | |
| [Moyles, Peyton] Service ace (Gabrielle Haab). Point LAPIERCE | 8-17 | |
| Timeout Allan Hancock. | ||
| [Moyles, Peyton] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 8-18 | |
| [Moyles, Peyton] Service ace (Jordan Weigel). Point LAPIERCE | 8-19 | |
| 9-19 | [Moyles, Peyton] Service error. Point ALLANHAN | |
| [Gabrielle Haab] Service error. Point LAPIERCE | 9-20 | |
| 10-20 | [Rosso, Cassidy] Service error. Point ALLANHAN | |
| [Caitlin Maltbie] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 10-21 | |
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Maldonado, Graciela] Kill by Lewis, Anika (from Moyles, Peyton). Point LAPIERCE | 10-22 | |
| [Maldonado, Graciela] Service ace (Alyse Carson). Point LAPIERCE | 10-23 | |
| [Maldonado, Graciela] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 10-24 | |
| [Maldonado, Graciela] Service ace (Alyse Carson). Point LAPIERCE | 10-25 | |
| back to top | ||
| ALLANHAN | -- 2nd -- | LAPIERCE |
| LAPIERCE starters: Volpis, Shanon; Weaver, Megan; Rosso, Cassidy; Lovick, Kamala; Moyles, Peyton; Files, Tamia; libero Izquierdo, Julia. | ||
| ALLANHAN starters: Gabrielle Haab; Caitlin Maltbie; Bianca Calderon; Alyse Carson; Kennedy Klusendorf; Jordan Weigel; libero Brianna Sanchez. | ||
| 1-0 | [Alyse Carson] Attack error by Files, Tamia. Point ALLANHAN | |
| [Alyse Carson] Attack error by Jordan Weigel. Point LAPIERCE | 1-1 | |
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Maldonado, Graciela] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 1-2 | |
| [Maldonado, Graciela] Kill by Harrell, Cairo. Point LAPIERCE | 1-3 | |
| [Maldonado, Graciela] Kill by Weaver, Megan (from Lovick, Kamala). Point LAPIERCE | 1-4 | |
| Timeout Allan Hancock. | ||
| [Maldonado, Graciela] Kill by Files, Tamia (from Moyles, Peyton). Point LAPIERCE | 1-5 | |
| [Maldonado, Graciela] Kill by Harrell, Cairo (from Moyles, Peyton). Point LAPIERCE | 1-6 | |
| [Maldonado, Graciela] Service ace (Alyse Carson). Point LAPIERCE | 1-7 | |
| [Maldonado, Graciela] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 1-8 | |
| Timeout Allan Hancock. | ||
| [Maldonado, Graciela] Kill by Harrell, Cairo (from Moyles, Peyton). Point LAPIERCE | 1-9 | |
| [Maldonado, Graciela] Kill by Files, Tamia (from Moyles, Peyton). Point LAPIERCE | 1-10 | |
| 2-10 | [Maldonado, Graciela] Kill by Kennedy Klusendorf (from Caitlin Maltbie). Point ALLANHAN | |
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| [Cinthya Meza] Kill by Files, Tamia (from Moyles, Peyton). Point LAPIERCE | 2-11 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| 3-11 | [Alvarez, Hayley] Kill by Bianca Calderon. Point ALLANHAN | |
| [Caitlin Maltbie] Kill by Harrell, Cairo (from Moyles, Peyton). Point LAPIERCE | 3-12 | |
| 4-12 | [Lovick, Kamala] Attack error by Harrell, Cairo. Point ALLANHAN | |
| 5-12 | [Kennedy Klusendorf] Attack error by Rosso, Cassidy. Point ALLANHAN | |
| LAPIERCE subs: Doss, Whitley; Rosso, Cassidy. | ||
| [Kennedy Klusendorf] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 5-13 | |
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Izquierdo, Julia] Kill by Moyles, Peyton (from Lovick, Kamala). Point LAPIERCE | 5-14 | |
| 6-14 | [Izquierdo, Julia] Attack error by Doss, Whitley. Point ALLANHAN | |
| 7-14 | [Jordan Weigel] Attack error by Doss, Whitley. Point ALLANHAN | |
| 8-14 | [Jordan Weigel] Attack error by Volpis, Shanon. Point ALLANHAN | |
| [Jordan Weigel] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 8-15 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| [Moyles, Peyton] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 8-16 | |
| 9-16 | [Moyles, Peyton] Service error. Point ALLANHAN | |
| ALLANHAN subs: Azriella De La Pena; Brianna Sanchez. | ||
| [Azriella De La Pena] Service error. Point LAPIERCE | 9-17 | |
| ALLANHAN subs: Azriella De La Pena; Brianna Sanchez. | ||
| [Lovick, Kamala] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 9-18 | |
| [Lovick, Kamala] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 9-19 | |
| 10-19 | [Lovick, Kamala] Service error. Point ALLANHAN | |
| 11-19 | [Alyse Carson] Kill by Gabrielle Haab. Point ALLANHAN | |
| [Alyse Carson] Attack error by Kennedy Klusendorf (block by Volpis, Shanon; Weaver, Megan). Point LAPIERCE | 11-20 | |
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Maldonado, Graciela] Attack error by Jordan Weigel. Point LAPIERCE | 11-21 | |
| [Maldonado, Graciela] Service ace (Alyse Carson). Point LAPIERCE | 11-22 | |
| 12-22 | [Maldonado, Graciela] Attack error by Weaver, Megan (block by Kennedy Klusendorf). Point ALLANHAN | |
| 13-22 | [Cinthya Meza] Kill by Bianca Calderon (from Caitlin Maltbie). Point ALLANHAN | |
| [Cinthya Meza] Service error. Point LAPIERCE | 13-23 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| [Alvarez, Hayley] Attack error by Jordan Weigel. Point LAPIERCE | 13-24 | |
| 14-24 | [Alvarez, Hayley] Kill by Kennedy Klusendorf (from Caitlin Maltbie). Point ALLANHAN | |
| [Caitlin Maltbie] Kill by Harrell, Cairo (from Moyles, Peyton). Point LAPIERCE | 14-25 | |
| back to top | ||
| ALLANHAN | -- 3rd -- | LAPIERCE |
| LAPIERCE starters: Volpis, Shanon; Weaver, Megan; Rosso, Cassidy; Lovick, Kamala; Moyles, Peyton; Files, Tamia; libero Izquierdo, Julia. | ||
| ALLANHAN starters: Gabrielle Haab; Caitlin Maltbie; Bianca Calderon; Alyse Carson; Kennedy Klusendorf; Jordan Weigel; libero Brianna Sanchez. | ||
| 1-0 | [Rosso, Cassidy] Service error. Point ALLANHAN | |
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| [Cinthya Meza] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 1-1 | |
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| 2-1 | [Maldonado, Graciela] Service error. Point ALLANHAN | |
| [Caitlin Maltbie] Kill by Harrell, Cairo (from Moyles, Peyton). Point LAPIERCE | 2-2 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| [Alvarez, Hayley] Service ace (Alyse Carson). Point LAPIERCE | 2-3 | |
| 3-3 | [Alvarez, Hayley] Service error. Point ALLANHAN | |
| [Kennedy Klusendorf] Kill by Files, Tamia (from Moyles, Peyton). Point LAPIERCE | 3-4 | |
| [Lovick, Kamala] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 3-5 | |
| 4-5 | [Lovick, Kamala] Service error. Point ALLANHAN | |
| 5-5 | [Jordan Weigel] Kill by Brianna Sanchez (from Caitlin Maltbie). Point ALLANHAN | |
| [Jordan Weigel] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 5-6 | |
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Izquierdo, Julia] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 5-7 | |
| [Izquierdo, Julia] Attack error by Alyse Carson. Point LAPIERCE | 5-8 | |
| 6-8 | [Izquierdo, Julia] Kill by Gabrielle Haab (from Caitlin Maltbie). Point ALLANHAN | |
| ALLANHAN subs: Azriella De La Pena; Brianna Sanchez. | ||
| [Azriella De La Pena] Kill by Rosso, Cassidy (from Alvarez, Hayley). Point LAPIERCE | 6-9 | |
| LAPIERCE subs: Weaver, Megan; Alvarez, Hayley. | ||
| [Moyles, Peyton] Service ace (Brianna Sanchez). Point LAPIERCE | 6-10 | |
| [Moyles, Peyton] Service ace (Jordan Weigel). Point LAPIERCE | 6-11 | |
| Timeout Allan Hancock. | ||
| LAPIERCE subs: Doss, Whitley; Weaver, Megan. | ||
| [Moyles, Peyton] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 6-12 | |
| [Moyles, Peyton] Ball handling error by Caitlin Maltbie. Point LAPIERCE | 6-13 | |
| [Moyles, Peyton] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 6-14 | |
| Timeout Allan Hancock. | ||
| [Moyles, Peyton] Service ace (Jordan Weigel). Point LAPIERCE | 6-15 | |
| [Moyles, Peyton] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 6-16 | |
| 7-16 | [Moyles, Peyton] Service error. Point ALLANHAN | |
| [Alyse Carson] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 7-17 | |
| [Rosso, Cassidy] Service ace (Kennedy Klusendorf). Point LAPIERCE | 7-18 | |
| [Rosso, Cassidy] Service ace (Alyse Carson). Point LAPIERCE | 7-19 | |
| 8-19 | [Rosso, Cassidy] Service error. Point ALLANHAN | |
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| [Cinthya Meza] Kill by Files, Tamia (from Moyles, Peyton). Point LAPIERCE | 8-20 | |
| ALLANHAN subs: Gabrielle Haab; Cinthya Meza. | ||
| LAPIERCE subs: Volpis, Shanon; Maldonado, Graciela; Harrell, Cairo; Izquierdo, Julia. | ||
| [Maldonado, Graciela] Bad set by Jordan Weigel. Point LAPIERCE | 8-21 | |
| [Maldonado, Graciela] Attack error by Kennedy Klusendorf. Point LAPIERCE | 8-22 | |
| 9-22 | [Maldonado, Graciela] Kill by Kennedy Klusendorf (from Alyse Carson). Point ALLANHAN | |
| 10-22 | [Caitlin Maltbie] Service ace (Lovick, Kamala). Point ALLANHAN | |
| [Caitlin Maltbie] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 10-23 | |
| LAPIERCE subs: Doss, Whitley; Alvarez, Hayley. | ||
| 11-23 | [Alvarez, Hayley] Service error. Point ALLANHAN | |
| [Kennedy Klusendorf] Kill by Moyles, Peyton (from Maldonado, Graciela). Point LAPIERCE | 11-24 | |
| [Lovick, Kamala] Attack error by Caitlin Maltbie. Point LAPIERCE | 11-25 | |
| back to top | ||
