Rebecca Davis
7

Rebecca Davis

m
22
k/s
0.46
h %
.000
a/s
6.22
b/s
0.03
sa/s
0.32
d/s
2.96
Player Stats
  Overall Conference
Matches 22 12
Sets 76 41
Kills 35 11
Kills per set 0.46 0.27
Errors 35 15
Total Attacks 181 85
Total Attacks per set 2.38 2.07
Hitting Percentage .000 -.047
Assists 473 255
Assists per set 6.22 6.22
Service Total Attempts 0 0
Service Aces 24 13
Service Errors 4 0
Service Aces per set 0.32 0.32
Receptions 0 0
Reception Errors 0 0
Digs 225 149
Digs per set 2.96 3.63
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.03 0.05
Block Errors 0 0
Ball Handling Errors 4 0
Points 60.5 25.5
Points per set 0.8 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 30 at Moorpark L, 3-0
Nov 4 Santa Barbara L, 3-0
Nov 6 Ventura L, 3-2
Nov 11 at LA Mission L, 3-0
Nov 13 Cuesta L, 3-1
Nov 18 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Taft L, 3-1 - 4 9 3 19 .316 21 11.0
Aug 29 vs. Cerro Coso W, 3-0 - 3 4 2 10 .200 27 7.0
Sep 4 vs. Mesa Community College L, 3-0 - 3 1 3 10 -.200 14 1.0
Sep 5 vs. El Camino L, 3-0 - 3 0 3 12 -.250 9 0.0
Sep 5 vs. Chaffey L, 3-0 - - - - - - - -
Sep 12 at Chabot L, 3-0 - 3 2 1 4 .250 15 3.0
Sep 12 vs. Simpson University L, 3-0 - 3 1 1 7 .000 14 4.0
Sep 24 San Bernardino W, 3-2 - 5 2 1 11 .091 34 2.0
Sep 25 at Santa Monica L, 3-2 - 5 3 1 10 .200 30 3.0
Sep 30 West L.A. W, 3-0 - 3 1 2 4 -.250 28 2.0
Oct 3 at Cal Lutheran University JV L, 3-0 - 3 1 3 9 -.222 26 2.0
Oct 7 Moorpark L, 3-0 - 3 0 1 5 -.200 22 3.0
Oct 9 at Santa Barbara L, 3-0 - 3 2 1 6 .167 23 3.0
Oct 14 at Ventura L, 3-0 - 3 0 0 5 .000 15 0.0
Oct 16 LA Mission L, 3-0 - 3 0 3 4 -.750 22 0.0
Oct 21 at Cuesta W, 3-2 - 5 1 1 11 .000 32 2.5
Oct 23 L.A. Pierce L, 3-0 - 3 0 1 2 -.500 15 1.0
Oct 30 at Moorpark L, 3-0 - 3 2 1 14 .071 14 3.0
Nov 4 Santa Barbara L, 3-0 - 3 0 2 8 -.250 23 0.0
Nov 6 Ventura L, 3-2 - 5 1 0 7 .143 44 2.0
Nov 11 at LA Mission L, 3-0 - 3 1 3 7 -.286 20 1.0
Nov 13 Cuesta L, 3-1 - 4 1 1 9 .000 11 6.0
Nov 18 at L.A. Pierce L, 3-0 - 3 3 1 7 .286 14 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Taft L, 3-1 - 4 7 0 0 0 0 0
Aug 29 vs. Cerro Coso W, 3-0 - 3 7 0 0 0 0 4
Sep 4 vs. Mesa Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 5 vs. El Camino L, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. Chaffey L, 3-0 - - - - - - - -
Sep 12 at Chabot L, 3-0 - 3 10 0 0 0 0 0
Sep 12 vs. Simpson University L, 3-0 - 3 5 0 0 0 0 0
Sep 24 San Bernardino W, 3-2 - 5 16 0 0 0 0 0
Sep 25 at Santa Monica L, 3-2 - 5 6 0 0 0 0 0
Sep 30 West L.A. W, 3-0 - 3 4 0 0 0 0 0
Oct 3 at Cal Lutheran University JV L, 3-0 - 3 9 0 0 0 0 0
Oct 7 Moorpark L, 3-0 - 3 10 0 0 0 0 0
Oct 9 at Santa Barbara L, 3-0 - 3 15 0 0 0 0 0
Oct 14 at Ventura L, 3-0 - 3 10 0 0 0 0 0
Oct 16 LA Mission L, 3-0 - 3 8 0 0 0 0 0
Oct 21 at Cuesta W, 3-2 - 5 24 0 1 0 1 0
Oct 23 L.A. Pierce L, 3-0 - 3 8 1 0 0 1 0
Oct 30 at Moorpark L, 3-0 - 3 14 0 0 0 0 0
Nov 4 Santa Barbara L, 3-0 - 3 7 0 0 0 0 0
Nov 6 Ventura L, 3-2 - 5 29 0 0 0 0 0
Nov 11 at LA Mission L, 3-0 - 3 11 0 0 0 0 0
Nov 13 Cuesta L, 3-1 - 4 10 0 0 0 0 0
Nov 18 at L.A. Pierce L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Taft L, 3-1 - 4 0 2 2 0 0
Aug 29 vs. Cerro Coso W, 3-0 - 3 0 3 2 0 0
Sep 4 vs. Mesa Community College L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. El Camino L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Chaffey L, 3-0 - - - - - - -
Sep 12 at Chabot L, 3-0 - 3 0 1 0 0 0
Sep 12 vs. Simpson University L, 3-0 - 3 0 3 0 0 0
Sep 24 San Bernardino W, 3-2 - 5 0 0 0 0 0
Sep 25 at Santa Monica L, 3-2 - 5 0 0 0 0 0
Sep 30 West L.A. W, 3-0 - 3 0 1 0 0 0
Oct 3 at Cal Lutheran University JV L, 3-0 - 3 0 1 0 0 0
Oct 7 Moorpark L, 3-0 - 3 0 3 0 0 0
Oct 9 at Santa Barbara L, 3-0 - 3 0 1 0 0 0
Oct 14 at Ventura L, 3-0 - 3 0 0 0 0 0
Oct 16 LA Mission L, 3-0 - 3 0 0 0 0 0
Oct 21 at Cuesta W, 3-2 - 5 0 1 0 0 0
Oct 23 L.A. Pierce L, 3-0 - 3 0 0 0 0 0
Oct 30 at Moorpark L, 3-0 - 3 0 1 0 0 0
Nov 4 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Nov 6 Ventura L, 3-2 - 5 0 1 0 0 0
Nov 11 at LA Mission L, 3-0 - 3 0 0 0 0 0
Nov 13 Cuesta L, 3-1 - 4 0 5 0 0 0
Nov 18 at L.A. Pierce L, 3-0 - 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 35 0.46 35 181 2.38 .000 473 6.22 60.5 0.8
Conference 12 41 11 0.27 15 85 2.07 -.047 255 6.22 25.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 5 0.17 11 50 1.72 -.120 199 6.86 16.0 0.6
Away 10 35 24 0.69 15 92 2.63 .098 210 6.00 32.5 0.9
Neutral 4 12 6 0.50 9 39 3.25 -.077 64 5.33 12.0 1.0
                         
Wins 4 16 8 0.50 6 36 2.25 .056 121 7.56 13.5 0.8
Losses 18 60 27 0.45 29 145 2.42 -.014 352 5.87 47.0 0.8
                         
August 2 7 13 1.86 5 29 4.14 .276 48 6.86 18.0 2.6
September 7 25 10 0.40 12 58 2.32 -.034 144 5.76 15.0 0.6
October 8 26 6 0.23 11 56 2.15 -.089 169 6.50 14.5 0.6
November 5 18 6 0.33 7 38 2.11 -.026 112 6.22 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 22 76 225 2.96 1 1 2 0.03
Conference 12 41 149 3.63 1 1 2 0.05
Exhibition - - - - - - - -
                 
Home 8 29 92 3.17 1 0 1 0.03
Away 10 35 109 3.11 0 1 1 0.03
Neutral 4 12 24 2.00 0 0 0 0.00
                 
Wins 4 16 51 3.19 0 1 1 0.06
Losses 18 60 174 2.90 1 0 1 0.02
                 
August 2 7 14 2.00 0 0 0 0.00
September 7 25 53 2.12 0 0 0 0.00
October 8 26 98 3.77 1 1 2 0.08
November 5 18 60 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 76 0 24 0.32 4 0 0
Conference 12 41 0 13 0.32 0 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 10 0.34 0 0 0
Away 10 35 0 8 0.23 2 0 0
Neutral 4 12 0 6 0.50 2 0 0
                 
Wins 4 16 0 5 0.31 2 0 0
Losses 18 60 0 19 0.32 2 0 0
                 
August 2 7 0 5 0.71 4 0 0
September 7 25 0 5 0.20 0 0 0
October 8 26 0 7 0.27 0 0 0
November 5 18 0 7 0.39 0 0 0