Jennifer Mena
4 Jennifer Mena
-
- Height:
- 5'0"
-
- Hometown:
- Santa Maria, CA
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Santa Maria
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Mena played on Hancock’s women’s soccer team during the 2014 season when she recorded one assist in 13 games. She played volleyball and soccer at Santa Maria High School. She said scoring a goal against Pioneer Valley High School was her favorite sports memory.
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Moorpark | L, 3-0 |
| Nov 4 | Santa Barbara | L, 3-0 |
| Nov 6 | Ventura | L, 3-2 |
| Nov 11 | at LA Mission | L, 3-0 |
| Nov 13 | Cuesta | L, 3-1 |
| Nov 18 | at L.A. Pierce | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Chabot | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Simpson University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | San Bernardino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | West L.A. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Chabot | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Simpson University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | San Bernardino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | West L.A. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Taft | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Chabot | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Simpson University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | San Bernardino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | West L.A. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Ventura | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
