2023 Allan Hancock Men's Track & Field Roster
| Name | Yr. | Hometown/Previous School |
|---|---|---|
|
|
Yr.: Fr. | Hometown/Previous School: Pago Pago, AS / Tafuna HS |
|
|
Yr.: Fr. | Hometown/Previous School: Santa Maria, CA / Pioneer Valley High School |
|
|
Yr.: So. | Hometown/Previous School: Ivanhoe, NC / Pender HS |
|
|
Yr.: Fr. | Hometown/Previous School: Las Vegas, NV / Desert Pines HS |
|
|
Yr.: Fr. | Hometown/Previous School: Nipomo, CA / Ernest Righetti HS |
|
|
Yr.: So. | Hometown/Previous School: Nipomo, CA / Nipomo HS |
|
|
Yr.: Fr. | Hometown/Previous School: Santa Barbara, CA / Lompoc High School |
|
|
Yr.: So. | Hometown/Previous School: Miami, FL / Miami Southridge Senior HS |
|
|
Yr.: Fr. | Hometown/Previous School: Lompoc, CA / Lompoc HS |
|
|
Yr.: Fr. | Hometown/Previous School: Elizabeth, NJ / Northern Nash HS |
|
|
Yr.: Fr. | Hometown/Previous School: Philadelphia, PA / Lankenau High School |
|
|
Yr.: Fr. | Hometown/Previous School: Mobile, AL / Richmond Hill HS |
|
|
Yr.: So. | Hometown/Previous School: Santa Maria, CA / Ernest Righetti HS |
|
|
Yr.: So. | Hometown/Previous School: Aurora, CO / Grandview HS |
|
|
Yr.: Fr. | Hometown/Previous School: Lompoc, CA / Cabrillo HS |
Coaching Staff
- Kenna Wolter - Head Coach
- Steven Youngblood - Assistant Coach
- Hannah Barca - Assistant Coach (Throws)
- Letarian Brandon - Assistant Coach (Sprints)
- Cesar Ruiz - Assistant Coach (Throws - Hammer/Javelin)
