Glendale at Allan Hancock September 27, 2024
Box Score
Glendale
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hayk Tovmasyan
|
0 | 0 | 0 | 0 |
|
mf 5
Mateo Grasso
|
3 | 2 | 0 | 0 |
|
f 6
Grant Hovhannisyan
|
0 | 0 | 0 | 0 |
|
m/f 7
Luis "Hazzard" Zepeda
|
2 | 1 | 0 | 0 |
|
8
Mak Hadziosmanovic
|
0 | 0 | 0 | 0 |
|
d 12
Ruddy Alvarado
|
0 | 0 | 0 | 0 |
|
m 13
Kevin Anjunyan
|
4 | 3 | 1 | 0 |
|
mf/f 17
Alan Ruiz Alejo
|
1 | 0 | 0 | 0 |
|
d 18
Michael Pino-Vega
|
0 | 0 | 0 | 0 |
|
19
W. Andrei Toscano
|
0 | 0 | 0 | 0 |
|
gk 22
Arvin Navasartian
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 44:49
25
Alejandro Nunez
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
28
Yony "Jonny" Chojolan
|
0 | 0 | 0 | 0 |
|
mf 30
Cesar Crespo
|
1 | 0 | 0 | 0 |
|
m 31
Bryant Santos
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
|
11
Caleb Toledo
|
3 | 1 | 1 | 0 |
|
12
Edgar Chavez
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayk Tovmasyan | 7 | 1 | 6 | 45:00 | |
| 22 - Arvin Navasartian | 5 | 3 | 2 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Brewster | 6 | 2 | 4 | 80:06 | |
| 1 - Manny Flores | 1 | 0 | 1 | 09:54 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
7:19 | Erick Jimenez (Benny Nicolas) - * | 0 - 1 |
|
Allan Hancock
1st
|
30:26 | Robert Torres (Javier Villafan & Erick Jimenez) - * | 0 - 2 |
|
Allan Hancock
1st
|
44:42 | Caleb Toledo (Eddie Garces) | 0 - 3 |
|
Glendale
2nd
|
75:52 | Kevin Anjunyan (unassisted) - * | 1 - 3 |
|
Glendale
2nd
|
79:46 | Allan Hancock Own goal - * | 2 - 3 |
|
Allan Hancock
2nd
|
87:05 | Eddie Garces (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
44:49 | Yellow card - Alejandro Nunez |
|
Allan Hancock
1st
|
45:00 | Yellow card - Yony "Jonny&quo |
|
Allan Hancock
2nd
|
81:28 | Yellow card - Kevin Montalban |
|
Allan Hancock
2nd
|
90:00 | Yellow card - Ace Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 4 | 8 | 12 |
| Allan Hancock | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 6 | 8 |
| Allan Hancock | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 1 | 3 |
| Allan Hancock | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 7 | 10 |
| Allan Hancock | 10 | 11 | 21 |
| Date/Time | September 27, 2024 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 1:56 |
| Attendance | 100 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Arvin Navasartian at goalie for Glendale. | ||
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 2:16 | Corner kick by Allan Hancock Eddie Garces [2:16]. | ||
| 2:19 | Header Shot by Allan Hancock Benny Nicolas, Save (by goalie) Arvin Navasartian. | ||
| Foul on Allan Hancock. | |||
| 5:32 | Corner kick by Allan Hancock Eddie Garces [5:32]. | ||
| 7:19 | Goal!GOAL by Allan Hancock Erick Jimenez (FIRST GOAL), Assist by Benny Nicolas * ( 0 - 1 ) |
||
| Foul on Glendale. | |||
| 11:23 | Shot by Allan Hancock Joe Baro, High. | ||
| 12:42 | Shot by Allan Hancock Erick Jimenez, Save (by goalie) Arvin Navasartian. | ||
| 13:36 | Shot by Glendale Bryant Santos, Wide. | ||
| 14:06 | Offside against Glendale. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 21:22 | Shot by Allan Hancock Ace Espinoza, Wide. | ||
| 22:07 | Shot by Glendale Kevin Anjunyan, Save (by goalie) Max Brewster. | ||
| 22:29 | Substitution!Allan Hancock substitution: Anthony Tamayo for Diego Santos. | ||
| 26:05 | Shot by Glendale Mateo Grasso, Save (by goalie) Max Brewster. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 28:48 | Corner kick by Glendale Michael Pino-Vega [28:48]. | ||
| 30:26 | Goal!GOAL by Allan Hancock Robert Torres, Assist by Javier Villafan and Erick Jimenez * ( 0 - 2 ) |
||
| Foul on Allan Hancock. | |||
| 35:52 | Substitution!Allan Hancock substitution: Caleb Toledo for Robert Torres. | ||
| 35:52 | Substitution!Glendale substitution: Yony "Jonny&quo for Kevin Anjunyan. | ||
| 37:58 | Shot by Glendale Luis "Hazzard&q, Wide. | ||
| 38:11 | Offside against Allan Hancock. | ||
| Foul on Glendale. | |||
| 38:54 | Substitution!Glendale substitution: Mak Hadziosmanovic for Luis "Hazzard&q. | ||
| Foul on Allan Hancock. | |||
| 40:39 | Corner kick by Glendale Alan Ruiz Alejo [40:39]. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Glendale. | |||
| 44:42 | Goal!GOAL by Allan Hancock Caleb Toledo, Assist by Eddie Garces ( 0 - 3 ) |
||
| 44:49 | Yellow card on Glendale Alejandro Nunez. | ||
| 45:00 | Yellow card on Glendale Yony "Jonny&quo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Glendale: #1 Hayk Tovmasyan, #5 Mateo Grasso, #6 Grant Hovhannisyan, #8 Mak Hadziosmanovic, #12 Ruddy Alvarado, #13 Kevin Anjunyan, #17 Alan Ruiz Alejo, #18 Michael Pino-Vega, #19 W. Andrei Toscano, #30 Cesar Crespo, #31 Bryant Santos. | ||
| 45:00 | For Allan Hancock: #0 Max Brewster, #3 Benny Nicolas, #7 Joe Baro, #8 Anthony Tamayo, #11 Caleb Toledo, #12 Edgar Chavez, #17 Eddie Garces, #21 Ace Espinoza, #22 Joaquin Dugas, #26 Kevin Montalban, #27 Jesse Arreola. | ||
| 45:00 | Hayk Tovmasyan at goalie for Glendale. | ||
| 45:45 | Offside against Allan Hancock. | ||
| 46:28 | Offside against Allan Hancock. | ||
| 47:20 | Shot by Allan Hancock Caleb Toledo, High. | ||
| 48:01 | Corner kick by Allan Hancock Eddie Garces [48:01]. | ||
| 48:51 | Shot by Allan Hancock Joe Baro, Save (by goalie) Hayk Tovmasyan. | ||
| 48:55 | Shot by Allan Hancock Edgar Chavez, High. | ||
| Foul on Glendale. | |||
| 50:26 | Shot by Glendale Mateo Grasso, Save (by goalie) Max Brewster. | ||
| 52:34 | Shot by Glendale Alan Ruiz Alejo, Hit Crossbar. | ||
| 52:40 | Shot by Glendale Kevin Anjunyan, High. | ||
| 54:19 | Shot by Allan Hancock Joe Baro, Save (by goalie) Hayk Tovmasyan. | ||
| Foul on Allan Hancock. | |||
| 55:05 | Offside against Allan Hancock. | ||
| 55:45 | Substitution!Glendale substitution: Luis "Hazzard&q for Mak Hadziosmanovic. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 58:31 | Shot by Glendale Cesar Crespo, Blocked. | ||
| 59:10 | Shot by Allan Hancock Joe Baro, Save (by goalie) Hayk Tovmasyan. | ||
| 59:44 | Substitution!Allan Hancock substitution: Diego Santos for Eddie Garces. | ||
| Foul on Allan Hancock. | |||
| 62:13 | Shot by Allan Hancock Anthony Tamayo, Save (by goalie) Hayk Tovmasyan. | ||
| Foul on Glendale. | |||
| 63:43 | Shot by Glendale Mateo Grasso, Wide. | ||
| 63:51 | Substitution!Allan Hancock substitution: Matthew Espino for Joaquin Dugas. | ||
| 63:51 | Substitution!Allan Hancock substitution: Robert Torres for Anthony Tamayo. | ||
| Foul on Allan Hancock. | |||
| 66:29 | Shot by Allan Hancock Joe Baro, Wide. | ||
| 66:45 | Substitution!Allan Hancock substitution: Erick Jimenez for Edgar Chavez. | ||
| Foul on Glendale. | |||
| Foul on Allan Hancock. | |||
| 70:21 | Shot by Glendale Luis "Hazzard&q, Save (by goalie) Max Brewster. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Glendale. | |||
| 74:03 | Shot by Allan Hancock Ace Espinoza, Save (by goalie) Hayk Tovmasyan. | ||
| Foul on Allan Hancock. | |||
| 75:52 | Goal!GOAL by Glendale Kevin Anjunyan * ( 1 - 3 ) |
||
| Free kick | |||
| Foul on Glendale. | |||
| 76:36 | Substitution!Allan Hancock substitution: Eddie Garces for Caleb Toledo. | ||
| 77:31 | Shot by Allan Hancock Ace Espinoza, Save (by goalie) Hayk Tovmasyan. | ||
| 77:59 | Offside against Glendale. | ||
| 79:46 | Goal!GOAL by Glendale, own goal * ( 2 - 3 ) |
||
| 79:54 | Substitution!Allan Hancock substitution: Manny Flores for Max Brewster. | ||
| 80:06 | Manny Flores at goalie for Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 81:28 | Yellow card on Allan Hancock Kevin Montalban. | ||
| Foul on Allan Hancock. | |||
| 83:20 | Substitution!Allan Hancock substitution: Javier Villafan for Jesse Arreola. | ||
| 83:57 | Shot by Glendale Kevin Anjunyan, Save (by goalie) Manny Flores. | ||
| 84:24 | Corner kick by Glendale Mateo Grasso [84:24]. | ||
| Foul on Glendale. | |||
| 86:55 | Substitution!Allan Hancock substitution: Juan Bribiesca for Joe Baro. | ||
| 87:05 | Goal!Allan Hancock Eddie Garces PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 88:07 | Substitution!Allan Hancock substitution: Caleb Toledo for Robert Torres. | ||
| Foul on Glendale. | |||
| 89:45 | Shot by Allan Hancock Caleb Toledo, Wide. | ||
| 90:00 | Yellow card on Allan Hancock Ace Espinoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


