Allan Hancock at Citrus September 20, 2024
Box Score
Allan Hancock
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
|
25
Diego Santos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Hector Arteaga
|
0 | 0 | 0 | 0 |
|
gk 1
Christian Sanchez
|
0 | 0 | 0 | 0 |
|
d 2
Angel Aspericueta
|
0 | 0 | 0 | 0 |
|
3
Alexander Silva
|
0 | 0 | 0 | 0 |
|
d 4
Ty Robnett
|
1 | 0 | 0 | 0 |
|
m 6
Matt Gutierrez
|
3 | 0 | 0 | 0 |
|
m 8
Adrian Rodriguez
|
0 | 0 | 0 | 0 |
|
f 9
Richard Contreras
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 13:00
10
Anthony Martinez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 63:58
12
Nathan Rodriguez
|
3 | 2 | 0 | 0 |
|
13
Edwin Varela
|
0 | 0 | 0 | 0 |
|
14
Alejandro Gomez
|
0 | 0 | 0 | 0 |
|
15
Alan Morales
|
0 | 0 | 0 | 0 |
|
16
Alexis Gutierrez
|
0 | 0 | 0 | 0 |
|
17
Chris Avalos
|
0 | 0 | 0 | 0 |
|
18
Edwin Lugo
|
0 | 0 | 0 | 0 |
|
d 20
Fabian Moreno
|
0 | 0 | 0 | 0 |
|
21
Roman Rodriguez
|
1 | 0 | 0 | 0 |
|
28
Johnny Vilela
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Brewster | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Arteaga | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
32:55 | Ace Espinoza (1) (Joe Baro) - * | 1 - 0 |
|
Allan Hancock
2nd
|
55:09 | Robert Torres (1) (Erick Jimenez) - * | 2 - 0 |
|
Allan Hancock
2nd
|
79:04 | Erick Jimenez (2) (Juan Bribiesca) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
13:00 | Yellow card - Anthony Martinez |
|
Allan Hancock
1st
|
25:58 | Yellow card - Javier Villafan |
|
Allan Hancock
2nd
|
63:58 | Yellow card - Nathan Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 7 | 10 |
| Citrus | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 2 | 4 |
| Citrus | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 1 | 1 |
| Citrus | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 7 | 10 |
| Citrus | 5 | 6 | 11 |
| Date/Time | September 20, 2024 - 3:00 PM |
|---|---|
| Location | Glendora, CA |
| Stadium | Citrus Stadium |
| Game length | 1:55 |
| Attendance | 51 |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 0:00 | Hector Arteaga at goalie for Citrus. | ||
| 4:33 | Offside against Allan Hancock. | ||
| 11:15 | Corner kick by Citrus Matt Gutierrez [11:15]. | ||
| 13:00 | Yellow card on Citrus Anthony Martinez. | ||
| 13:19 | Shot by Allan Hancock Javier Villafan, Wide. | ||
| Foul on Allan Hancock. | |||
| 16:57 | Shot by Citrus Matt Gutierrez, Wide. | ||
| Foul on Citrus. | |||
| 21:17 | Shot by Citrus Nathan Rodriguez, Save (by goalie) Max Brewster. | ||
| 21:47 | Corner kick by Citrus Matt Gutierrez [21:47]. | ||
| 22:23 | Substitution!Allan Hancock substitution: Diego Santos for Caleb Toledo. | ||
| Foul on Citrus. | |||
| 25:58 | Yellow card on Allan Hancock Javier Villafan. | ||
| 27:37 | Header Shot by Citrus Richard Contreras, Save (by goalie) Max Brewster. | ||
| 28:16 | Substitution!Citrus substitution: Roman Rodriguez for Richard Contreras. | ||
| 29:05 | Shot by Citrus Nathan Rodriguez, Wide. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 31:04 | Shot by Allan Hancock Eddie Garces, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 32:55 | Goal!GOAL by Allan Hancock Ace Espinoza (FIRST GOAL), Assist by Joe Baro, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Citrus. | |||
| 36:53 | Substitution!Citrus substitution: Alejandro Gomez for Edwin Varela. | ||
| 36:53 | Substitution!Citrus substitution: Johnny Vilela for Matt Gutierrez. | ||
| 37:34 | Substitution!Citrus substitution: Alan Morales for Anthony Martinez. | ||
| Foul on Allan Hancock. | |||
| 43:19 | Offside against Allan Hancock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Max Brewster, #3 Benny Nicolas, #5 Matthew Espino, #6 Robert Torres, #7 Joe Baro, #10 Erick Jimenez, #17 Eddie Garces, #19 Javier Villafan, #21 Ace Espinoza, #25 Diego Santos, #27 Jesse Arreola. | ||
| 45:00 | For Citrus: #1 Christian Sanchez, #2 Angel Aspericueta, #4 Ty Robnett, #8 Adrian Rodriguez, #12 Nathan Rodriguez, #14 Alejandro Gomez, #15 Alan Morales, #16 Alexis Gutierrez, #20 Fabian Moreno, #21 Roman Rodriguez, #28 Johnny Vilela. | ||
| 45:15 | Shot by Citrus Johnny Vilela, High. | ||
| 46:35 | Header Shot by Allan Hancock Matthew Espino, Save (by goalie) Hector Arteaga. | ||
| 47:51 | Shot by Citrus Johnny Vilela, Blocked. | ||
| 47:57 | Corner kick by Citrus Nathan Rodriguez [47:57]. | ||
| 48:40 | Shot by Citrus Roman Rodriguez, High. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 52:42 | Shot by Allan Hancock Ace Espinoza, Defensive Save by Ty Robnett. | ||
| 53:01 | Corner kick by Citrus Chris Avalos [53:01]. | ||
| 53:39 | Offside against Citrus. | ||
| 54:05 | Offside against Allan Hancock. | ||
| 54:24 | Corner kick by Citrus Nathan Rodriguez [54:24]. | ||
| 55:09 | Goal!GOAL by Allan Hancock Robert Torres, Assist by Erick Jimenez, goal number 1 for season. * ( 2 - 0 ) |
||
| 56:11 | Shot by Allan Hancock Juan Bribiesca, Save (by goalie) Hector Arteaga. | ||
| 56:31 | Shot by Citrus Johnny Vilela, Save (by goalie) Max Brewster. | ||
| 56:41 | Corner kick by Citrus Alan Morales [56:41]. | ||
| 57:01 | Shot by Citrus Ty Robnett, High. | ||
| 57:10 | Substitution!Citrus substitution: Edwin Lugo for Roman Rodriguez. | ||
| 57:10 | Substitution!Citrus substitution: Richard Contreras for Johnny Vilela. | ||
| 58:03 | Offside against Allan Hancock. | ||
| 59:11 | Shot by Citrus Nathan Rodriguez, Save (by goalie) Max Brewster. | ||
| Foul on Allan Hancock. | |||
| 60:14 | Substitution!Allan Hancock substitution: Caleb Toledo for Diego Santos. | ||
| 60:14 | Substitution!Citrus substitution: Alexander Silva for Fabian Moreno. | ||
| 63:12 | Shot by Citrus Richard Contreras, Wide. | ||
| 63:58 | Yellow card on Citrus Nathan Rodriguez. | ||
| 65:30 | Substitution!Allan Hancock substitution: Joe Baro for Caleb Toledo. | ||
| 65:30 | Substitution!Citrus substitution: Anthony Martinez for Nathan Rodriguez. | ||
| 65:30 | Substitution!Citrus substitution: Adrian Rodriguez for Alan Morales. | ||
| Foul on Citrus. | |||
| Foul on Allan Hancock. | |||
| 69:41 | Header Shot by Citrus Yair Hernandez, Wide. | ||
| 69:57 | Substitution!Citrus substitution: Chris Avalos for Alexander Silva. | ||
| 69:57 | Substitution!Citrus substitution: Roman Rodriguez for Richard Contreras. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 76:05 | Corner kick by Allan Hancock Robert Torres [76:05]. | ||
| 79:04 | Goal!GOAL by Allan Hancock Erick Jimenez, Assist by Juan Bribiesca, goal number 2 for season. * ( 3 - 0 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Citrus. | |||
| 81:50 | Substitution!Citrus substitution: Matt Gutierrez for Alejandro Gomez. | ||
| 82:14 | Substitution!Allan Hancock substitution: Connor Moreno for Eddie Garces. | ||
| 82:33 | Shot by Allan Hancock Joe Baro, Blocked. | ||
| 82:52 | Header Shot by Allan Hancock Caleb Toledo, Save (by goalie) Hector Arteaga. | ||
| 85:36 | Shot by Citrus Matt Gutierrez, Wide Right. | ||
| 85:46 | Substitution!Allan Hancock substitution: Rodolfo Galvan for Juan Bribiesca. | ||
| Foul on Citrus. | |||
| Foul on Allan Hancock. | |||
| 90:00 | Substitution!Allan Hancock substitution: Ace Espinoza for Joe Baro. | ||
| Foul on Allan Hancock. | |||
| 90:00 | Substitution!Citrus substitution: Alejandro Gomez for Alexis Gutierrez. | ||
| 90:00 | Shot by Citrus Matt Gutierrez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


