Monterey Peninsula at Allan Hancock September 6, 2024
Box Score
Monterey Peninsula
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Gonzalez
|
0 | 0 | 0 | 0 |
|
db 2
Garcia Bryan
|
0 | 0 | 0 | 0 |
|
d 3
Andres Napoles
|
0 | 0 | 0 | 0 |
|
d/m 5
Johnny Hernandez
|
0 | 0 | 0 | 0 |
|
m/d 6
Morales Diego
|
0 | 0 | 0 | 0 |
|
m 7
Tadeo Jimenez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 6:31
8
Jacob Arnaz
|
0 | 0 | 0 | 0 |
|
f 9
Kevin Foss
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 59:56
10
Kevin Rodriguez
|
2 | 2 | 0 | 0 |
|
f
- Yellow card 79:56
11
Brandon Arroyo
|
0 | 0 | 0 | 0 |
|
m/f 12
David Garcia
|
0 | 0 | 0 | 0 |
|
m 13
Sebastian Carbajal
|
0 | 0 | 0 | 0 |
|
d 14
Jesse Argueta
|
0 | 0 | 0 | 0 |
|
d/m 16
Rafael Garcia
|
1 | 0 | 0 | 0 |
|
m 17
Christopher Dela Cruz
|
0 | 0 | 0 | 0 |
|
d 18
Rigo Garcia
|
0 | 0 | 0 | 0 |
|
m/d 19
Mayora Jonathan
|
1 | 0 | 0 | 0 |
|
f 22
Carlos Santamaria
|
0 | 0 | 0 | 0 |
|
m/d 23
Rafael Vargas
|
0 | 0 | 0 | 0 |
|
d 24
Christopher Sanchez
|
0 | 0 | 0 | 0 |
|
m 26
Fabian Juarez
|
1 | 0 | 0 | 0 |
|
gk 88
Diego Delgado
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Gonzalez | 7 | 3 | 4 | 59:56 | |
| 88 - Diego Delgado | 2 | 0 | 2 | 30:04 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Brewster | 3 | 0 | 3 | 79:32 | |
| 1 - Manny Flores | 0 | 0 | 0 | 10:28 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
4:32 | Edgar Chavez (Eddie Garces) - * | 0 - 1 |
|
Allan Hancock
2nd
|
48:47 | Caleb Toledo (Erick Jimenez) - * | 0 - 2 |
|
Allan Hancock
2nd
|
50:15 | Erick Jimenez (Eddie Garces) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
6:31 | Yellow card - Jacob Arnaz |
|
Allan Hancock
2nd
|
51:01 | Yellow card - Edgar Chavez |
|
Allan Hancock
2nd
|
59:56 | Yellow card - Kevin Rodriguez |
|
Allan Hancock
2nd
|
64:46 | Yellow card - Joaquin Dugas |
|
Allan Hancock
2nd
|
79:56 | Yellow card - Brandon Arroyo |
|
Allan Hancock
2nd
|
83:32 | Yellow card - Connor Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 4 | 2 | 6 |
| Allan Hancock | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 4 | 2 | 6 |
| Allan Hancock | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 2 | 1 | 3 |
| Allan Hancock | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 6 | 7 | 13 |
| Allan Hancock | 3 | 8 | 11 |
| Date/Time | September 6, 2024 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:28 |
| Attendance | 125 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 0:00 | Alex Gonzalez at goalie for Monterey Peninsula. | ||
| 0:02 | Shot by Allan Hancock Joe Baro, Blocked. | ||
| 1:10 | Shot by Allan Hancock Javier Villafan, Save (by goalie) Alex Gonzalez. | ||
| Foul on Monterey Peninsula. | |||
| 3:07 | Shot by Allan Hancock Caleb Toledo, Save (by goalie) Alex Gonzalez. | ||
| Foul on Monterey Peninsula. | |||
| 4:32 | Goal!GOAL by Allan Hancock Edgar Chavez (FIRST GOAL), Assist by Eddie Garces * ( 0 - 1 ) |
||
| Foul on Monterey Peninsula. | |||
| 6:31 | Yellow card on Monterey Peninsula Jacob Arnaz. | ||
| Foul on Allan Hancock. | |||
| 8:29 | Corner kick by Allan Hancock Eddie Garces [8:29]. | ||
| 9:06 | Shot by Allan Hancock Javier Villafan, High. | ||
| 9:41 | Offside against Allan Hancock. | ||
| 13:08 | Substitution!Monterey Peninsula substitution: Fabian Juarez for Rafael Garcia. | ||
| Foul on Monterey Peninsula. | |||
| Foul on Monterey Peninsula. | |||
| 20:05 | Shot by Monterey Peninsula Kevin Foss, Save (by goalie) Max Brewster. | ||
| 20:16 | Corner kick by Monterey Peninsula Kevin Foss [20:16]. | ||
| Foul on Monterey Peninsula. | |||
| 23:17 | Substitution!Allan Hancock substitution: Jesse Arreola for Anthony Tamayo. | ||
| 23:17 | Substitution!Allan Hancock substitution: Robert Torres for Joe Baro. | ||
| 23:17 | Substitution!Allan Hancock substitution: Erick Jimenez for Edgar Chavez. | ||
| 27:42 | Shot by Monterey Peninsula Kevin Rodriguez, Save (by goalie) Max Brewster. | ||
| 28:41 | Shot by Monterey Peninsula Kevin Rodriguez, Save (by goalie) Max Brewster. | ||
| 28:55 | Shot by Monterey Peninsula Fabian Juarez, Wide Right. | ||
| 29:03 | Substitution!Monterey Peninsula substitution: Christopher Dela Cruz for Kevin Rodriguez. | ||
| 29:03 | Substitution!Monterey Peninsula substitution: Johnny Hernandez for Jesse Argueta. | ||
| 29:03 | Substitution!Monterey Peninsula substitution: Garcia Bryan for Tadeo Jimenez. | ||
| 29:03 | Substitution!Allan Hancock substitution: Anthony Tamayo for Joe Baro. | ||
| 29:03 | Substitution!Allan Hancock substitution: Diego Santos for Eddie Garces. | ||
| 30:50 | Substitution!Monterey Peninsula substitution: Rafael Garcia for David Garcia. | ||
| 34:07 | Offside against Allan Hancock. | ||
| 35:05 | Shot by Allan Hancock Ace Espinoza, Save (by goalie) Alex Gonzalez. | ||
| 36:01 | Corner kick by Monterey Peninsula Sebastian Carbajal [36:01]. | ||
| 36:46 | Corner kick by Allan Hancock Javier Villafan [36:46]. | ||
| 37:34 | Substitution!Monterey Peninsula substitution: Tadeo Jimenez for Rafael Vargas. | ||
| 38:05 | Corner kick by Allan Hancock Robert Torres [38:05]. | ||
| 39:09 | Shot by Allan Hancock Erick Jimenez, Save (by goalie) Alex Gonzalez. | ||
| Foul on Allan Hancock. | |||
| 42:05 | Offside against Allan Hancock. | ||
| 43:50 | Offside against Monterey Peninsula. | ||
| Foul on Allan Hancock. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Max Brewster, #3 Benny Nicolas, #7 Joe Baro, #8 Anthony Tamayo, #10 Erick Jimenez, #11 Caleb Toledo, #12 Edgar Chavez, #13 Connor Moreno, #17 Eddie Garces, #22 Joaquin Dugas, #26 Kevin Montalban. | ||
| 45:00 | For Monterey Peninsula: #1 Alex Gonzalez, #2 Garcia Bryan, #5 Johnny Hernandez, #6 Morales Diego, #7 Tadeo Jimenez, #8 Jacob Arnaz, #9 Kevin Foss, #10 Kevin Rodriguez, #12 David Garcia, #16 Rafael Garcia, #26 Fabian Juarez. | ||
| 48:39 | Shot by Allan Hancock Erick Jimenez, Hit Post. | ||
| 48:47 | Goal!GOAL by Allan Hancock Caleb Toledo, Assist by Erick Jimenez * ( 0 - 2 ) |
||
| 49:06 | Offside against Allan Hancock. | ||
| Foul on Monterey Peninsula. | |||
| 50:15 | Goal!GOAL by Allan Hancock Erick Jimenez, Assist by Eddie Garces * ( 0 - 3 ) |
||
| 51:01 | Yellow card on Allan Hancock Edgar Chavez. | ||
| Foul on Allan Hancock. | |||
| 52:11 | Offside against Allan Hancock. | ||
| Foul on Monterey Peninsula. | |||
| Foul on Monterey Peninsula. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 59:56 | Substitution!Monterey Peninsula substitution: Diego Delgado for Alex Gonzalez. | ||
| 59:56 | Yellow card on Monterey Peninsula Kevin Rodriguez. | ||
| 59:56 | Diego Delgado at goalie for Monterey Peninsula. | ||
| 61:01 | Corner kick by Allan Hancock Eddie Garces [61:01]. | ||
| 61:56 | Shot by Monterey Peninsula Rafael Garcia, Wide Right. | ||
| 62:10 | Substitution!Monterey Peninsula substitution: Sebastian Carbajal for Fabian Juarez. | ||
| Foul on Allan Hancock. | |||
| Foul on Monterey Peninsula. | |||
| 64:46 | Yellow card on Allan Hancock Joaquin Dugas. | ||
| 65:16 | Substitution!Allan Hancock substitution: Matthew Espino for Joaquin Dugas. | ||
| 65:16 | Substitution!Monterey Peninsula substitution: Andres Napoles for Kevin Rodriguez. | ||
| 65:16 | Substitution!Monterey Peninsula substitution: Christopher Dela Cruz for Tadeo Jimenez. | ||
| 65:16 | Substitution!Monterey Peninsula substitution: Mayora Jonathan for Carlos Santamaria. | ||
| Foul on Monterey Peninsula. | |||
| Foul on Allan Hancock. | |||
| 69:16 | Substitution!Monterey Peninsula substitution: Rigo Garcia for Jacob Arnaz. | ||
| 69:16 | Substitution!Monterey Peninsula substitution: Christopher Sanchez for Kevin Foss. | ||
| 69:16 | Substitution!Monterey Peninsula substitution: Brandon Arroyo for Garcia Bryan. | ||
| Foul on Monterey Peninsula. | |||
| Foul on Allan Hancock. | |||
| 74:09 | Substitution!Allan Hancock substitution: Anatolii Ratsa for Joe Baro. | ||
| 74:09 | Substitution!Allan Hancock substitution: Anthony Tamayo for Erick Jimenez. | ||
| 74:09 | Substitution!Allan Hancock substitution: Jesse Arreola for Eddie Garces. | ||
| 75:04 | Corner kick by Monterey Peninsula Sebastian Carbajal [75:04]. | ||
| 75:10 | Offside against Monterey Peninsula. | ||
| 75:38 | Shot by Monterey Peninsula Mayora Jonathan, High. | ||
| 75:45 | Substitution!Monterey Peninsula substitution: Carlos Santamaria for Sebastian Carbajal. | ||
| 77:36 | Shot by Allan Hancock Caleb Toledo, Save (by goalie) Diego Delgado. | ||
| 79:05 | Substitution!Allan Hancock substitution: Manny Flores for Max Brewster. | ||
| 79:05 | Substitution!Monterey Peninsula substitution: Jacob Arnaz for Morales Diego. | ||
| 79:32 | Manny Flores at goalie for Allan Hancock. | ||
| 79:56 | Yellow card on Monterey Peninsula Brandon Arroyo. | ||
| 81:58 | Shot by Allan Hancock Ace Espinoza, Save (by goalie) Diego Delgado. | ||
| 82:08 | Shot by Allan Hancock Robert Torres, High. | ||
| Foul on Allan Hancock. | |||
| Foul on Monterey Peninsula. | |||
| 83:32 | Yellow card on Allan Hancock Connor Moreno. | ||
| 83:32 | For Allan Hancock: #1 Manny Flores, #3 Benny Nicolas, #5 Matthew Espino, #6 Robert Torres, #8 Anthony Tamayo, #11 Caleb Toledo, #13 Connor Moreno, #15 Anatolii Ratsa, #21 Ace Espinoza, #26 Kevin Montalban, #27 Jesse Arreola. | ||
| 84:44 | Substitution!Allan Hancock substitution: Caleb Webb for Ace Espinoza. | ||
| 84:44 | Substitution!Allan Hancock substitution: Juan Bribiesca for Jesse Arreola. | ||
| Foul on Allan Hancock. | |||
| 87:32 | Shot by Allan Hancock Caleb Toledo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


