West Valley at Allan Hancock September 3, 2005
Box Score
West Valley
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Mario Obeso
|
0 | 0 | 0 | 0 |
|
0
Brian Lurker
|
0 | 0 | 0 | 0 |
|
1
Jesus Delfin
|
0 | 0 | 1 | 0 |
|
2
Alejandro Sosa
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Obeso | 3 | 0 | 3 | 45:00 | |
| 0 - Brian Lurker | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Omar Pimentel | 2 | 0 | 2 | 15:00 | |
| 9 - Jose Perez | 5 | 1 | 4 | 75:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Valley
1st
|
0:00 | Jesus Delfin (Alejandro Sosa) | 1 - 0 |
|
Allan Hancock
1st
|
0:00 | Jose Perez (Edgar Miranda) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time | September 3, 2005 - 02:00 PM |
|---|---|
| Location | Salinas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Shelby Scott |


