Tiekoro Sidibe
gp
14
pts/g
1.3
fg %
41.2
3pt %
-
ft %
44.4
reb/g
2.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | - | - |
| Minutes | 100 | 11 |
| Minutes per game | 7.1 | 11.0 |
| FG | 7-17 | 0-4 |
| FG Pct | 41.2 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-9 | 0-0 |
| FT Pct | 44.4 | - |
| Off rebounds | 15 | 2 |
| Def rebounds | 19 | 2 |
| Total rebounds | 34 | 4 |
| Rebounds per game | 2.4 | 4.0 |
| Personal fouls | 14 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 9 | 2 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 4 | 1 |
| Points | 18 | 0 |
| Points per game | 1.3 | 0.0 |
| Points per 40.0 min | 7.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at L.A. Pierce | W, 73-50 |
| Feb 11 | at Moorpark | L, 77-71 |
| Feb 14 | Santa Barbara | W, 72-65 |
| Feb 18 | at Ventura | W, 78-77 |
| Feb 25 | Cypress | W, 72-65 |
| Feb 28 | at Citrus | L, 87-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Fresno Pacific | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hartnell | W, 93-69 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Sequoias | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mendocino | W, 72-48 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 14 | at Citrus | L, 94-71 | - | 4 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 21 | San Jose | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Barstow | W, 81-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | San Diego City | L, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Cerritos | L, 71-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Bakersfield | W, 82-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Coalinga | W, 91-59 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 11 | vs. Monterey Peninsula | W, 76-68 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 12 | vs. Siskiyous | W, 93-67 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | vs. Hartnell | W, 82-39 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Shasta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cypress | W, 65-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Lemoore | L, 85-69 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Oxnard | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cuesta | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | L.A. Pierce | W, 92-57 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Moorpark | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Santa Barbara | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oxnard | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at L.A. Pierce | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Moorpark | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Barbara | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ventura | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cypress | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Citrus | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Fresno Pacific | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hartnell | W, 93-69 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Sequoias | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mendocino | W, 72-48 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 14 | at Citrus | L, 94-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | San Jose | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Barstow | W, 81-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 23 | San Diego City | L, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cerritos | L, 71-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Bakersfield | W, 82-74 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Coalinga | W, 91-59 | - | 14 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Dec 11 | vs. Monterey Peninsula | W, 76-68 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Dec 12 | vs. Siskiyous | W, 93-67 | - | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Hartnell | W, 82-39 | - | 12 | 4 | 2 | 6 | 0 | 1 | 1 | 1 |
| Dec 29 | Shasta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cypress | W, 65-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Lemoore | L, 85-69 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 7 | Oxnard | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cuesta | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | L.A. Pierce | W, 92-57 | - | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Jan 17 | Moorpark | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Santa Barbara | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oxnard | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at L.A. Pierce | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Moorpark | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Barbara | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ventura | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cypress | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Citrus | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 17 # | at Fresno Pacific | - | - | - | - | |
| Oct 28 # | at Westmont | - | - | - | - | |
| Nov 4 | at Hartnell | W, 93-69 | - | 3 | - | 0.0 |
| Nov 7 | vs. Sequoias | L, 70-69 | - | - | - | - |
| Nov 8 | vs. Mendocino | W, 72-48 | - | 0 | - | 1.0 |
| Nov 14 | at Citrus | L, 94-71 | - | 0 | - | - |
| Nov 21 | San Jose | W, 70-63 | - | - | - | - |
| Nov 22 | Barstow | W, 81-65 | - | 1 | - | - |
| Nov 23 | San Diego City | L, 87-72 | - | 1 | - | - |
| Nov 26 | Cerritos | L, 71-68 | - | 0 | - | - |
| Dec 4 | at Bakersfield | W, 82-74 | - | 1 | - | - |
| Dec 6 | Coalinga | W, 91-59 | - | 1 | - | 0.0 |
| Dec 11 | vs. Monterey Peninsula | W, 76-68 | - | 0 | - | 0.0 |
| Dec 12 | vs. Siskiyous | W, 93-67 | - | 3 | - | - |
| Dec 13 | vs. Hartnell | W, 82-39 | - | 0 | - | 0.0 |
| Dec 29 | Shasta | W, 2-0 | - | - | - | - |
| Dec 30 | Cypress | W, 65-58 | - | 0 | - | - |
| Jan 3 | at Lemoore | L, 85-69 | - | 1 | - | 0.0 |
| Jan 7 | Oxnard | W, 77-70 | - | - | - | - |
| Jan 10 | at Cuesta | W, 69-54 | - | - | - | - |
| Jan 14 | L.A. Pierce | W, 92-57 | - | 3 | - | 0.0 |
| Jan 17 | Moorpark | L, 68-65 | - | - | - | - |
| Jan 21 | at Santa Barbara | W, 75-64 | - | - | - | - |
| Jan 24 | Ventura | L, 85-81 | - | - | - | - |
| Jan 31 | at Oxnard | W, 78-71 | - | - | - | - |
| Feb 4 | Cuesta | W, 71-52 | - | - | - | - |
| Feb 7 | at L.A. Pierce | W, 73-50 | - | - | - | - |
| Feb 11 | at Moorpark | L, 77-71 | - | - | - | - |
| Feb 14 | Santa Barbara | W, 72-65 | - | - | - | - |
| Feb 18 | at Ventura | W, 78-77 | - | - | - | - |
| Feb 25 | Cypress | W, 72-65 | - | - | - | - |
| Feb 28 | at Citrus | L, 87-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 7.1 | 0.5-1.2 | 0.0-0.0 | 0.3-0.6 | 1.3 |
| Total | 14 | 7.1 | 0.5-1.2 | 0.0-0.0 | 0.3-0.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 100 | 7-17 | 41.2 | 0-0 | - | 4-9 | 44.4 | 18 |
| Total | 14 | - | 100 | 7-17 | 41.2 | 0-0 | - | 4-9 | 44.4 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 100 | 7.1 | 2.8-6.8 | 0.0-0.0 | - | 1.6-3.6 | 7.2 |
| Total | 14 | 100 | 7.1 | 2.8-6.8 | 0.0-0.0 | - | 1.6-3.6 | 7.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.1 | 1.4 | 2.4 | 0.1 | 0.6 | 0.2 | 0.3 |
| Total | 14 | 1.1 | 1.4 | 2.4 | 0.1 | 0.6 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 15 | 19 | 34 | 1 | 9 | 3 | 4 |
| Total | 14 | - | 15 | 19 | 34 | 1 | 9 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6.0 | 7.6 | 13.6 | 0.4 | 3.6 | 1.2 | 1.6 |
| Total | 14 | 6.0 | 7.6 | 13.6 | 0.4 | 3.6 | 1.2 | 1.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 7.1 | 0.5-1.2 | 0.0-0.0 | 0.3-0.6 | 1.3 |
| Conference | 1 | 11.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.3 | 0.3-1.3 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Away | 4 | 5.5 | 0.2-0.8 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| Neutral | 4 | 10.0 | 1.0-1.5 | 0.0-0.0 | 0.5-0.8 | 2.5 |
| Wins | 10 | 8.8 | 0.6-1.5 | 0.0-0.0 | 0.2-0.5 | 1.4 |
| Losses | 4 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| November | 6 | 5.7 | 0.2-0.5 | 0.0-0.0 | 0.3-0.8 | 0.7 |
| December | 6 | 8.5 | 0.8-1.3 | 0.0-0.0 | 0.3-0.7 | 2.0 |
| January | 2 | 7.5 | 0.5-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 100 | 7-17 | 41.2 | 0-0 | - | 4-9 | 44.4 | 18 |
| Conference | 1 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 38 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Away | 4 | - | 22 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Neutral | 4 | - | 40 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Wins | 10 | - | 88 | 6-15 | 40.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Losses | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| November | 6 | - | 34 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| December | 6 | - | 51 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| January | 2 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 100 | 7.1 | 2.8-6.8 | 0.0-0.0 | - | 1.6-3.6 | 7.2 |
| Conference | 1 | 11 | 11.0 | 0.0-14.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 38 | 6.3 | 2.1-8.4 | 0.0-0.0 | - | 0.0-2.1 | 4.2 |
| Away | 4 | 22 | 5.5 | 1.8-5.5 | 0.0-0.0 | - | 3.6-7.3 | 7.3 |
| Neutral | 4 | 40 | 10.0 | 4.0-6.0 | 0.0-0.0 | - | 2.0-3.0 | 10.0 |
| Wins | 10 | 88 | 8.8 | 2.7-6.8 | 0.0-0.0 | - | 0.9-2.3 | 6.4 |
| Losses | 4 | 12 | 3.0 | 3.3-6.7 | 0.0-0.0 | - | 6.7-13.3 | 13.3 |
| November | 6 | 34 | 5.7 | 1.2-3.5 | 0.0-0.0 | - | 2.4-5.9 | 4.7 |
| December | 6 | 51 | 8.5 | 3.9-6.3 | 0.0-0.0 | - | 1.6-3.1 | 9.4 |
| January | 2 | 15 | 7.5 | 2.7-16.0 | 0.0-0.0 | - | 0.0-0.0 | 5.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 1.4 | 2.4 | 0.1 | 0.6 | 0.2 | 0.3 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 1.2 | 1.8 | 0.0 | 0.7 | 0.2 | 0.3 |
| Away | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 4 | 2.5 | 2.0 | 4.5 | 0.3 | 0.8 | 0.5 | 0.5 |
| Wins | 10 | 1.5 | 1.6 | 3.1 | 0.1 | 0.8 | 0.3 | 0.4 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 0.3 | 0.2 | 0.2 |
| December | 6 | 2.0 | 1.5 | 3.5 | 0.0 | 0.7 | 0.3 | 0.3 |
| January | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 1.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 15 | 19 | 34 | 1 | 9 | 3 | 4 |
| Conference | 1 | - | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 7 | 11 | 0 | 4 | 1 | 2 |
| Away | 4 | - | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Neutral | 4 | - | 10 | 8 | 18 | 1 | 3 | 2 | 2 |
| Wins | 10 | - | 15 | 16 | 31 | 1 | 8 | 3 | 4 |
| Losses | 4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 6 | - | 1 | 6 | 7 | 1 | 2 | 1 | 1 |
| December | 6 | - | 12 | 9 | 21 | 0 | 4 | 2 | 2 |
| January | 2 | - | 2 | 4 | 6 | 0 | 3 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6.0 | 7.6 | 13.6 | 0.4 | 3.6 | 1.2 | 1.6 |
| Conference | 1 | 7.3 | 7.3 | 14.5 | 0.0 | 7.3 | 0.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 4.2 | 7.4 | 11.6 | 0.0 | 4.2 | 1.1 | 2.1 |
| Away | 4 | 1.8 | 7.3 | 9.1 | 0.0 | 3.6 | 0.0 | 0.0 |
| Neutral | 4 | 10.0 | 8.0 | 18.0 | 1.0 | 3.0 | 2.0 | 2.0 |
| Wins | 10 | 6.8 | 7.3 | 14.1 | 0.5 | 3.6 | 1.4 | 1.8 |
| Losses | 4 | 0.0 | 10.0 | 10.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| November | 6 | 1.2 | 7.1 | 8.2 | 1.2 | 2.4 | 1.2 | 1.2 |
| December | 6 | 9.4 | 7.1 | 16.5 | 0.0 | 3.1 | 1.6 | 1.6 |
| January | 2 | 5.3 | 10.7 | 16.0 | 0.0 | 8.0 | 0.0 | 2.7 |
