Tytan Newton
gp
3
pts/g
5.7
fg %
46.7
3pt %
37.5
ft %
-
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 48 | - |
| Minutes per game | 16.0 | - |
| FG | 7-15 | 0-0 |
| FG Pct | 46.7 | - |
| 3PT | 3-8 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 1 | - |
| Blocks | 2 | - |
| Points | 17 | 0 |
| Points per game | 5.7 | - |
| Points per 40 min | 14.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cuesta | L, 74-73 |
| Feb 8 | Moorpark | L, 86-73 |
| Feb 11 | at L.A. Pierce | W, 69-55 |
| Feb 15 | at Santa Barbara | W, 80-73 |
| Feb 17 | Ventura | L, 74-52 |
| Feb 22 | at West L.A. | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | Hartnell | W, 75-68 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 11 | vs. Gavilan | L, 70-64 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Hartnell | W, 75-68 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| Nov 11 | vs. Gavilan | L, 70-64 | - | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | 2 | - | 0.0 |
| Nov 4 | Hartnell | W, 75-68 | - | 0 | - | 1.0 |
| Nov 11 | vs. Gavilan | L, 70-64 | - | 1 | - | 3.0 |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 16.0 | 2.3-5.0 | 1.0-2.7 | 0.0-0.0 | 5.7 |
| Total | 3 | 16.0 | 2.3-5.0 | 1.0-2.7 | 0.0-0.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 48 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Total | 3 | - | 48 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 0.3 | 0.7 |
| Total | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 0 | 4 | 4 | 4 | 3 | 1 | 2 |
| Total | 3 | - | 0 | 4 | 4 | 4 | 3 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 16.0 | 2.3-5.0 | 1.0-2.7 | 0.0-0.0 | 5.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 13.5 | 2.0-5.0 | 1.5-3.5 | 0.0-0.0 | 5.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 21.0 | 3.0-5.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| Wins | 1 | 18.0 | 2.0-6.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| Losses | 2 | 15.0 | 2.5-4.5 | 0.5-1.5 | 0.0-0.0 | 5.5 |
| November | 3 | 16.0 | 2.3-5.0 | 1.0-2.7 | 0.0-0.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 48 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 27 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Wins | 1 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 2 | - | 30 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| November | 3 | - | 48 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 0.3 | 0.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 4 | 4 | 4 | 3 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 3 | 3 | 1 | 2 | 1 | 2 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Wins | 1 | - | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| Losses | 2 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| November | 3 | - | 0 | 4 | 4 | 4 | 3 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
