Mitchell Lallier
gp
15
pts/g
1.9
fg %
30.6
3pt %
25.0
ft %
44.4
reb/g
2.1
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | - | - |
| Minutes | 95 | 36 |
| Minutes per game | 6.3 | 7.2 |
| FG | 11-36 | 3-17 |
| FG Pct | 30.6 | 17.6 |
| 3PT | 2-8 | 0-4 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 4-9 | 1-4 |
| FT Pct | 44.4 | 25.0 |
| Off rebounds | 11 | 7 |
| Def rebounds | 20 | 13 |
| Total rebounds | 31 | 20 |
| Rebounds per game | 2.1 | 4.0 |
| Personal fouls | 17 | 5 |
| Disqualifications | - | - |
| Assists | 20 | 6 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 1.5 | 1.0 |
| Steals | 4 | 2 |
| Blocks | 0 | 0 |
| Points | 28 | 7 |
| Points per game | 1.9 | 1.4 |
| Points per 40 min | 11.8 | 7.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Ventura | W, 87-69 |
| Feb 16 | Moorpark | W, 71-63 |
| Feb 19 | at Santa Barbara | W, 99-45 |
| Feb 22 | Cuesta | L, 74-70 |
| Feb 27 | San Diego Miramar | W, 77-74 |
| Mar 2 | at Fullerton | L, 68-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | vs. West Valley | W, 84-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. Chabot | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Gavilan | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Napa Valley | W, 78-59 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 17 | Yuba | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victor Valley | W, 76-64 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Cerritos | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at LA Southwest | W, 93-62 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 28 | Merritt | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Palomar | W, 65-63 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | San Jose | W, 89-66 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at Cabrillo | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hartnell | W, 85-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Santa Monica | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Oxnard | W, 82-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Ventura | L, 83-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Moorpark | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Santa Barbara | W, 88-53 | - | 17 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | at Cuesta | L, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 22 | Cuesta | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | San Diego Miramar | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fullerton | L, 68-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | - | 13 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
| Nov 9 | vs. West Valley | W, 84-61 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | vs. Chabot | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Gavilan | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Napa Valley | W, 78-59 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | Yuba | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victor Valley | W, 76-64 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Cerritos | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 15 | at LA Southwest | W, 93-62 | - | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 28 | Merritt | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Palomar | W, 65-63 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 30 | San Jose | W, 89-66 | - | 15 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Jan 5 | at Cabrillo | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hartnell | W, 85-82 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | Santa Monica | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Oxnard | W, 82-68 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 23 | Ventura | L, 83-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Moorpark | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Santa Barbara | W, 88-53 | - | 17 | 3 | 4 | 7 | 5 | 2 | 1 | 0 |
| Feb 2 | at Cuesta | L, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 17 | 3 | 6 | 9 | 1 | 1 | 1 | 0 |
| Feb 22 | Cuesta | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | San Diego Miramar | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fullerton | L, 68-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | - | 3 | - | 2.0 |
| Nov 9 | vs. West Valley | W, 84-61 | - | 1 | - | - |
| Nov 10 | vs. Chabot | W, 92-66 | - | - | - | - |
| Nov 13 | at Gavilan | W, 61-59 | - | - | - | - |
| Nov 16 | Napa Valley | W, 78-59 | - | 2 | - | 0.0 |
| Nov 17 | Yuba | L, 56-48 | - | - | - | - |
| Nov 18 | Victor Valley | W, 76-64 | - | 1 | - | - |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 0 | - | - |
| Dec 8 | Cerritos | L, 68-61 | - | - | - | - |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | - | - | - |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 0 | - | - |
| Dec 15 | at LA Southwest | W, 93-62 | - | 1 | - | 1.0 |
| Dec 28 | Merritt | W, 75-62 | - | - | - | - |
| Dec 29 | Palomar | W, 65-63 | - | 0 | - | 1.0 |
| Dec 30 | San Jose | W, 89-66 | - | 3 | - | 1.5 |
| Jan 5 | at Cabrillo | W, 81-77 | - | - | - | - |
| Jan 12 | Hartnell | W, 85-82 | - | 1 | - | - |
| Jan 16 | Santa Monica | L, 81-71 | - | - | - | - |
| Jan 19 | at Oxnard | W, 82-68 | - | 0 | - | 0.0 |
| Jan 23 | Ventura | L, 83-82 | - | 0 | - | - |
| Jan 26 | at Moorpark | W, 83-79 | - | - | - | - |
| Jan 30 | Santa Barbara | W, 88-53 | - | 3 | - | 2.5 |
| Feb 2 | at Cuesta | L, 69-66 | - | 0 | - | 0.0 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | - | - | - |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 2 | - | 1.0 |
| Feb 22 | Cuesta | L, 74-70 | - | - | - | - |
| Feb 27 | San Diego Miramar | W, 77-74 | - | - | - | - |
| Mar 2 | at Fullerton | L, 68-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 15 | 6.3 | 0.7-2.4 | 0.1-0.5 | 0.3-0.6 | 1.9 |
| Total | 15 | 6.3 | 0.7-2.4 | 0.1-0.5 | 0.3-0.6 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | - | 95 | 11-36 | 30.6 | 2-8 | 25.0 | 4-9 | 44.4 | 28 |
| Total | 15 | - | 95 | 11-36 | 30.6 | 2-8 | 25.0 | 4-9 | 44.4 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 95 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 95 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0.7 | 1.3 | 2.1 | 1.3 | 0.9 | 0.3 | 0.0 |
| Total | 15 | 0.7 | 1.3 | 2.1 | 1.3 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | - | 11 | 20 | 31 | 20 | 13 | 4 | 0 |
| Total | 15 | - | 11 | 20 | 31 | 20 | 13 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 6.3 | 0.7-2.4 | 0.1-0.5 | 0.3-0.6 | 1.9 |
| Conference | 5 | 7.2 | 0.6-3.4 | 0.0-0.8 | 0.2-0.8 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 8.3 | 0.9-2.8 | 0.1-0.6 | 0.4-0.6 | 2.3 |
| Away | 5 | 5.2 | 0.6-2.4 | 0.2-0.6 | 0.2-0.8 | 1.6 |
| Neutral | 2 | 1.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 13 | 7.2 | 0.8-2.8 | 0.2-0.6 | 0.3-0.6 | 2.2 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| November | 4 | 6.8 | 1.0-2.5 | 0.2-0.5 | 0.5-0.8 | 2.8 |
| December | 5 | 5.6 | 0.8-1.8 | 0.2-0.4 | 0.2-0.4 | 2.0 |
| January | 4 | 5.5 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| February | 2 | 9.0 | 0.5-3.5 | 0.0-1.0 | 0.5-2.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 95 | 11-36 | 30.6 | 2-8 | 25.0 | 4-9 | 44.4 | 28 |
| Conference | 5 | - | 36 | 3-17 | 17.6 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 66 | 7-22 | 31.8 | 1-5 | 20.0 | 3-5 | 60.0 | 18 |
| Away | 5 | - | 26 | 3-12 | 25.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Neutral | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 13 | - | 94 | 11-36 | 30.6 | 2-8 | 25.0 | 4-8 | 50.0 | 28 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 4 | - | 27 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| December | 5 | - | 28 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| January | 4 | - | 22 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| February | 2 | - | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 95 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 94 | 7.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 1.3 | 2.1 | 1.3 | 0.9 | 0.3 | 0.0 |
| Conference | 5 | 1.4 | 2.6 | 4.0 | 1.2 | 1.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 1.0 | 1.9 | 1.9 | 1.0 | 0.4 | 0.0 |
| Away | 5 | 0.8 | 2.2 | 3.0 | 0.4 | 1.0 | 0.2 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.8 | 1.5 | 2.4 | 1.5 | 0.9 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.5 | 1.0 | 1.8 | 0.8 | 0.0 | 0.0 |
| December | 5 | 0.4 | 1.0 | 1.4 | 1.2 | 0.8 | 0.2 | 0.0 |
| January | 4 | 1.0 | 1.8 | 2.8 | 1.5 | 1.0 | 0.5 | 0.0 |
| February | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 11 | 20 | 31 | 20 | 13 | 4 | 0 |
| Conference | 5 | - | 7 | 13 | 20 | 6 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 7 | 8 | 15 | 15 | 8 | 3 | 0 |
| Away | 5 | - | 4 | 11 | 15 | 2 | 5 | 1 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Wins | 13 | - | 11 | 20 | 31 | 20 | 12 | 4 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 4 | - | 2 | 2 | 4 | 7 | 3 | 0 | 0 |
| December | 5 | - | 2 | 5 | 7 | 6 | 4 | 1 | 0 |
| January | 4 | - | 4 | 7 | 11 | 6 | 4 | 2 | 0 |
| February | 2 | - | 3 | 6 | 9 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
