Torey Sims
gp
11
pts/g
2.1
fg %
30.4
3pt %
25.0
ft %
66.7
reb/g
1.5
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 53 | - |
| Minutes per game | 4.8 | - |
| FG | 7-23 | 0-0 |
| FG Pct | 30.4 | - |
| 3PT | 3-12 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 6-9 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 3 | - |
| Def rebounds | 14 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 1.5 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 18 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 2.6 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 23 | 0 |
| Points per game | 2.1 | - |
| Points per 40 min | 17.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Oxnard | W, 73-62 |
| Feb 4 | at Ventura | L, 85-75 |
| Feb 8 | Moorpark | L, 73-67 |
| Feb 11 | at Santa Barbara | W, 96-85 |
| Feb 15 | Cuesta | L, 77-73 |
| Feb 18 | at Oxnard | W, 98-95 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. West Valley | W, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | L, 75-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Lassen | L, 83-61 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | Napa | W, 72-52 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | San Diego | L, 76-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. Santa Monica | L, 84-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Cerritos | L, 103-73 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 15 | vs. Rio Hondo | W, 71-59 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 16 | vs. LA Valley | L, 67-55 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 17 | vs. Orange Coast | L, 79-61 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 28 | Cerro Coso | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Dec 29 | L.A. Pierce | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Palomar | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. El Camino | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. West Valley | W, 78-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | L, 75-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Lassen | L, 83-61 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 18 | Napa | W, 72-52 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | San Diego | L, 76-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Santa Monica | L, 84-72 | - | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 10 | at Cerritos | L, 103-73 | - | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 15 | vs. Rio Hondo | W, 71-59 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dec 16 | vs. LA Valley | L, 67-55 | - | 1 | 2 | 3 | 5 | 4 | 3 | 2 | 0 |
| Dec 17 | vs. Orange Coast | L, 79-61 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Dec 28 | Cerro Coso | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Dec 29 | L.A. Pierce | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Palomar | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. El Camino | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | - | - | - |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | - | - | - |
| Nov 6 | vs. West Valley | W, 78-64 | - | 0 | - | - |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | - | - | - |
| Nov 11 | vs. Feather River | L, 75-68 | - | 1 | - | - |
| Nov 12 | vs. Lassen | L, 83-61 | - | 2 | - | 2.0 |
| Nov 18 | Napa | W, 72-52 | - | 1 | - | 2.0 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 1 | - | - |
| Nov 20 | San Diego | L, 76-47 | - | 1 | - | - |
| Dec 7 | vs. Santa Monica | L, 84-72 | - | 3 | - | - |
| Dec 10 | at Cerritos | L, 103-73 | - | 2 | - | - |
| Dec 15 | vs. Rio Hondo | W, 71-59 | - | 1 | - | - |
| Dec 16 | vs. LA Valley | L, 67-55 | - | 4 | - | 1.3 |
| Dec 17 | vs. Orange Coast | L, 79-61 | - | 3 | - | 1.0 |
| Dec 28 | Cerro Coso | W, 102-91 | - | - | - | - |
| Dec 29 | L.A. Pierce | W, 72-69 | - | - | - | - |
| Dec 30 | Palomar | W, 66-62 | - | - | - | - |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | - | - | - |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | - | - | - |
| Jan 8 | vs. El Camino | W, 103-96 | - | - | - | - |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 11 | 4.8 | 0.6-2.1 | 0.3-1.1 | 0.5-0.8 | 2.1 |
| Total | 11 | 4.8 | 0.6-2.1 | 0.3-1.1 | 0.5-0.8 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | - | 53 | 7-23 | 30.4 | 3-12 | 25.0 | 6-9 | 66.7 | 23 |
| Total | 11 | - | 53 | 7-23 | 30.4 | 3-12 | 25.0 | 6-9 | 66.7 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0.3 | 1.3 | 1.5 | 1.6 | 0.6 | 0.5 | 0.0 |
| Total | 11 | 0.3 | 1.3 | 1.5 | 1.6 | 0.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | - | 3 | 14 | 17 | 18 | 7 | 6 | 0 |
| Total | 11 | - | 3 | 14 | 17 | 18 | 7 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.8 | 0.6-2.1 | 0.3-1.1 | 0.5-0.8 | 2.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.7 | 0.3-1.0 | 0.0-0.3 | 0.0-0.3 | 0.7 |
| Away | 1 | 19.0 | 0.0-1.0 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| Neutral | 7 | 2.0 | 0.9-2.7 | 0.4-1.6 | 0.6-0.7 | 2.7 |
| Wins | 3 | 4.0 | 1.0-1.7 | 0.7-1.0 | 0.0-0.3 | 2.7 |
| Losses | 8 | 5.1 | 0.5-2.2 | 0.1-1.1 | 0.8-1.0 | 1.9 |
| November | 6 | 3.8 | 0.3-1.3 | 0.0-0.5 | 0.3-0.5 | 1.0 |
| December | 5 | 6.0 | 1.0-3.0 | 0.6-1.8 | 0.8-1.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 53 | 7-23 | 30.4 | 3-12 | 25.0 | 6-9 | 66.7 | 23 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Away | 1 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Neutral | 7 | - | 14 | 6-19 | 31.6 | 3-11 | 27.3 | 4-5 | 80.0 | 19 |
| Wins | 3 | - | 12 | 3-5 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Losses | 8 | - | 41 | 4-18 | 22.2 | 1-9 | 11.1 | 6-8 | 75.0 | 15 |
| November | 6 | - | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| December | 5 | - | 30 | 5-15 | 33.3 | 3-9 | 33.3 | 4-6 | 66.7 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 1.3 | 1.5 | 1.6 | 0.6 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.4 | 1.9 | 2.3 | 2.0 | 0.9 | 0.9 | 0.0 |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 0.4 | 1.3 | 1.6 | 1.6 | 0.8 | 0.8 | 0.0 |
| November | 6 | 0.0 | 0.3 | 0.3 | 1.2 | 0.3 | 0.3 | 0.0 |
| December | 5 | 0.6 | 2.4 | 3.0 | 2.2 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 14 | 17 | 18 | 7 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 7 | - | 3 | 13 | 16 | 14 | 6 | 6 | 0 |
| Wins | 3 | - | 0 | 4 | 4 | 5 | 1 | 0 | 0 |
| Losses | 8 | - | 3 | 10 | 13 | 13 | 6 | 6 | 0 |
| November | 6 | - | 0 | 2 | 2 | 7 | 2 | 2 | 0 |
| December | 5 | - | 3 | 12 | 15 | 11 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
