|
Allan Hancock at Santa Barbara - Santa Barbara, CA 11/2/2024 - 6:00 PM |
|
|
Allan Hancock
56 |
Santa Barbara
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-4, 2-3) | 21 | 14 | 14 | 7 | 56 |
| Santa Barbara (2-6, 1-4) | 0 | 0 | 7 | 0 | 7 |
| Santa Barbara, CA | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Santa Barbara |
|---|---|---|---|
| 1 | 10:33 | Allan Hancock - AJ Vele pass complete to Makai Puga for 6 yards to the SANTA BA00, TOUCHDOWN, clock 10:33. (Chris Sapey kick is good). | 7 - 0 |
| 1 | 03:32 | Allan Hancock - AJ Vele pass complete to Makai Puga for 13 yards to the SANTA BA00, TOUCHDOWN, clock 03:32. (Chris Sapey kick is good). | 14 - 0 |
| 1 | 01:14 | Allan Hancock - Anthony Tucker rush for 33 yards to the SANTA BA00, TOUCHDOWN, clock 01:14. (Chris Sapey kick is good). | 21 - 0 |
| 2 | 06:36 | Allan Hancock - Caden Harris rush for 5 yards to the SANTA BA00, TOUCHDOWN, clock 06:36. (Chris Sapey kick is good). | 28 - 0 |
| 2 | 00:17 | Allan Hancock - Anthony Tucker rush for 1 yard to the SANTA BA00, TOUCHDOWN, clock 00:17. (Chris Sapey kick is good). | 35 - 0 |
| 3 | 12:44 | Allan Hancock - AJ Vele pass complete to Daylan Letisi for 14 yards to the SANTA BA00, TOUCHDOWN, clock 12:44. (Chris Sapey kick is good). | 42 - 0 |
| 3 | 09:33 | Santa Barbara - Will Doherty pass complete to Will Roberts for 24 yards to the ALLAN HA00, TOUCHDOWN, clock 09:33. (Jackson Smith kick is good). | 42 - 7 |
| 3 | 04:12 | Allan Hancock - AJ Vele pass complete to Jorge Avalos for 5 yards to the SANTA BA00, TOUCHDOWN, clock 04:12. (Chris Sapey kick is good). | 49 - 7 |
| 4 | 05:12 | Allan Hancock - Drake Missamore pass complete to Mark Pullman for 4 yards to the SANTA BA00, TOUCHDOWN, clock 05:12. (Chris Sapey kick is good). | 56 - 7 |
| Allan Hancock | Statistics | Santa Barbara |
|---|---|---|
| 33 | FIRST DOWNS | 15 |
| 11 21 1 |
Passing Rushing Penalty |
5 8 2 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 552 | TOTAL OFFENSE | 223 |
| 69 8.0 |
Total Offensive Plays Average gain per play |
52 4.3 |
| 194 | NET YARDS PASSING | 119 |
| 12-13
14.9 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-30
4.0 1-9 2 |
| 358 | NET YARDS RUSHING | 104 |
| 56 6.4 |
Rushing Attempts Average gain per rush |
22 4.7 |
| 2-74 | PUNTS: Number-Yards | 4-153 |
| 37.0 | Average | 38.3 |
| 74 | TOTAL RETURN YARDS | 119 |
| 2-14 1-21 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-114 0 0 |
| 5-55 | PENALTIES: Number-Yards | 3-13 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-6 |
| 2-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:42 | TIME OF POSSESSION | 25:18 |
Allan Hancock |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaaden Matthews | 2 | 4 | 6 | - | - | - | - | ||||
| 38 | Syracuse Kahakai | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Connor Wiles | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 0 | Jack Gentile | 2 | 2 | 4 | - | - | - | 1-33 | 1 | |||
| 31 | Dylan Ethridge | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 29 | Dylan Heath | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Adrian Mondol | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Salofi Leasiolagi | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Fika Salatielu | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 93 | Zekiel Seumalo | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Ahmad Govens | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 15 | Jacob Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Semaji Carmichael | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Ben Walz | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jaden Vasquez | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ryder Scheid | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brian Monighetti | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Justyce Roserie | 0 | 1 | 1 | - | - | - | 1-6 | 1 | |||
| 34 | Daron Lewis Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 43 | Roman Morales-McCormack | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Lukas Szalonek | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Michael Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Nayshawn Corley | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 17 | 44 | 61 | 1 - 9 | 3 - 16 | 0-0 | 2-39 | 6 | ||||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | D'Angelo Woods | 4 | 11 | 15 | - | - | - | - | ||||
| 17 | Thomas Ngure II | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 22 | Weston Benefield | 0 | 9 | 9 | - | 0.5 - 2 | - | - | ||||
| 23 | Ja'Faar Johnson | 3 | 6 | 9 | - | - | - | - | ||||
| 24 | Sean Mays | 6 | 1 | 7 | - | - | - | - | ||||
| 90 | Angel Amador | 1 | 6 | 7 | - | - | - | - | ||||
| 5 | Jack Myers | 1 | 5 | 6 | - | - | - | - | ||||
| 8 | Sean McGee | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Conner Lopez | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Dietrich Abinet | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Magnum West | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Nicolas Bitar | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Joseph Nanai | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 59 | Jaiden Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | David Kabongo | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Tyreke Fortney | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ben Antoine | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jamel Curry | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Tyler Barhite | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 70 | 96 | 1 - 6 | 2 - 10 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Attendance: 100 |
Scorekeeper: Michael Jorgenson |
