|
Allan Hancock at Canyons - Santa Clarita, CA 10/21/2023 - 2:00 PM |
|
|
Allan Hancock
49 |
Canyons
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-3, 3-1) | 7 | 14 | 14 | 14 | 49 |
| Canyons (4-3, 3-1) | 7 | 14 | 10 | 14 | 45 |
| Santa Clarita, CA | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Canyons |
|---|---|---|---|
| 1 | 06:28 | Canyons - Emery Floyd pass complete to Joshua Clark for 77 yards to the ALLAN HA00, TOUCHDOWN, clock 06:28. (Asa Johnson kick is good). | 0 - 7 |
| 1 | 06:11 | Allan Hancock - Caden Harris rush for 84 yards to the CANYONS00, TOUCHDOWN, clock 06:11. (Arath Acosta kick is good). | 7 - 7 |
| 2 | 10:14 | Canyons - Emery Floyd rush for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 10:14. (Asa Johnson kick is good). | 7 - 14 |
| 2 | 05:07 | Allan Hancock - JP Luketu rush for 1 yard to the CANYONS00, TOUCHDOWN, clock 05:07. (Arath Acosta kick is good). | 14 - 14 |
| 2 | 04:18 | Allan Hancock - Emery Floyd pass intercepted by J'syon Joseph at the 50 yardline, J'syon Joseph return 50 yards to the CANYONS00, TOUCHDOWN, clock 04:18. (Arath Acosta kick is good). | 21 - 14 |
| 2 | 01:03 | Canyons - Emery Floyd rush for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 01:03. (Asa Johnson kick is good). | 21 - 21 |
| 3 | 14:47 | Allan Hancock - Caden Harris rush for 70 yards to the CANYONS00, TOUCHDOWN, clock 11:10. (Arath Acosta kick is good). | 28 - 21 |
| 3 | 11:10 | Allan Hancock - Joshua Clark rush for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 08:24. (Arath Acosta kick is good). | 35 - 21 |
| 3 | 08:24 | Canyons - Asa Johnson field goal attempt from 23 GOOD, clock 01:40. (Asa Johnson kick is good). | 35 - 28 |
| 3 | 01:40 |
Canyons
- Asa Johnson 23 yd field goal.
Drive: 8 plays, 87 yards in 4:33. |
35 - 31 |
| 4 | 08:17 | Allan Hancock - Caden Harris rush for 15 yards to the CANYONS00, TOUCHDOWN, clock 08:17. (Arath Acosta kick is good). | 42 - 31 |
| 4 | 07:36 | Canyons - Emery Floyd pass complete to Lyndon Ravare for 69 yards to the ALLAN HA00, TOUCHDOWN, clock 07:36. (Asa Johnson kick is good). | 42 - 38 |
| 4 | 01:35 | Canyons - Joshua Clark rush for 18 yards to the ALLAN HA00, TOUCHDOWN, clock 01:35. (Asa Johnson kick is good). | 42 - 45 |
| 4 | 01:04 | Allan Hancock - Jackson Clavel pass complete to Kollins Pettawa for 76 yards to the CANYONS00, TOUCHDOWN, clock 01:04. (Arath Acosta kick is good). | 49 - 45 |
| Allan Hancock | Statistics | Canyons |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 4 11 0 |
Passing Rushing Penalty |
10 13 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 442 | TOTAL OFFENSE | 612 |
| 49 9.0 |
Total Offensive Plays Average gain per play |
78 7.8 |
| 148 | NET YARDS PASSING | 384 |
| 9-16
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
10.7 3-17 1 |
| 294 | NET YARDS RUSHING | 228 |
| 33 8.9 |
Rushing Attempts Average gain per rush |
42 5.4 |
| 5-184 | PUNTS: Number-Yards | 3-96 |
| 36.8 | Average | 32.0 |
| 299 | TOTAL RETURN YARDS | 71 |
| 2-13 8-236 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-64 0 0 |
| 4-35 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 0 0 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:44 | TIME OF POSSESSION | 34:16 |
Allan Hancock |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Daelin Randle | 15 | 0 | 15 | 1 - 4 | 4 - 9 | - | - | ||||
| 11 | Keyshawn Pu'a | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 29 | J'syon Joseph | 6 | 0 | 6 | - | - | - | 1-50 | ||||
| 3 | Adarius Odom | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Aaron Small Jr | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 92 | Dearion Prothro | 4 | 0 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 0 | Trent Kimmel | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Daron Lewis Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Brodee Tucker | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 4 | JaTe'vius Franklin | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Russell Ferrall | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jaaden Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Peko Leasiolagi | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Malo Ino | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Reynold Uti | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 59 | 0 | 59 | 3 - 17 | 7 - 24 | 1 | 1-0 | 1-50 | 2 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Timothy Jackson | 6 | 0 | 6 | - | - | - | - | ||||
| 39 | Jairon Dorsey | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Jeremiah Alemayehu | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 27 | Andre Bray | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Jackson Volk | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 93 | Mario Kljajic | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jacob Montes | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Will Maafu | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Delamonte Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Victory Vaka | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Carlos Rivera | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Joseph Marsh | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 31 | Mister Varner | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Damian Palmieri | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Malachi Hannah | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Nicolas Bondarczuk | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ryan Lucero | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matias Ortiz Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Yeshua Pineda | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 34 | Ajani Smith | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 42 | 0 | 42 | - | 2 - 5 | 1-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Attendance: 500 Temperature: 4:45 pm |
Scorekeeper: Jesse Munoz |
