|
Ventura at Allan Hancock - Santa Maria, CA 9/23/2023 - 2:00 PM |
|
|
Ventura
32 |
Allan Hancock
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (2-2, 1) | 6 | 13 | 0 | 13 | 32 |
| Allan Hancock (1-3, 0) | 14 | 7 | 0 | 7 | 28 |
| Santa Maria, CA | AHC Football Field | |||||
| Prd | Time | Scoring Summary | Ventura - Allan Hancock |
|---|---|---|---|
| 1 | 13:10 | Ventura - Jaylen Thompson rush for 18 yards to the ALLAN HA00, TOUCHDOWN, clock 13:10. (Ryan Pimentel kick failed). | 6 - 0 |
| 1 | 11:26 | Allan Hancock - Caden Harris rush for 48 yards to the VENTURA00, TOUCHDOWN, clock 11:26. (Arath Acosta kick is good). | 6 - 7 |
| 1 | 08:52 | Allan Hancock - Ryan Pimentel field goal attempt from 36 BLOCKED, recovered by ALLAN HA J'syon Joseph, spot at ALLAN HA14 (blocked by Dearion Prothro), J'syon Joseph return 86 yards to the VENTURA00, TOUCHDOWN, clock 08:52. (Arath Acosta kick is good). | 6 - 14 |
| 2 | 13:51 | Allan Hancock - Jackson Clavel pass complete to JP Luketu for 23 yards to the VENTURA00, TOUCHDOWN, clock 13:51. (Arath Acosta kick is good). | 6 - 21 |
| 2 | 10:39 | Ventura - Chris Irvin pass complete to Cody Hoffman for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 10:39. (2 pt conversion pass by Chris Irvin failed). | 12 - 21 |
| 2 | 00:20 | Ventura - Chris Irvin pass complete to Eli Aragon for 24 yards to the ALLAN HA00, TOUCHDOWN, clock 00:20, PENALTY ALLAN HA offside defense declined. (Ryan Pimentel kick is good). | 19 - 21 |
| 4 | 12:07 | Allan Hancock - Jackson Clavel pass complete to Joey Garza for 31 yards to the VENTURA00, TOUCHDOWN, clock 12:07. (Arath Acosta kick is good). | 19 - 28 |
| 4 | 08:56 | Ventura - Chris Irvin pass complete to Cody Hoffman for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 08:56. (Ryan Pimentel kick is good). | 26 - 28 |
| 4 | 04:26 | Ventura - Chris Irvin pass complete to Eli Aragon for 37 yards to the ALLAN HA00, TOUCHDOWN, clock 04:26. (2 pt conversion pass by Chris Irvin failed). | 32 - 28 |
| Ventura | Statistics | Allan Hancock |
|---|---|---|
| 31 | FIRST DOWNS | 21 |
| 17 13 1 |
Passing Rushing Penalty |
5 16 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 574 | TOTAL OFFENSE | 403 |
| 80 7.2 |
Total Offensive Plays Average gain per play |
66 6.1 |
| 307 | NET YARDS PASSING | 111 |
| 34-41
7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16
6.9 0-0 1 |
| 267 | NET YARDS RUSHING | 292 |
| 39 6.8 |
Rushing Attempts Average gain per rush |
50 5.8 |
| 3-103 | PUNTS: Number-Yards | 4-144 |
| 34.3 | Average | 36.0 |
| 83 | TOTAL RETURN YARDS | 103 |
| 1-0 5-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-103 0 0 |
| 8-51 | PENALTIES: Number-Yards | 6-42 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:53 | TIME OF POSSESSION | 32:07 |
Ventura |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Anthony Albanez | 4 | 6 | 10 | - | - | - | - | ||||
| 4D | Alijah Hamilton | 6 | 2 | 8 | - | - | - | - | ||||
| 25 | Zane Carter | 4 | 4 | 8 | - | - | - | - | ||||
| 7D | Nolan Forsha | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Poi Aina | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | James Gillespie | 1 | 3 | 4 | - | - | - | - | ||||
| 1E | Cade Ledesma | 2 | 1 | 3 | - | - | - | - | ||||
| 2A | Pedro Gandarillas | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Spencer McKelligon | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Ben Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Pup Aina | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Jaylan Wesley | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 1B | Lucien Babino | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6D | Fakhir Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Josh Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Caleb Alvary | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Isaiah Garcia | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Larry Avila | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 97 | Rivaldo Arrellano | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 11 | Mikey Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cole Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Angel Cano | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josh Calles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 32 | 76 | - | 1 - 1 | 2 | 1-0 | 1-0 | 2 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Keyshawn Pu'a | 8 | 5 | 13 | - | 0.5 - 1 | - | - | ||||
| 21 | Jack Gentile | 7 | 2 | 9 | - | - | - | - | ||||
| 44 | Mike Mills | 3 | 6 | 9 | - | - | - | - | ||||
| 95 | Brodee Tucker | 4 | 4 | 8 | - | - | - | - | ||||
| 29 | J'syon Joseph | 4 | 3 | 7 | - | 1 - 2 | - | - | 2 | |||
| 3 | Adarius Odom | 5 | 1 | 6 | - | - | - | - | ||||
| 93 | Zekiel Seumalo | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 20 | Giovani Memeus | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 34 | Daron Lewis Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Salofi Leasiolagi | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 0 | Trent Kimmel | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Jaaden Matthews | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 4 | JaTe'vius Franklin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Christian Clegg | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Tyrrell Darby | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Erwin Taomi | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Naizan Seumalo | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Reynold Uti | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Issac Faagata | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Maximo Soltero | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nick Milton | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Dearion Prothro | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 48 | 92 | - | 4 - 5 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria, CA Stadium: AHC Football Field Attendance: 350 Weather: Sunny Temperature: 66 |
Referee: David Garza Umpire: Andres Gutierre Head Linesman: Scott Sobel Line Judge: Spencer Hoffeld Back Judge: Jordan Graves Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: Shelby Scott |
