|
CERR at Allan Hancock - Unknown 10/17/2015 - |
|
|
Cerritos
31 |
Allan Hancock
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos | 14 | 7 | 3 | 7 | 31 |
| Allan Hancock | 6 | 0 | 7 | 15 | 28 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Cerritos - Allan Hancock |
|---|---|---|---|
| 1 | 14:48 | Cerritos - Jimmy Walker pass complete to De'Jai Whitaker for 75 yards to the AHC00, TOUCHDOWN, clock 14:48. (Adrian Saldana kick is good). | 7 - 0 |
| 1 | 09:28 |
Allan Hancock
- Jose Morales 30 yd field goal.
Drive: 6 plays, 21 yards in 2:40. |
7 - 3 |
| 1 | 06:35 | Cerritos - Jose Morales field goal attempt from 30 GOOD, clock 09:28. (Adrian Saldana kick is good). | 14 - 3 |
| 1 | 00:57 |
Allan Hancock
- Jose Morales 36 yd field goal.
Drive: 9 plays, 53 yards in 5:33. |
14 - 6 |
| 2 | 04:31 | Cerritos - Jimmy Walker pass complete to Dashawn Gordon for 4 yards to the AHC00, TOUCHDOWN, clock 06:35. (Adrian Saldana kick is good). | 21 - 6 |
| 3 | 12:00 | Allan Hancock - Jose Morales field goal attempt from 36 GOOD, clock 00:57. (Jose Morales kick is good). | 21 - 13 |
| 3 | 08:11 | Cerritos - Adrian Saldana 21 yd field goal. | 24 - 13 |
| 4 | 12:11 | Allan Hancock - Jimmy Walker pass complete to De'Jai Whitaker for 24 yards to the AHC00, TOUCHDOWN, clock 04:31. (2 pt conversion rush by Dy'Kari Hickey is good). | 24 - 21 |
| 4 | 11:21 | Allan Hancock - Dy'Kari Hickey rush for 5 yards to the CERR00, TOUCHDOWN, clock 12:00. (Jose Morales kick is good). | 24 - 28 |
| 4 | 08:51 | Cerritos - Adrian Saldana field goal attempt from 21 GOOD, clock 08:11. (Adrian Saldana kick is good). | 31 - 28 |
| Cerritos | Statistics | Allan Hancock |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 11 5 2 |
Passing Rushing Penalty |
4 11 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 374 | TOTAL OFFENSE | 351 |
| 69 5.4 |
Total Offensive Plays Average gain per play |
70 5.0 |
| 330 | NET YARDS PASSING | 80 |
| 17-44
7.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18
4.4 4-17 1 |
| 44 | NET YARDS RUSHING | 271 |
| 25 1.8 |
Rushing Attempts Average gain per rush |
52 5.2 |
| 6-269 | PUNTS: Number-Yards | 5-190 |
| 44.8 | Average | 38.0 |
| 84 | TOTAL RETURN YARDS | 268 |
| 2-9 3-75 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-112 6-111 2-45 |
| 9-74 | PENALTIES: Number-Yards | 8-93 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 4-17 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 26:37 | TIME OF POSSESSION | 33:23 |
Cerritos |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Keith Walker | 6 | 8 | 14 | - | 0.5 - 2 | - | - | ||||
| 9D | Alexander Bush | 3 | 9 | 12 | - | 0.5 - 0 | - | - | ||||
| 3 | Deon Smalls | 4 | 4 | 8 | - | 2 - 10 | - | 1-0 | 1 | |||
| 50 | Alonzo Hansen | 2 | 5 | 7 | 1.5 - 10 | 3 - 14 | 1 | - | - | |||
| 92 | Danny Harry | 2 | 5 | 7 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 6D | Elijah Walker | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 45 | David Fangupo | 2 | 3 | 5 | 1.5 - 3 | 1 - 3 | - | - | ||||
| 1K | Daniel Moore | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 5D | Thadd Daniels | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 23 | Dante Foster | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Mevingi Puaka | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Raymon Price | 0 | 3 | 3 | - | - | - | - | ||||
| 7D | D.J. Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Tytus Simmons | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Anthony Murray | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Drew Ho | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Miles Henry-Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Uche Anusiem | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jimmy Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Matt Rosales | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luke Gonzalez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 43 | Norman Unga-Soloman | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kijon Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Semi Lavulo | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 1J | Tyler Rios | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 56 | 95 | 4 - 17 | 10 - 35 | 2 | 3-0 | 1-0 | 2 | 1 | ||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Rafael Arellano | 6 | 1 | 7 | - | - | - | - | ||||
| 29 | Gregory Artis-Payne | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Damarion King | 4 | 1 | 5 | - | 2 - 4 | - | - | 2 | |||
| 90 | Kevon Perry | 3 | 2 | 5 | - | 2.5 - 7 | - | - | ||||
| 33 | Josh Hawes | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 2 | Elijah Holt | 3 | 0 | 3 | - | - | 1 | 1-0 | 1-7 | 4 | ||
| 24 | Bakari Davis | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 2 | |||
| 46 | David Lopez | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Dy'Kari Hickey | 0 | 2 | 2 | - | - | - | 1-38 | ||||
| 12 | Kelvin Marion | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kenneth Vigil | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Dondaycee Millbrook | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Isaiah Hill | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Chris Barganier | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Justin Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jose Morales | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 19 | 49 | - | 8 - 19 | 1 | 1-0 | 2-45 | 9 | 2 | ||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
