|
Cerritos at Allan Hancock - Santa Maria 11/13/2010 - 6:00 PM |
|
|
Cerritos
28 |
Allan Hancock
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos | 7 | 14 | 7 | 0 | 28 |
| Allan Hancock | 0 | 0 | 0 | 7 | 7 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cerritos | 1 | 15:00 | 04:24 | CERRITOS29 | 9 | 59 | FGA |
| Allan Hancock | 1 | 10:36 | 02:39 | ALLAN HA20 | 6 | 41 | PUNT |
| Cerritos | 1 | 07:57 | 02:14 | CERRITOS22 | 3 | 0 | PUNT |
| Allan Hancock | 1 | 05:43 | 01:50 | CERRITOS47 | 3 | -26 | PUNT |
| Cerritos | 1 | 03:53 | 02:49 | CERRITOS35 | 6 | 65 | TD |
| Allan Hancock | 1 | 01:04 | 03:06 | ALLAN HA12 | 8 | 37 | INT |
| Cerritos | 2 | 12:58 | 00:08 | ALLAN HA45 | 1 | 45 | TD |
| Allan Hancock | 2 | 12:50 | 03:38 | ALLAN HA40 | 7 | 44 | DOWNS |
| Cerritos | 2 | 09:12 | 07:48 | CERRITOS16 | 14 | 84 | TD |
| Allan Hancock | 2 | 01:23 | 01:01 | ALLAN HA13 | 6 | 54 | INT |
| Cerritos | 2 | 00:22 | 00:22 | CERRITOS39 | 1 | 0 | HALF |
| Allan Hancock | 3 | 14:51 | 03:48 | ALLAN HA32 | 10 | 36 | DOWNS |
| Cerritos | 3 | 11:03 | 01:35 | CERRITOS32 | 3 | 7 | PUNT |
| Allan Hancock | 3 | 09:28 | 00:09 | ALLAN HA14 | 1 | -6 | FUMB |
| Cerritos | 3 | 09:19 | 00:00 | ALLAN HA03 | 0 | 0 | TD |
| Allan Hancock | 3 | 09:12 | 02:00 | ALLAN HA34 | 3 | 7 | PUNT |
| Cerritos | 3 | 07:12 | 01:33 | CERRITOS36 | 4 | 13 | PUNT |
| Allan Hancock | 3 | 05:39 | 01:49 | ALLAN HA15 | 3 | -3 | PUNT |
| Cerritos | 3 | 03:50 | 00:09 | ALLAN HA44 | 1 | -5 | INT |
| Allan Hancock | 3 | 03:41 | 03:32 | ALLAN HA44 | 9 | 55 | DOWNS |
| Cerritos | 3 | 00:09 | 03:42 | CERRITOS01 | 10 | 68 | DOWNS |
| Allan Hancock | 4 | 11:27 | 00:31 | ALLAN HA31 | 2 | 16 | INT |
| Cerritos | 4 | 10:56 | 02:15 | ALLAN HA41 | 4 | 4 | DOWNS |
| Allan Hancock | 4 | 08:41 | 04:19 | ALLAN HA37 | 10 | 58 | TD |
| Cerritos | 4 | 04:11 | 03:26 | ALLAN HA46 | 6 | 20 | DOWNS |
| Allan Hancock | 4 | 00:45 | 00:45 | ALLAN HA26 | 3 | 22 | HALF |
